| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-02-11T16:47:47+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
21.0-Income Statement Multi Step (SPEC6)
(http://luca.pacioli.ai/report/role/IncomeStatementMultiStepSPEC6)
|
| Table | Income Statement [Hypercube] |
Concept arrangement pattern: Net Income (Loss) [RollUp] calculation(http://luca.pacioli.ai/report/role/IncomeStatementMultiStepSPEC6,fac-usgaap:GrossProfit), calculation(http://luca.pacioli.ai/report/role/IncomeStatementMultiStepSPEC6,fac-usgaap:OperatingIncomeLoss), calculation(http://luca.pacioli.ai/report/role/IncomeStatementMultiStepSPEC6,fac-usgaap:IncomeLossFromContinuingOperationsBeforeTax), calculation(http://luca.pacioli.ai/report/role/IncomeStatementMultiStepSPEC6,fac-usgaap:IncomeLossFromContinuingOperationsAfterTax), calculation(http://luca.pacioli.ai/report/role/IncomeStatementMultiStepSPEC6,fac-usgaap:NetIncomeLoss)
Entity: AAPL (https://www.nasdaq.com)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
21.0-Income Statement Multi Step (SPEC6)
(http://luca.pacioli.ai/report/role/IncomeStatementMultiStepSPEC6)
|
| Table | Income Statement [Hypercube] |
Entity: AAPL (https://www.nasdaq.com)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
21.0-Income Statement Multi Step (SPEC6)
(http://luca.pacioli.ai/report/role/IncomeStatementMultiStepSPEC6)
|
| Table | Income Statement [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Revenues | 383285000000 | iso4217:USD | INF | Reported | ||
| 2 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Revenues | 265595000000 | iso4217:USD | INF | Reported | ||
| 3 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Revenues | 233715000000 | iso4217:USD | INF | Reported | ||
| 4 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Revenues | 182795000000 | iso4217:USD | INF | Reported | ||
| 5 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Revenues | 229234000000 | iso4217:USD | INF | Reported | ||
| 6 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Revenues | 365817000000 | iso4217:USD | INF | Reported | ||
| 7 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Revenues | 416161000000 | iso4217:USD | INF | Reported | ||
| 8 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Revenues | 215639000000 | iso4217:USD | INF | Reported | ||
| 9 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Revenues | 391035000000 | iso4217:USD | INF | Reported | ||
| 10 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Revenues | 394328000000 | iso4217:USD | INF | Reported | ||
| 11 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Revenues | 260174000000 | iso4217:USD | INF | Reported | ||
| 12 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Cost of Revenue | 214137000000 | iso4217:USD | INF | Reported | ||
| 13 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Cost of Revenue | 163756000000 | iso4217:USD | INF | Reported | ||
| 14 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Cost of Revenue | 140089000000 | iso4217:USD | INF | Reported | ||
| 15 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Cost of Revenue | 112258000000 | iso4217:USD | INF | Reported | ||
| 16 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Cost of Revenue | 141048000000 | iso4217:USD | INF | Reported | ||
| 17 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Cost of Revenue | 212981000000 | iso4217:USD | INF | Reported | ||
| 18 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Cost of Revenue | 220960000000 | iso4217:USD | INF | Reported | ||
| 19 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Cost of Revenue | 131376000000 | iso4217:USD | INF | Reported | ||
| 20 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Cost of Revenue | 210352000000 | iso4217:USD | INF | Reported | ||
| 21 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Cost of Revenue | 223546000000 | iso4217:USD | INF | Reported | ||
| 22 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Cost of Revenue | 161782000000 | iso4217:USD | INF | Reported | ||
| 23 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Gross Profit | 169148000000 | iso4217:USD | INF | Reported | ||
| 24 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Gross Profit | 101839000000 | iso4217:USD | INF | Reported | ||
| 25 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Gross Profit | 93626000000 | iso4217:USD | INF | Reported | ||
| 26 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Gross Profit | 70537000000 | iso4217:USD | INF | Reported | ||
| 27 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Gross Profit | 88186000000 | iso4217:USD | INF | Reported | ||
| 28 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Gross Profit | 152836000000 | iso4217:USD | INF | Reported | ||
| 29 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Gross Profit | 195201000000 | iso4217:USD | INF | Reported | ||
| 30 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Gross Profit | 84263000000 | iso4217:USD | INF | Reported | ||
| 31 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Gross Profit | 180683000000 | iso4217:USD | INF | Reported | ||
| 32 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Gross Profit | 170782000000 | iso4217:USD | INF | Reported | ||
| 33 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Gross Profit | 98392000000 | iso4217:USD | INF | Reported | ||
| 34 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Operating Expenses | 54847000000 | iso4217:USD | INF | Reported | ||
| 35 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Operating Expenses | 30941000000 | iso4217:USD | INF | Reported | ||
| 36 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Operating Expenses | 22396000000 | iso4217:USD | INF | Reported | ||
| 37 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Operating Expenses | 18034000000 | iso4217:USD | INF | Reported | ||
| 38 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Operating Expenses | 26842000000 | iso4217:USD | INF | Reported | ||
| 39 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Operating Expenses | 43887000000 | iso4217:USD | INF | Reported | ||
| 40 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Operating Expenses | 62151000000 | iso4217:USD | INF | Reported | ||
| 41 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Operating Expenses | 24239000000 | iso4217:USD | INF | Reported | ||
| 42 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Operating Expenses | 57467000000 | iso4217:USD | INF | Reported | ||
| 43 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Operating Expenses | 51345000000 | iso4217:USD | INF | Reported | ||
| 44 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Operating Expenses | 34462000000 | iso4217:USD | INF | Reported | ||
| 45 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 46 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 47 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 48 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 49 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 50 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 51 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 52 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 53 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 54 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 55 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 56 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Operating Income (Loss) | 114301000000 | iso4217:USD | INF | Reported | ||
| 57 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Operating Income (Loss) | 70898000000 | iso4217:USD | INF | Reported | ||
| 58 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Operating Income (Loss) | 71230000000 | iso4217:USD | INF | Reported | ||
| 59 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Operating Income (Loss) | 52503000000 | iso4217:USD | INF | Reported | ||
| 60 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Operating Income (Loss) | 61344000000 | iso4217:USD | INF | Reported | ||
| 61 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Operating Income (Loss) | 108949000000 | iso4217:USD | INF | Reported | ||
| 62 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Operating Income (Loss) | 133050000000 | iso4217:USD | INF | Reported | ||
| 63 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Operating Income (Loss) | 60024000000 | iso4217:USD | INF | Reported | ||
| 64 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Operating Income (Loss) | 123216000000 | iso4217:USD | INF | Reported | ||
| 65 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Operating Income (Loss) | 119437000000 | iso4217:USD | INF | Reported | ||
| 66 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Operating Income (Loss) | 63930000000 | iso4217:USD | INF | Reported | ||
| 67 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Nonoperating Income (Loss) Including Interest and Debt Expense | -565000000 | iso4217:USD | INF | Reported | ||
| 68 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Nonoperating Income (Loss) Including Interest and Debt Expense | 2005000000 | iso4217:USD | INF | Reported | ||
| 69 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Nonoperating Income (Loss) Including Interest and Debt Expense | 1285000000 | iso4217:USD | INF | Reported | ||
| 70 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Nonoperating Income (Loss) Including Interest and Debt Expense | 980000000 | iso4217:USD | INF | Reported | ||
| 71 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Nonoperating Income (Loss) Including Interest and Debt Expense | 2745000000 | iso4217:USD | INF | Reported | ||
| 72 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Nonoperating Income (Loss) Including Interest and Debt Expense | 258000000 | iso4217:USD | INF | Reported | ||
| 73 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Nonoperating Income (Loss) Including Interest and Debt Expense | -321000000 | iso4217:USD | INF | Reported | ||
| 74 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Nonoperating Income (Loss) Including Interest and Debt Expense | 1348000000 | iso4217:USD | INF | Reported | ||
| 75 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Nonoperating Income (Loss) Including Interest and Debt Expense | 269000000 | iso4217:USD | INF | Reported | ||
| 76 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Nonoperating Income (Loss) Including Interest and Debt Expense | -334000000 | iso4217:USD | INF | Reported | ||
| 77 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Nonoperating Income (Loss) Including Interest and Debt Expense | 1807000000 | iso4217:USD | INF | Reported | ||
| 78 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Income (Loss) From Continuing Operations Before Tax | 113736000000 | iso4217:USD | INF | Reported | ||
| 79 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Income (Loss) From Continuing Operations Before Tax | 72903000000 | iso4217:USD | INF | Reported | ||
| 80 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Income (Loss) From Continuing Operations Before Tax | 72515000000 | iso4217:USD | INF | Reported | ||
| 81 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Income (Loss) From Continuing Operations Before Tax | 53483000000 | iso4217:USD | INF | Reported | ||
| 82 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Income (Loss) From Continuing Operations Before Tax | 64089000000 | iso4217:USD | INF | Reported | ||
| 83 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Income (Loss) From Continuing Operations Before Tax | 109207000000 | iso4217:USD | INF | Reported | ||
| 84 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Income (Loss) From Continuing Operations Before Tax | 132729000000 | iso4217:USD | INF | Reported | ||
| 85 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Income (Loss) From Continuing Operations Before Tax | 61372000000 | iso4217:USD | INF | Reported | ||
| 86 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Income (Loss) From Continuing Operations Before Tax | 123485000000 | iso4217:USD | INF | Reported | ||
| 87 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Income (Loss) From Continuing Operations Before Tax | 119103000000 | iso4217:USD | INF | Reported | ||
| 88 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Income (Loss) From Continuing Operations Before Tax | 65737000000 | iso4217:USD | INF | Reported | ||
| 89 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Income Tax Expense (Benefit) | 16741000000 | iso4217:USD | INF | Reported | ||
| 90 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Income Tax Expense (Benefit) | 13372000000 | iso4217:USD | INF | Reported | ||
| 91 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Income Tax Expense (Benefit) | 19121000000 | iso4217:USD | INF | Reported | ||
| 92 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Income Tax Expense (Benefit) | 13973000000 | iso4217:USD | INF | Reported | ||
| 93 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Income Tax Expense (Benefit) | 15738000000 | iso4217:USD | INF | Reported | ||
| 94 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Income Tax Expense (Benefit) | 14527000000 | iso4217:USD | INF | Reported | ||
| 95 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Income Tax Expense (Benefit) | 20719000000 | iso4217:USD | INF | Reported | ||
| 96 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Income Tax Expense (Benefit) | 15685000000 | iso4217:USD | INF | Reported | ||
| 97 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Income Tax Expense (Benefit) | 29749000000 | iso4217:USD | INF | Reported | ||
| 98 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Income Tax Expense (Benefit) | 19300000000 | iso4217:USD | INF | Reported | ||
| 99 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Income Tax Expense (Benefit) | 10481000000 | iso4217:USD | INF | Reported | ||
| 100 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Income (Loss) From Continuing Operations After Tax | 96995000000 | iso4217:USD | INF | Reported | ||
| 101 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Income (Loss) From Continuing Operations After Tax | 59531000000 | iso4217:USD | INF | Reported | ||
| 102 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Income (Loss) From Continuing Operations After Tax | 53394000000 | iso4217:USD | INF | Reported | ||
| 103 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Income (Loss) From Continuing Operations After Tax | 39510000000 | iso4217:USD | INF | Reported | ||
| 104 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Income (Loss) From Continuing Operations After Tax | 48351000000 | iso4217:USD | INF | Reported | ||
| 105 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Income (Loss) From Continuing Operations After Tax | 94680000000 | iso4217:USD | INF | Reported | ||
| 106 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Income (Loss) From Continuing Operations After Tax | 112010000000 | iso4217:USD | INF | Reported | ||
| 107 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Income (Loss) From Continuing Operations After Tax | 45687000000 | iso4217:USD | INF | Reported | ||
| 108 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Income (Loss) From Continuing Operations After Tax | 93736000000 | iso4217:USD | INF | Reported | ||
| 109 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Income (Loss) From Continuing Operations After Tax | 99803000000 | iso4217:USD | INF | Reported | ||
| 110 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Income (Loss) From Continuing Operations After Tax | 55256000000 | iso4217:USD | INF | Reported | ||
| 111 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 112 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 113 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 114 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 115 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 116 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 117 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 118 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 119 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 120 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 121 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 122 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Net Income (Loss) | 96995000000 | iso4217:USD | INF | Reported | ||
| 123 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Net Income (Loss) | 59531000000 | iso4217:USD | INF | Reported | ||
| 124 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Net Income (Loss) | 53394000000 | iso4217:USD | INF | Reported | ||
| 125 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Net Income (Loss) | 39510000000 | iso4217:USD | INF | Reported | ||
| 126 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Net Income (Loss) | 48351000000 | iso4217:USD | INF | Reported | ||
| 127 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Net Income (Loss) | 94680000000 | iso4217:USD | INF | Reported | ||
| 128 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Net Income (Loss) | 112010000000 | iso4217:USD | INF | Reported | ||
| 129 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Net Income (Loss) | 45687000000 | iso4217:USD | INF | Reported | ||
| 130 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Net Income (Loss) | 93736000000 | iso4217:USD | INF | Reported | ||
| 131 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Net Income (Loss) | 99803000000 | iso4217:USD | INF | Reported | ||
| 132 | Net Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Net Income (Loss) | 55256000000 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
21.0-Income Statement Multi Step (SPEC6)
(http://luca.pacioli.ai/report/role/IncomeStatementMultiStepSPEC6)
|
| Table | Income Statement [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Income Statement [Hypercube] | Hypercube | fac-usgaap:IncomeStatementSingleStepHypercube | ||
| 2 | Income Statement [Line Items] | LineItems | fac-usgaap:IncomeStatementLineItems | ||
