| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-02-11T16:47:46+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
11.0-Balance Sheet Classified (BSC)
(http://luca.pacioli.ai/report/role/BSC)
|
| Table | Balance Sheet Classified [Hypercube] |
Concept arrangement pattern: Assets [RollUp] calculation(http://luca.pacioli.ai/report/role/BSC,fac-usgaap:Assets)
Entity: AAPL (https://www.nasdaq.com)
Unit: iso4217:USD
Concept arrangement pattern: Liabilities and Equity [RollUp] calculation(http://luca.pacioli.ai/report/role/BSC,fac-usgaap:Liabilities), calculation(http://luca.pacioli.ai/report/role/BSC,fac-usgaap:Equity), calculation(http://luca.pacioli.ai/report/role/BSC,fac-usgaap:LiabilitiesAndEquity)
Entity: AAPL (https://www.nasdaq.com)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
11.0-Balance Sheet Classified (BSC)
(http://luca.pacioli.ai/report/role/BSC)
|
| Table | Balance Sheet Classified [Hypercube] |
Entity: AAPL (https://www.nasdaq.com)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
11.0-Balance Sheet Classified (BSC)
(http://luca.pacioli.ai/report/role/BSC)
|
| Table | Balance Sheet Classified [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2022-09-30 | Current Assets | 135405000000 | iso4217:USD | INF | Reported | ||
| 2 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2017-09-30 | Current Assets | 106869000000 | iso4217:USD | INF | Reported | ||
| 3 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2015-09-30 | Current Assets | 68531000000 | iso4217:USD | INF | Reported | ||
| 4 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2021-09-30 | Current Assets | 134836000000 | iso4217:USD | INF | Reported | ||
| 5 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2025-09-30 | Current Assets | 147957000000 | iso4217:USD | INF | Reported | ||
| 6 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2020-09-30 | Current Assets | 162819000000 | iso4217:USD | INF | Reported | ||
| 7 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2019-09-30 | Current Assets | 131339000000 | iso4217:USD | INF | Reported | ||
| 8 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2023-09-30 | Current Assets | 143566000000 | iso4217:USD | INF | Reported | ||
| 9 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2016-09-30 | Current Assets | 89378000000 | iso4217:USD | INF | Reported | ||
| 10 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2024-09-30 | Current Assets | 152987000000 | iso4217:USD | INF | Reported | ||
| 11 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2018-09-30 | Current Assets | 128645000000 | iso4217:USD | INF | Reported | ||
| 12 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2022-09-30 | Noncurrent Assets | 217350000000 | iso4217:USD | INF | Reported | ||
| 13 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2017-09-30 | Noncurrent Assets | 214817000000 | iso4217:USD | INF | Reported | ||
| 14 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2015-09-30 | Noncurrent Assets | 163308000000 | iso4217:USD | INF | Reported | ||
| 15 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2021-09-30 | Noncurrent Assets | 216166000000 | iso4217:USD | INF | Reported | ||
| 16 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2025-09-30 | Noncurrent Assets | 211284000000 | iso4217:USD | INF | Reported | ||
| 17 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2020-09-30 | Noncurrent Assets | 175697000000 | iso4217:USD | INF | Reported | ||
| 18 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2019-09-30 | Noncurrent Assets | 234386000000 | iso4217:USD | INF | Reported | ||
| 19 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2023-09-30 | Noncurrent Assets | 209017000000 | iso4217:USD | INF | Reported | ||
| 20 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2016-09-30 | Noncurrent Assets | 201101000000 | iso4217:USD | INF | Reported | ||
| 21 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2024-09-30 | Noncurrent Assets | 211993000000 | iso4217:USD | INF | Reported | ||
| 22 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2018-09-30 | Noncurrent Assets | 246674000000 | iso4217:USD | INF | Reported | ||
| 23 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2022-09-30 | Assets | 352755000000 | iso4217:USD | INF | Reported | ||
| 24 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2017-09-30 | Assets | 321686000000 | iso4217:USD | INF | Reported | ||
| 25 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2015-09-30 | Assets | 231839000000 | iso4217:USD | INF | Reported | ||
| 26 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2021-09-30 | Assets | 351002000000 | iso4217:USD | INF | Reported | ||
| 27 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2025-09-30 | Assets | 359241000000 | iso4217:USD | INF | Reported | ||
| 28 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2020-09-30 | Assets | 338516000000 | iso4217:USD | INF | Reported | ||
| 29 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2019-09-30 | Assets | 365725000000 | iso4217:USD | INF | Reported | ||
| 30 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2023-09-30 | Assets | 352583000000 | iso4217:USD | INF | Reported | ||
| 31 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2016-09-30 | Assets | 290479000000 | iso4217:USD | INF | Reported | ||
| 32 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2024-09-30 | Assets | 364980000000 | iso4217:USD | INF | Reported | ||
| 33 | Assets [RollUp] | AAPL (https://www.nasdaq.com) | 2018-09-30 | Assets | 375319000000 | iso4217:USD | INF | Reported | ||
| 34 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2022-09-30 | Current Liabilities | 153982000000 | iso4217:USD | INF | Reported | ||
| 35 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2017-09-30 | Current Liabilities | 79006000000 | iso4217:USD | INF | Reported | ||
| 36 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2015-09-30 | Current Liabilities | 63448000000 | iso4217:USD | INF | Reported | ||
| 37 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2021-09-30 | Current Liabilities | 125481000000 | iso4217:USD | INF | Reported | ||
| 38 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2025-09-30 | Current Liabilities | 165631000000 | iso4217:USD | INF | Reported | ||
| 39 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2020-09-30 | Current Liabilities | 105718000000 | iso4217:USD | INF | Reported | ||
| 40 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2019-09-30 | Current Liabilities | 116866000000 | iso4217:USD | INF | Reported | ||
| 41 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2023-09-30 | Current Liabilities | 145308000000 | iso4217:USD | INF | Reported | ||
| 42 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2016-09-30 | Current Liabilities | 80610000000 | iso4217:USD | INF | Reported | ||
| 43 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2024-09-30 | Current Liabilities | 176392000000 | iso4217:USD | INF | Reported | ||
| 44 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2018-09-30 | Current Liabilities | 100814000000 | iso4217:USD | INF | Reported | ||
| 45 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2022-09-30 | Noncurrent Liabilities | 148101000000 | iso4217:USD | INF | Reported | ||
| 46 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2017-09-30 | Noncurrent Liabilities | 114431000000 | iso4217:USD | INF | Reported | ||
| 47 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2015-09-30 | Noncurrent Liabilities | 56844000000 | iso4217:USD | INF | Reported | ||
| 48 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2021-09-30 | Noncurrent Liabilities | 162431000000 | iso4217:USD | INF | Reported | ||
| 49 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2025-09-30 | Noncurrent Liabilities | 119877000000 | iso4217:USD | INF | Reported | ||
| 50 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2020-09-30 | Noncurrent Liabilities | 142310000000 | iso4217:USD | INF | Reported | ||
| 51 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2019-09-30 | Noncurrent Liabilities | 141712000000 | iso4217:USD | INF | Reported | ||
| 52 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2023-09-30 | Noncurrent Liabilities | 145129000000 | iso4217:USD | INF | Reported | ||
| 53 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2016-09-30 | Noncurrent Liabilities | 90514000000 | iso4217:USD | INF | Reported | ||
| 54 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2024-09-30 | Noncurrent Liabilities | 131638000000 | iso4217:USD | INF | Reported | ||
| 55 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2018-09-30 | Noncurrent Liabilities | 140458000000 | iso4217:USD | INF | Reported | ||
| 56 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2022-09-30 | Liabilities | 302083000000 | iso4217:USD | INF | Reported | ||
| 57 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2017-09-30 | Liabilities | 193437000000 | iso4217:USD | INF | Reported | ||
| 58 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2015-09-30 | Liabilities | 120292000000 | iso4217:USD | INF | Reported | ||
| 59 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2021-09-30 | Liabilities | 287912000000 | iso4217:USD | INF | Reported | ||
| 60 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2025-09-30 | Liabilities | 285508000000 | iso4217:USD | INF | Reported | ||
| 61 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2020-09-30 | Liabilities | 248028000000 | iso4217:USD | INF | Reported | ||
| 62 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2019-09-30 | Liabilities | 258578000000 | iso4217:USD | INF | Reported | ||
| 63 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2023-09-30 | Liabilities | 290437000000 | iso4217:USD | INF | Reported | ||
| 64 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2016-09-30 | Liabilities | 171124000000 | iso4217:USD | INF | Reported | ||
| 65 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2024-09-30 | Liabilities | 308030000000 | iso4217:USD | INF | Reported | ||
| 66 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2018-09-30 | Liabilities | 241272000000 | iso4217:USD | INF | Reported | ||
| 67 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2022-09-30 | Commitments and Contingencies | 0 | iso4217:USD | INF | Reported | ||
| 68 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2017-09-30 | Commitments and Contingencies | 0 | iso4217:USD | INF | Reported | ||
| 69 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2015-09-30 | Commitments and Contingencies | 0 | iso4217:USD | INF | Reported | ||
| 70 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2021-09-30 | Commitments and Contingencies | 0 | iso4217:USD | INF | Reported | ||
| 71 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2025-09-30 | Commitments and Contingencies | 0 | iso4217:USD | INF | Reported | ||
| 72 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2020-09-30 | Commitments and Contingencies | 0 | iso4217:USD | INF | Reported | ||
| 73 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2019-09-30 | Commitments and Contingencies | 0 | iso4217:USD | INF | Reported | ||
| 74 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2023-09-30 | Commitments and Contingencies | 0 | iso4217:USD | INF | Reported | ||
| 75 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2016-09-30 | Commitments and Contingencies | 0 | iso4217:USD | INF | Reported | ||
| 76 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2024-09-30 | Commitments and Contingencies | 0 | iso4217:USD | INF | Reported | ||
| 77 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2018-09-30 | Commitments and Contingencies | 0 | iso4217:USD | INF | Reported | ||
| 78 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2022-09-30 | Temporary Equity | 0 | iso4217:USD | INF | Reported | ||
| 79 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2017-09-30 | Temporary Equity | 0 | iso4217:USD | INF | Reported | ||
| 80 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2015-09-30 | Temporary Equity | 0 | iso4217:USD | INF | Reported | ||
| 81 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2021-09-30 | Temporary Equity | 0 | iso4217:USD | INF | Reported | ||
| 82 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2025-09-30 | Temporary Equity | 0 | iso4217:USD | INF | Reported | ||
| 83 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2020-09-30 | Temporary Equity | 0 | iso4217:USD | INF | Reported | ||
| 84 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2019-09-30 | Temporary Equity | 0 | iso4217:USD | INF | Reported | ||
| 85 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2023-09-30 | Temporary Equity | 0 | iso4217:USD | INF | Reported | ||
| 86 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2016-09-30 | Temporary Equity | 0 | iso4217:USD | INF | Reported | ||
| 87 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2024-09-30 | Temporary Equity | 0 | iso4217:USD | INF | Reported | ||
| 88 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2018-09-30 | Temporary Equity | 0 | iso4217:USD | INF | Reported | ||
| 89 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2022-09-30 | Equity Attributable To Parent | 50672000000 | iso4217:USD | INF | Reported | ||
| 90 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2017-09-30 | Equity Attributable To Parent | 128249000000 | iso4217:USD | INF | Reported | ||
| 91 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2015-09-30 | Equity Attributable To Parent | 111547000000 | iso4217:USD | INF | Reported | ||
| 92 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2021-09-30 | Equity Attributable To Parent | 63090000000 | iso4217:USD | INF | Reported | ||
| 93 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2025-09-30 | Equity Attributable To Parent | 73733000000 | iso4217:USD | INF | Reported | ||
| 94 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2020-09-30 | Equity Attributable To Parent | 90488000000 | iso4217:USD | INF | Reported | ||
| 95 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2019-09-30 | Equity Attributable To Parent | 107147000000 | iso4217:USD | INF | Reported | ||
| 96 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2023-09-30 | Equity Attributable To Parent | 62146000000 | iso4217:USD | INF | Reported | ||
| 97 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2016-09-30 | Equity Attributable To Parent | 119355000000 | iso4217:USD | INF | Reported | ||
| 98 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2024-09-30 | Equity Attributable To Parent | 56950000000 | iso4217:USD | INF | Reported | ||
| 99 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2018-09-30 | Equity Attributable To Parent | 134047000000 | iso4217:USD | INF | Reported | ||
| 100 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2022-09-30 | Equity Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 101 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2017-09-30 | Equity Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 102 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2015-09-30 | Equity Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 103 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2021-09-30 | Equity Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 104 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2025-09-30 | Equity Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 105 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2020-09-30 | Equity Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 106 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2019-09-30 | Equity Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 107 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2023-09-30 | Equity Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 108 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2016-09-30 | Equity Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 109 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2024-09-30 | Equity Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 110 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2018-09-30 | Equity Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 111 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2022-09-30 | Equity | 50672000000 | iso4217:USD | INF | Reported | ||
| 112 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2017-09-30 | Equity | 128249000000 | iso4217:USD | INF | Reported | ||
| 113 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2015-09-30 | Equity | 111547000000 | iso4217:USD | INF | Reported | ||
| 114 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2021-09-30 | Equity | 63090000000 | iso4217:USD | INF | Reported | ||
| 115 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2025-09-30 | Equity | 73733000000 | iso4217:USD | INF | Reported | ||
| 116 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2020-09-30 | Equity | 90488000000 | iso4217:USD | INF | Reported | ||
| 117 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2019-09-30 | Equity | 107147000000 | iso4217:USD | INF | Reported | ||
| 118 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2023-09-30 | Equity | 62146000000 | iso4217:USD | INF | Reported | ||
| 119 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2016-09-30 | Equity | 119355000000 | iso4217:USD | INF | Reported | ||
| 120 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2024-09-30 | Equity | 56950000000 | iso4217:USD | INF | Reported | ||
| 121 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2018-09-30 | Equity | 134047000000 | iso4217:USD | INF | Reported | ||
| 122 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2022-09-30 | Liabilities and Equity | 352755000000 | iso4217:USD | INF | Reported | ||
| 123 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2017-09-30 | Liabilities and Equity | 321686000000 | iso4217:USD | INF | Reported | ||
| 124 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2015-09-30 | Liabilities and Equity | 231839000000 | iso4217:USD | INF | Reported | ||
| 125 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2021-09-30 | Liabilities and Equity | 351002000000 | iso4217:USD | INF | Reported | ||
| 126 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2025-09-30 | Liabilities and Equity | 359241000000 | iso4217:USD | INF | Reported | ||
| 127 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2020-09-30 | Liabilities and Equity | 338516000000 | iso4217:USD | INF | Reported | ||
| 128 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2019-09-30 | Liabilities and Equity | 365725000000 | iso4217:USD | INF | Reported | ||
| 129 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2023-09-30 | Liabilities and Equity | 352583000000 | iso4217:USD | INF | Reported | ||
| 130 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2016-09-30 | Liabilities and Equity | 290479000000 | iso4217:USD | INF | Reported | ||
| 131 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2024-09-30 | Liabilities and Equity | 364980000000 | iso4217:USD | INF | Reported | ||
| 132 | Liabilities and Equity [RollUp] | AAPL (https://www.nasdaq.com) | 2018-09-30 | Liabilities and Equity | 375319000000 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
11.0-Balance Sheet Classified (BSC)
(http://luca.pacioli.ai/report/role/BSC)
|
| Table | Balance Sheet Classified [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Balance Sheet Classified [Hypercube] | Hypercube | fac-usgaap:BalanceSheetClassifiedHypercube | ||
| 2 | Balance Sheet [Line Items] | LineItems | fac-usgaap:BalanceSheetLineItems | ||
| 3 | Assets [Roll Up] | Abstract | fac-usgaap:AssetsRollUp | ||
| 4 | Current Assets | Concept (xbrli:monetary) | instant | debit | fac-usgaap:CurrentAssets |
| 5 | Noncurrent Assets | Concept (xbrli:monetary) | instant | debit | fac-usgaap:NoncurrentAssets |
| 6 | Assets | Concept (xbrli:monetary) | instant | debit | fac-usgaap:Assets |
| 7 | Liabilities Equity [Roll Up] | Abstract | fac-usgaap:LiabilitiesEquityRollUp | ||
| 8 | Liabilities [Roll Up] | Abstract | fac-usgaap:LiabilitiesRollUp | ||
| 9 | Current Liabilities | Concept (xbrli:monetary) | instant | credit | fac-usgaap:CurrentLiabilities |
| 10 | Noncurrent Liabilities | Concept (xbrli:monetary) | instant | credit | fac-usgaap:NoncurrentLiabilities |
| 11 | Liabilities | Concept (xbrli:monetary) | instant | credit | fac-usgaap:Liabilities |
| 12 | Commitments and Contingencies | Concept (xbrli:monetary) | instant | credit | fac-usgaap:CommitmentsAndContingencies |
| 13 | Temporary Equity | Concept (xbrli:monetary) | instant | credit | fac-usgaap:TemporaryEquity |
| 14 | Equity [Roll Up] | Abstract | fac-usgaap:EquityRollUp | ||
| 15 | Equity Attributable To Parent | Concept (xbrli:monetary) | instant | credit | fac-usgaap:EquityAttributableToParent |
| 16 | Equity Attributable To Noncontrolling Interest | Concept (xbrli:monetary) | instant | credit | fac-usgaap:EquityAttributableToNoncontrollingInterest |
| 17 | Equity | Concept (xbrli:monetary) | instant | credit | fac-usgaap:Equity |
| 18 | Liabilities and Equity | Concept (xbrli:monetary) | instant | credit | fac-usgaap:LiabilitiesAndEquity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes