| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-02-11T16:47:47+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
81.0-Cash Flow Statement (CFS)
(http://luca.pacioli.ai/report/role/CFS)
|
| Table | Cash Flow Statement [Hypercube] |
Concept arrangement pattern: Net Cash Flow [RollUp] calculation(http://luca.pacioli.ai/report/role/CFS,fac-usgaap:NetCashFlowFromOperatingActivities), calculation(http://luca.pacioli.ai/report/role/CFS,fac-usgaap:NetCashFlowFromInvestingActivities), calculation(http://luca.pacioli.ai/report/role/CFS,fac-usgaap:NetCashFlowFromFinancingActivities), calculation(http://luca.pacioli.ai/report/role/CFS,fac-usgaap:NetCashFlow)
Entity: AAPL (https://www.nasdaq.com)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
81.0-Cash Flow Statement (CFS)
(http://luca.pacioli.ai/report/role/CFS)
|
| Table | Cash Flow Statement [Hypercube] |
Entity: AAPL (https://www.nasdaq.com)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
81.0-Cash Flow Statement (CFS)
(http://luca.pacioli.ai/report/role/CFS)
|
| Table | Cash Flow Statement [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Net Cash Flow From Operating Activities, Continuing | 110543000000 | iso4217:USD | INF | Reported | ||
| 2 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Net Cash Flow From Operating Activities, Continuing | 77434000000 | iso4217:USD | INF | Reported | ||
| 3 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Net Cash Flow From Operating Activities, Continuing | 81266000000 | iso4217:USD | INF | Reported | ||
| 4 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Net Cash Flow From Operating Activities, Continuing | 59713000000 | iso4217:USD | INF | Reported | ||
| 5 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Net Cash Flow From Operating Activities, Continuing | 63598000000 | iso4217:USD | INF | Reported | ||
| 6 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Net Cash Flow From Operating Activities, Continuing | 104038000000 | iso4217:USD | INF | Reported | ||
| 7 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Net Cash Flow From Operating Activities, Continuing | 111482000000 | iso4217:USD | INF | Reported | ||
| 8 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Net Cash Flow From Operating Activities, Continuing | 65824000000 | iso4217:USD | INF | Reported | ||
| 9 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Net Cash Flow From Operating Activities, Continuing | 118254000000 | iso4217:USD | INF | Reported | ||
| 10 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Net Cash Flow From Operating Activities, Continuing | 122151000000 | iso4217:USD | INF | Reported | ||
| 11 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Net Cash Flow From Operating Activities, Continuing | 69391000000 | iso4217:USD | INF | Reported | ||
| 12 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Net Cash Flow From Operating Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 13 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Net Cash Flow From Operating Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 14 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Net Cash Flow From Operating Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 15 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Net Cash Flow From Operating Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 16 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Net Cash Flow From Operating Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 17 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Net Cash Flow From Operating Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 18 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Net Cash Flow From Operating Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 19 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Net Cash Flow From Operating Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 20 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Net Cash Flow From Operating Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 21 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Net Cash Flow From Operating Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 22 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Net Cash Flow From Operating Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 23 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Net Cash Flow From Operating Activities | 110543000000 | iso4217:USD | INF | Reported | ||
| 24 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Net Cash Flow From Operating Activities | 77434000000 | iso4217:USD | INF | Reported | ||
| 25 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Net Cash Flow From Operating Activities | 81266000000 | iso4217:USD | INF | Reported | ||
| 26 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Net Cash Flow From Operating Activities | 59713000000 | iso4217:USD | INF | Reported | ||
| 27 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Net Cash Flow From Operating Activities | 63598000000 | iso4217:USD | INF | Reported | ||
| 28 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Net Cash Flow From Operating Activities | 104038000000 | iso4217:USD | INF | Reported | ||
| 29 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Net Cash Flow From Operating Activities | 111482000000 | iso4217:USD | INF | Reported | ||
| 30 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Net Cash Flow From Operating Activities | 65824000000 | iso4217:USD | INF | Reported | ||
| 31 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Net Cash Flow From Operating Activities | 118254000000 | iso4217:USD | INF | Reported | ||
| 32 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Net Cash Flow From Operating Activities | 122151000000 | iso4217:USD | INF | Reported | ||
| 33 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Net Cash Flow From Operating Activities | 69391000000 | iso4217:USD | INF | Reported | ||
| 34 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Net Cash Flow From Investing Activities, Continuing | 3705000000 | iso4217:USD | INF | Reported | ||
| 35 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Net Cash Flow From Investing Activities, Continuing | 16066000000 | iso4217:USD | INF | Reported | ||
| 36 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Net Cash Flow From Investing Activities, Continuing | -56274000000 | iso4217:USD | INF | Reported | ||
| 37 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Net Cash Flow From Investing Activities, Continuing | -22579000000 | iso4217:USD | INF | Reported | ||
| 38 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Net Cash Flow From Investing Activities, Continuing | -46446000000 | iso4217:USD | INF | Reported | ||
| 39 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Net Cash Flow From Investing Activities, Continuing | -14545000000 | iso4217:USD | INF | Reported | ||
| 40 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Net Cash Flow From Investing Activities, Continuing | 15195000000 | iso4217:USD | INF | Reported | ||
| 41 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Net Cash Flow From Investing Activities, Continuing | -45977000000 | iso4217:USD | INF | Reported | ||
| 42 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Net Cash Flow From Investing Activities, Continuing | 2935000000 | iso4217:USD | INF | Reported | ||
| 43 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Net Cash Flow From Investing Activities, Continuing | -22354000000 | iso4217:USD | INF | Reported | ||
| 44 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Net Cash Flow From Investing Activities, Continuing | 45896000000 | iso4217:USD | INF | Reported | ||
| 45 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Net Cash Flow From Investing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 46 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Net Cash Flow From Investing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 47 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Net Cash Flow From Investing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 48 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Net Cash Flow From Investing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 49 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Net Cash Flow From Investing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 50 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Net Cash Flow From Investing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 51 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Net Cash Flow From Investing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 52 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Net Cash Flow From Investing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 53 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Net Cash Flow From Investing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 54 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Net Cash Flow From Investing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 55 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Net Cash Flow From Investing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 56 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Net Cash Flow From Investing Activities | 3705000000 | iso4217:USD | INF | Reported | ||
| 57 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Net Cash Flow From Investing Activities | 16066000000 | iso4217:USD | INF | Reported | ||
| 58 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Net Cash Flow From Investing Activities | -56274000000 | iso4217:USD | INF | Reported | ||
| 59 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Net Cash Flow From Investing Activities | -22579000000 | iso4217:USD | INF | Reported | ||
| 60 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Net Cash Flow From Investing Activities | -46446000000 | iso4217:USD | INF | Reported | ||
| 61 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Net Cash Flow From Investing Activities | -14545000000 | iso4217:USD | INF | Reported | ||
| 62 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Net Cash Flow From Investing Activities | 15195000000 | iso4217:USD | INF | Reported | ||
| 63 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Net Cash Flow From Investing Activities | -45977000000 | iso4217:USD | INF | Reported | ||
| 64 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Net Cash Flow From Investing Activities | 2935000000 | iso4217:USD | INF | Reported | ||
| 65 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Net Cash Flow From Investing Activities | -22354000000 | iso4217:USD | INF | Reported | ||
| 66 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Net Cash Flow From Investing Activities | 45896000000 | iso4217:USD | INF | Reported | ||
| 67 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Net Cash Flow From Financing Activities, Continuing | -108488000000 | iso4217:USD | INF | Reported | ||
| 68 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Net Cash Flow From Financing Activities, Continuing | -87876000000 | iso4217:USD | INF | Reported | ||
| 69 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Net Cash Flow From Financing Activities, Continuing | -17716000000 | iso4217:USD | INF | Reported | ||
| 70 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Net Cash Flow From Financing Activities, Continuing | -37549000000 | iso4217:USD | INF | Reported | ||
| 71 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Net Cash Flow From Financing Activities, Continuing | -17347000000 | iso4217:USD | INF | Reported | ||
| 72 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Net Cash Flow From Financing Activities, Continuing | -93353000000 | iso4217:USD | INF | Reported | ||
| 73 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Net Cash Flow From Financing Activities, Continuing | -120686000000 | iso4217:USD | INF | Reported | ||
| 74 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Net Cash Flow From Financing Activities, Continuing | -20483000000 | iso4217:USD | INF | Reported | ||
| 75 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Net Cash Flow From Financing Activities, Continuing | -121983000000 | iso4217:USD | INF | Reported | ||
| 76 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Net Cash Flow From Financing Activities, Continuing | -110749000000 | iso4217:USD | INF | Reported | ||
| 77 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Net Cash Flow From Financing Activities, Continuing | -90976000000 | iso4217:USD | INF | Reported | ||
| 78 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Net Cash Flow From Financing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 79 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Net Cash Flow From Financing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 80 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Net Cash Flow From Financing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 81 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Net Cash Flow From Financing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 82 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Net Cash Flow From Financing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 83 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Net Cash Flow From Financing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 84 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Net Cash Flow From Financing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 85 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Net Cash Flow From Financing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 86 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Net Cash Flow From Financing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 87 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Net Cash Flow From Financing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 88 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Net Cash Flow From Financing Activities, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 89 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Net Cash Flow From Financing Activities | -108488000000 | iso4217:USD | INF | Reported | ||
| 90 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Net Cash Flow From Financing Activities | -87876000000 | iso4217:USD | INF | Reported | ||
| 91 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Net Cash Flow From Financing Activities | -17716000000 | iso4217:USD | INF | Reported | ||
| 92 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Net Cash Flow From Financing Activities | -37549000000 | iso4217:USD | INF | Reported | ||
| 93 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Net Cash Flow From Financing Activities | -17347000000 | iso4217:USD | INF | Reported | ||
| 94 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Net Cash Flow From Financing Activities | -93353000000 | iso4217:USD | INF | Reported | ||
| 95 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Net Cash Flow From Financing Activities | -120686000000 | iso4217:USD | INF | Reported | ||
| 96 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Net Cash Flow From Financing Activities | -20483000000 | iso4217:USD | INF | Reported | ||
| 97 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Net Cash Flow From Financing Activities | -121983000000 | iso4217:USD | INF | Reported | ||
| 98 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Net Cash Flow From Financing Activities | -110749000000 | iso4217:USD | INF | Reported | ||
| 99 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Net Cash Flow From Financing Activities | -90976000000 | iso4217:USD | INF | Reported | ||
| 100 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Exchange Gains (Losses) | 0 | iso4217:USD | INF | Reported | ||
| 101 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Exchange Gains (Losses) | 0 | iso4217:USD | INF | Reported | ||
| 102 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Exchange Gains (Losses) | 0 | iso4217:USD | INF | Reported | ||
| 103 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Exchange Gains (Losses) | 0 | iso4217:USD | INF | Reported | ||
| 104 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Exchange Gains (Losses) | 0 | iso4217:USD | INF | Reported | ||
| 105 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Exchange Gains (Losses) | 0 | iso4217:USD | INF | Reported | ||
| 106 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Exchange Gains (Losses) | 0 | iso4217:USD | INF | Reported | ||
| 107 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Exchange Gains (Losses) | 0 | iso4217:USD | INF | Reported | ||
| 108 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Exchange Gains (Losses) | 0 | iso4217:USD | INF | Reported | ||
| 109 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Exchange Gains (Losses) | 0 | iso4217:USD | INF | Reported | ||
| 110 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Exchange Gains (Losses) | 0 | iso4217:USD | INF | Reported | ||
| 111 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Net Cash Flow | 5760000000 | iso4217:USD | INF | Reported | ||
| 112 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Net Cash Flow | 5624000000 | iso4217:USD | INF | Reported | ||
| 113 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Net Cash Flow | 7276000000 | iso4217:USD | INF | Reported | ||
| 114 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Net Cash Flow | -415000000 | iso4217:USD | INF | Reported | ||
| 115 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Net Cash Flow | -195000000 | iso4217:USD | INF | Reported | ||
| 116 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Net Cash Flow | -3860000000 | iso4217:USD | INF | Reported | ||
| 117 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Net Cash Flow | 5991000000 | iso4217:USD | INF | Reported | ||
| 118 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Net Cash Flow | -636000000 | iso4217:USD | INF | Reported | ||
| 119 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Net Cash Flow | -794000000 | iso4217:USD | INF | Reported | ||
| 120 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Net Cash Flow | -10952000000 | iso4217:USD | INF | Reported | ||
| 121 | Net Cash Flow [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Net Cash Flow | 24311000000 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
81.0-Cash Flow Statement (CFS)
(http://luca.pacioli.ai/report/role/CFS)
|
| Table | Cash Flow Statement [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Cash Flow Statement [Hypercube] | Hypercube | fac-usgaap:CashFlowStatementHypercube | ||
| 2 | Cash Flow Statement [Line Items] | LineItems | fac-usgaap:CashFlowStatementLineItems | ||
| 3 | Net Cash Flow [Roll Up] | Abstract | fac-usgaap:NetCashFlowRollUp | ||
| 4 | Net Cash Flow From Operating Activities [Roll Up] | Abstract | fac-usgaap:NetCashFlowFromOperatingActivitiesRollUp | ||
| 5 | Net Cash Flow From Operating Activities, Continuing | Concept (xbrli:monetary) | duration | fac-usgaap:NetCashFlowFromOperatingActivitiesContinuing | |
| 6 | Net Cash Flow From Operating Activities, Discontinued | Concept (xbrli:monetary) | duration | fac-usgaap:NetCashFlowFromOperatingActivitiesDiscontinued | |
| 7 | Net Cash Flow From Operating Activities | Concept (xbrli:monetary) | duration | fac-usgaap:NetCashFlowFromOperatingActivities | |
| 8 | Net Cash Flow From Investing Activities [Roll Up] | Abstract | fac-usgaap:NetCashFlowFromInvestingActivitiesRollUp | ||
| 9 | Net Cash Flow From Investing Activities, Continuing | Concept (xbrli:monetary) | duration | fac-usgaap:NetCashFlowFromInvestingActivitiesContinuing | |
| 10 | Net Cash Flow From Investing Activities, Discontinued | Concept (xbrli:monetary) | duration | fac-usgaap:NetCashFlowFromInvestingActivitiesDiscontinued | |
| 11 | Net Cash Flow From Investing Activities | Concept (xbrli:monetary) | duration | fac-usgaap:NetCashFlowFromInvestingActivities | |
| 12 | Net Cash Flow From Financing Activities [Roll Up] | Abstract | fac-usgaap:NetCashFlowFromFinancingActivitiesRollUp | ||
| 13 | Net Cash Flow From Financing Activities, Continuing | Concept (xbrli:monetary) | duration | fac-usgaap:NetCashFlowFromFinancingActivitiesContinuing | |
| 14 | Net Cash Flow From Financing Activities, Discontinued | Concept (xbrli:monetary) | duration | fac-usgaap:NetCashFlowFromFinancingActivitiesDiscontinued | |
| 15 | Net Cash Flow From Financing Activities | Concept (xbrli:monetary) | duration | fac-usgaap:NetCashFlowFromFinancingActivities | |
| 16 | Exchange Gains (Losses) | Concept (xbrli:monetary) | duration | fac-usgaap:ExchangeGainsLosses | |
| 17 | Net Cash Flow | Concept (xbrli:monetary) | duration | fac-usgaap:NetCashFlow |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes