| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-02-11T16:47:47+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
95.0-Comprehensive Income Breakdown
(http://luca.pacioli.ai/report/role/ComprehensiveIncomeBreakdown)
|
| Table | Comprehensive Income Loss Breakdown [Hypercube] |
Concept arrangement pattern: Comprehensive Income (Loss) [RollUp] calculation(http://luca.pacioli.ai/report/role/ComprehensiveIncomeBreakdown,fac-usgaap:ComprehensiveIncomeLoss)
Entity: AAPL (https://www.nasdaq.com)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
95.0-Comprehensive Income Breakdown
(http://luca.pacioli.ai/report/role/ComprehensiveIncomeBreakdown)
|
| Table | Comprehensive Income Loss Breakdown [Hypercube] |
Entity: AAPL (https://www.nasdaq.com)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
95.0-Comprehensive Income Breakdown
(http://luca.pacioli.ai/report/role/ComprehensiveIncomeBreakdown)
|
| Table | Comprehensive Income Loss Breakdown [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Comprehensive Income (Loss) Attributable to Parent | 96652000000 | iso4217:USD | INF | Reported | ||
| 2 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Comprehensive Income (Loss) Attributable to Parent | 56505000000 | iso4217:USD | INF | Reported | ||
| 3 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Comprehensive Income (Loss) Attributable to Parent | 51967000000 | iso4217:USD | INF | Reported | ||
| 4 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Comprehensive Income (Loss) Attributable to Parent | 41063000000 | iso4217:USD | INF | Reported | ||
| 5 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Comprehensive Income (Loss) Attributable to Parent | 47567000000 | iso4217:USD | INF | Reported | ||
| 6 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Comprehensive Income (Loss) Attributable to Parent | 95249000000 | iso4217:USD | INF | Reported | ||
| 7 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Comprehensive Income (Loss) Attributable to Parent | 113611000000 | iso4217:USD | INF | Reported | ||
| 8 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Comprehensive Income (Loss) Attributable to Parent | 46666000000 | iso4217:USD | INF | Reported | ||
| 9 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Comprehensive Income (Loss) Attributable to Parent | 98016000000 | iso4217:USD | INF | Reported | ||
| 10 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Comprehensive Income (Loss) Attributable to Parent | 88531000000 | iso4217:USD | INF | Reported | ||
| 11 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Comprehensive Income (Loss) Attributable to Parent | 58037000000 | iso4217:USD | INF | Reported | ||
| 12 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 13 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 14 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 15 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 16 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 17 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 18 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 19 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 20 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 21 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 22 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 23 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Comprehensive Income (Loss) | 96652000000 | iso4217:USD | INF | Reported | ||
| 24 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Comprehensive Income (Loss) | 56505000000 | iso4217:USD | INF | Reported | ||
| 25 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Comprehensive Income (Loss) | 51967000000 | iso4217:USD | INF | Reported | ||
| 26 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Comprehensive Income (Loss) | 41063000000 | iso4217:USD | INF | Reported | ||
| 27 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Comprehensive Income (Loss) | 47567000000 | iso4217:USD | INF | Reported | ||
| 28 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Comprehensive Income (Loss) | 95249000000 | iso4217:USD | INF | Reported | ||
| 29 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Comprehensive Income (Loss) | 113611000000 | iso4217:USD | INF | Reported | ||
| 30 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Comprehensive Income (Loss) | 46666000000 | iso4217:USD | INF | Reported | ||
| 31 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Comprehensive Income (Loss) | 98016000000 | iso4217:USD | INF | Reported | ||
| 32 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Comprehensive Income (Loss) | 88531000000 | iso4217:USD | INF | Reported | ||
| 33 | Comprehensive Income (Loss) [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Comprehensive Income (Loss) | 58037000000 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
95.0-Comprehensive Income Breakdown
(http://luca.pacioli.ai/report/role/ComprehensiveIncomeBreakdown)
|
| Table | Comprehensive Income Loss Breakdown [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Comprehensive Income Loss Breakdown [Hypercube] | Hypercube | fac-usgaap:ComprehensiveIncomeLossBreakdownHypercube | ||
| 2 | Comprehensive Income Loss Breakdown [Line Items] | LineItems | fac-usgaap:ComprehensiveIncomeLossBreakdownLineItems | ||
| 3 | Comprehensive Income Loss [Roll Up] | Abstract | fac-usgaap:ComprehensiveIncomeLossRollUp | ||
| 4 | Comprehensive Income (Loss) Attributable to Parent | Concept (xbrli:monetary) | duration | credit | fac-usgaap:ComprehensiveIncomeLossAttributableToParent |
| 5 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | Concept (xbrli:monetary) | duration | credit | fac-usgaap:ComprehensiveIncomeLossAttributableToNoncontrollingInterest |
| 6 | Comprehensive Income (Loss) | Concept (xbrli:monetary) | duration | credit | fac-usgaap:ComprehensiveIncomeLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes