| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-31T18:59:39+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
85.1-Net Cash Flow Breakdown
(http://luca.auditchain.finance/fac/role/NetCashFlowBreakdown)
|
| Table | Net Cash Flow Breakdown [Hypercube] |
Concept arrangement pattern: Net Cash Flow [RollUp] calculation(http://luca.auditchain.finance/fac/role/NetCashFlowBreakdown,fac:NetCashFlow)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
85.1-Net Cash Flow Breakdown
(http://luca.auditchain.finance/fac/role/NetCashFlowBreakdown)
|
| Table | Net Cash Flow Breakdown [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
85.1-Net Cash Flow Breakdown
(http://luca.auditchain.finance/fac/role/NetCashFlowBreakdown)
|
| Table | Net Cash Flow Breakdown [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2026-01-01 to 2026-12-31 | Net Cash Flow, Continuing | 0 | iso4217:USD | INF | Reported | ||
| 2 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2025-01-01 to 2025-12-31 | Net Cash Flow, Continuing | 0 | iso4217:USD | INF | Reported | ||
| 3 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2026-01-01 to 2026-12-31 | Net Cash Flow, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 4 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2025-01-01 to 2025-12-31 | Net Cash Flow, Discontinued | 0 | iso4217:USD | INF | Reported | ||
| 5 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2026-01-01 to 2026-12-31 | Exchange Gains (Losses) | 0 | iso4217:USD | INF | Reported | ||
| 6 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2025-01-01 to 2025-12-31 | Exchange Gains (Losses) | 0 | iso4217:USD | INF | Reported | ||
| 7 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2026-01-01 to 2026-12-31 | Net Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 8 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2025-01-01 to 2025-12-31 | Net Cash Flow | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
85.1-Net Cash Flow Breakdown
(http://luca.auditchain.finance/fac/role/NetCashFlowBreakdown)
|
| Table | Net Cash Flow Breakdown [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Net Cash Flow Breakdown [Hypercube] | Hypercube | fac:NetCashFlowBreakdownHypercube | ||
| 2 | Net Cash Flow Breakdown [Line Items] | LineItems | fac:NetCashFlowBreakdownLineItems | ||
| 3 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
| 4 | Net Cash Flow, Continuing | Concept (xbrli:monetary) | duration | fac:NetCashFlowContinuing | |
| 5 | Net Cash Flow, Discontinued | Concept (xbrli:monetary) | duration | fac:NetCashFlowDiscontinued | |
| 6 | Exchange Gains (Losses) | Concept (xbrli:monetary) | duration | fac:ExchangeGainsLosses | |
| 7 | Net Cash Flow | Concept (xbrli:monetary) | duration | fac:NetCashFlow |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes