| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-31T18:59:37+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
23.2-Income Statement Multi Step (SPEC2A)
(http://luca.auditchain.finance/fac/role/IncomeStatementMultiStepSPEC2A)
|
| Table | Income Statement [Hypercube] |
Concept arrangement pattern: Net Income (Loss) [RollUp] calculation(http://luca.auditchain.finance/fac/role/IncomeStatementMultiStepSPEC2A,fac:OperatingIncomeLoss), calculation(http://luca.auditchain.finance/fac/role/IncomeStatementMultiStepSPEC2A,fac:IncomeLossFromContinuingOperationsBeforeTax), calculation(http://luca.auditchain.finance/fac/role/IncomeStatementMultiStepSPEC2A,fac:IncomeLossFromContinuingOperationsAfterTax), calculation(http://luca.auditchain.finance/fac/role/IncomeStatementMultiStepSPEC2A,fac:NetIncomeLoss)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
23.2-Income Statement Multi Step (SPEC2A)
(http://luca.auditchain.finance/fac/role/IncomeStatementMultiStepSPEC2A)
|
| Table | Income Statement [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
23.2-Income Statement Multi Step (SPEC2A)
(http://luca.auditchain.finance/fac/role/IncomeStatementMultiStepSPEC2A)
|
| Table | Income Statement [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2026-01-01 to 2026-12-31 | Revenues | 0 | iso4217:USD | INF | Reported | ||
| 2 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2025-01-01 to 2025-12-31 | Revenues | 0 | iso4217:USD | INF | Reported | ||
| 3 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2026-01-01 to 2026-12-31 | Costs and Expenses | 0 | iso4217:USD | INF | Reported | ||
| 4 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2025-01-01 to 2025-12-31 | Costs and Expenses | 0 | iso4217:USD | INF | Reported | ||
| 5 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2026-01-01 to 2026-12-31 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 6 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2025-01-01 to 2025-12-31 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 7 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2026-01-01 to 2026-12-31 | Operating Income (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 8 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2025-01-01 to 2025-12-31 | Operating Income (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 9 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2026-01-01 to 2026-12-31 | Nonoperating Income (Loss) Including Interest and Debt Expense | 0 | iso4217:USD | INF | Reported | ||
| 10 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2025-01-01 to 2025-12-31 | Nonoperating Income (Loss) Including Interest and Debt Expense | 0 | iso4217:USD | INF | Reported | ||
| 11 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2026-01-01 to 2026-12-31 | Income (Loss) From Continuing Operations Before Tax | 0 | iso4217:USD | INF | Reported | ||
| 12 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2025-01-01 to 2025-12-31 | Income (Loss) From Continuing Operations Before Tax | 0 | iso4217:USD | INF | Reported | ||
| 13 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2026-01-01 to 2026-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | INF | Reported | ||
| 14 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2025-01-01 to 2025-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | INF | Reported | ||
| 15 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2026-01-01 to 2026-12-31 | Income (Loss) From Continuing Operations After Tax | 0 | iso4217:USD | INF | Reported | ||
| 16 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2025-01-01 to 2025-12-31 | Income (Loss) From Continuing Operations After Tax | 0 | iso4217:USD | INF | Reported | ||
| 17 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2026-01-01 to 2026-12-31 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 18 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2025-01-01 to 2025-12-31 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 19 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2026-01-01 to 2026-12-31 | Net Income (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 20 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2025-01-01 to 2025-12-31 | Net Income (Loss) | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
23.2-Income Statement Multi Step (SPEC2A)
(http://luca.auditchain.finance/fac/role/IncomeStatementMultiStepSPEC2A)
|
| Table | Income Statement [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Income Statement [Hypercube] | Hypercube | fac:IncomeStatementSingleStepHypercube | ||
| 2 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
| 3 | Net Income Loss [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
| 4 | Income Loss From Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
| 5 | Income Loss From Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
| 6 | Operating Income (Loss) [Roll Up] | Abstract | fac:OperatingIncomeLossRollUp | ||
| 7 | Revenues | Concept (xbrli:monetary) | duration | credit | fac:Revenues |
| 8 | Costs and Expenses | Concept (xbrli:monetary) | duration | debit | fac:CostsAndExpenses |
| 9 | Other Operating Income (Expenses) | Concept (xbrli:monetary) | duration | credit | fac:OtherOperatingIncomeExpenses |
| 10 | Operating Income (Loss) | Concept (xbrli:monetary) | duration | credit | fac:OperatingIncomeLoss |
| 11 | Nonoperating Income (Loss) Including Interest and Debt Expense | Concept (xbrli:monetary) | duration | credit | fac:NonoperatingIncomeLossIncludingInterestAndDebtExpense |
| 12 | Income (Loss) From Continuing Operations Before Tax | Concept (xbrli:monetary) | duration | credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
| 13 | Income Tax Expense (Benefit) | Concept (xbrli:monetary) | duration | debit | fac:IncomeTaxExpenseBenefit |
| 14 | Income (Loss) From Continuing Operations After Tax | Concept (xbrli:monetary) | duration | credit | fac:IncomeLossFromContinuingOperationsAfterTax |
| 15 | Income (Loss) From Discontinued Operations, Net Of Tax | Concept (xbrli:monetary) | duration | credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
| 16 | Net Income (Loss) | Concept (xbrli:monetary) | duration | credit | fac:NetIncomeLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes