| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-31T18:59:39+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
76.0-Net Income (Loss) Available To Common Breakdown
(http://luca.auditchain.finance/fac/role/NetIncomeLossAvailableToCommonBreakdown)
|
| Table | Net Income Loss Available To Common Breakdown [Hypercube] |
Concept arrangement pattern: Net Income (Loss) Available To Common Stockholders, Basic [RollUp] calculation(http://luca.auditchain.finance/fac/role/NetIncomeLossAvailableToCommonBreakdown,fac:NetIncomeLossAvailableToCommonStockholdersBasic)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
76.0-Net Income (Loss) Available To Common Breakdown
(http://luca.auditchain.finance/fac/role/NetIncomeLossAvailableToCommonBreakdown)
|
| Table | Net Income Loss Available To Common Breakdown [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
76.0-Net Income (Loss) Available To Common Breakdown
(http://luca.auditchain.finance/fac/role/NetIncomeLossAvailableToCommonBreakdown)
|
| Table | Net Income Loss Available To Common Breakdown [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2026-01-01 to 2026-12-31 | Net Income (Loss) Attributable To Parent | 0 | iso4217:USD | INF | Reported | ||
| 2 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2025-01-01 to 2025-12-31 | Net Income (Loss) Attributable To Parent | 0 | iso4217:USD | INF | Reported | ||
| 3 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2026-01-01 to 2026-12-31 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 4 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2025-01-01 to 2025-12-31 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 5 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2026-01-01 to 2026-12-31 | Net Income (Loss) Available To Common Stockholders, Basic | 0 | iso4217:USD | INF | Reported | ||
| 6 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2025-01-01 to 2025-12-31 | Net Income (Loss) Available To Common Stockholders, Basic | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
76.0-Net Income (Loss) Available To Common Breakdown
(http://luca.auditchain.finance/fac/role/NetIncomeLossAvailableToCommonBreakdown)
|
| Table | Net Income Loss Available To Common Breakdown [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Net Income Loss Available To Common Breakdown [Hypercube] | Hypercube | fac:NetIncomeLossAvailableToCommonBreakdownHypercube | ||
| 2 | Net Income Loss Available To Common Breakdown [Line Items] | LineItems | fac:NetIncomeLossAvailableToCommonBreakdownLineItems | ||
| 3 | Net Income Loss Available To Common Stockholders Basic [Roll Up] | Abstract | fac:NetIncomeLossAvailableToCommonStockholdersBasicRollUp | ||
| 4 | Net Income (Loss) Attributable To Parent | Concept (xbrli:monetary) | duration | credit | fac:NetIncomeLossAttributableToParent |
| 5 | Preferred Stock Dividends and Other Adjustments | Concept (xbrli:monetary) | duration | debit | fac:PreferredStockDividendsAndOtherAdjustments |
| 6 | Net Income (Loss) Available To Common Stockholders, Basic | Concept (xbrli:monetary) | duration | credit | fac:NetIncomeLossAvailableToCommonStockholdersBasic |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes