| Component: (Network and Hypercube) | |
| Network | 01-Heading (http://luca.auditchain.finance/report/role/Heading) |
| Hypercube | Heading [Hypercube] |
| Concept [Aspect] | Units | Period [Aspect] | |
|---|---|---|---|
| 0000789019 | http://www.sec.gov/CIK | AAAAAAAAAA | http://xbrlsite.com/id | ||
| 2018-12-31 | 2018-12-31 | ||
| Heading [Set] | |||
| Valuation Date | Date | ||
| Share Price on Valuation Date | iso4217:USD/shares | ||
| Diluted Shares Outstanding | Shares | ||
| Component: (Network and Hypercube) | |
| Network | 02-Selected Operating Data (http://luca.auditchain.finance/report/role/SelectedOperatingData) |
| Hypercube | Selected Operating Data [Hypercube] |
| Reporting Entity [Aspect] | 0000789019 | http://www.sec.gov/CIK |
| Concept [Aspect] | Units | Period [Aspect] | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2023-01-01 | 2023-12-31 | 2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | 2020-01-01 | 2020-12-31 | 2019-01-01 | 2019-12-31 | 2018-01-01 | 2018-12-31 | 2017-01-01 | 2017-12-31 | 2016-01-01 | 2016-12-31 | ||
| Selected Operating Data [Set] | |||||||||
| Total Revenues | iso4217:USD | ||||||||
| EBITDA | iso4217:USD | ||||||||
| EBIT | iso4217:USD | ||||||||
| Depreciation and Amortization | iso4217:USD | ||||||||
| Growth Rates, Selected Operating Data [Set] | |||||||||
| Revenue Growth Rate (%) | Pure | ||||||||
| EBITDA Margin (%) | Pure | ||||||||
| EBIT Margin (%) | Pure | ||||||||
| Depreciation and Amortization as Percent of Revenue | Pure | ||||||||
| Component: (Network and Hypercube) | |
| Network | 03-Selected Balance Sheet and Other Data (http://luca.auditchain.finance/report/role/SelectedBalanceSheetAndOtherData) |
| Hypercube | Selected Balance Sheet and Other Data [Hypercube] |
| Reporting Entity [Aspect] | 0000789019 | http://www.sec.gov/CIK |
| Concept [Aspect] | Units | Period [Aspect] | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2023-01-01 | 2023-12-31 | 2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | 2020-01-01 | 2020-12-31 | 2019-01-01 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | ||
| Selected Balance Sheet and Other Data [Set] | |||||||||
| Cash | iso4217:USD | ||||||||
| Accounts Receivable | iso4217:USD | ||||||||
| Inventories | iso4217:USD | ||||||||
| Prepaid Expenses | iso4217:USD | ||||||||
| Accounts Payable | iso4217:USD | ||||||||
| Accrued Expenses | iso4217:USD | ||||||||
| Debt | iso4217:USD | ||||||||
| Property, Plant, and Equipment, Gross | iso4217:USD | ||||||||
| Growth Rates [Set] | |||||||||
| Accounts Receivable Growth (%) | Pure | ||||||||
| Inventories Growth (%) | Pure | ||||||||
| Prepaid Expenses Growth (%) | Pure | ||||||||
| Accounts Payable Growth (%) | Pure | ||||||||
| Accrued Expenses Growth (%) | Pure | ||||||||
| Capital Expenditures Growth (%) | Pure | ||||||||
| Component: (Network and Hypercube) | |
| Network | 04-Free Cash Flow Buildup (http://luca.auditchain.finance/report/role/FreeCashFlowBuildup) |
| Hypercube | Free Cash Flow Buildup [Hypercube] |
| Reporting Entity [Aspect] | 0000789019 | http://www.sec.gov/CIK |
| Concept [Aspect] | Units | Period [Aspect] | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2023-01-01 | 2023-12-31 | 2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | 2020-01-01 | 2020-12-31 | 2019-01-01 | 2019-12-31 | 2018-01-01 | 2018-12-31 | 2017-01-01 | 2017-12-31 | 2016-01-01 | 2016-12-31 | ||
| Free Cash Flow Buildup [Set] | |||||||||
| Total Revenues | iso4217:USD | $ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
| EBITDA | iso4217:USD | ||||||||
| EBIT | iso4217:USD | ||||||||
| Tax Rate | Pure | ||||||||
| EBIAT | iso4217:USD | ||||||||
| Unlevered Free Cash Flows [Roll Up] | |||||||||
| EBIAT | iso4217:USD | ||||||||
| Depreciation and Amortization | iso4217:USD | ||||||||
| Accounts Receivable Increase (Decrease) | iso4217:USD | ||||||||
| Inventories Increase (Decrease) | iso4217:USD | ||||||||
| Prepaid Expenses Increase (Decrease) | iso4217:USD | ||||||||
| Accounts Payable Increase (Decrease) | iso4217:USD | ||||||||
| Accrued Expenses Increase (Decrease) | iso4217:USD | ||||||||
| Capital Expenditures | iso4217:USD | ||||||||
| Unlevered Free Cash Flows | iso4217:USD | $ |
$ |
$ |
$ |
$ |
|||
| Present Value of Free Cash Flows [Set] | |||||||||
| Unlevered Free Cash Flows | iso4217:USD | $ |
$ |
$ |
$ |
$ |
|||
| Discount Rate (WACC) | Pure | ||||||||
| Present Value of Free Cash Flows | iso4217:USD | ||||||||
| Sum of Present Values of FCFs | iso4217:USD | ||||||||
| Component: (Network and Hypercube) | |
| Network | 05-Terminal Value (http://luca.auditchain.finance/report/role/TerminalValue) |
| Hypercube | Terminal Value [Hypercube] |
| Reporting Entity [Aspect] | 0000789019 | http://www.sec.gov/CIK |
| Concept [Aspect] | Units | Period [Aspect] | |||||
|---|---|---|---|---|---|---|---|
| 2023-01-01 | 2023-12-31 | 2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | 2020-01-01 | 2020-12-31 | 2019-01-01 | 2019-12-31 | 2018-01-01 | 2018-12-31 | ||
| Terminal Value [Set] | |||||||
| Long Term Growth Rate | Pure | ||||||
| WACC | Pure | ||||||
| Free Cash Flow | iso4217:USD | ||||||
| Terminal Value | iso4217:USD | ||||||
| Present Value of Terminal Value | iso4217:USD | ||||||
| Component: (Network and Hypercube) | |
| Network | 06-Weighted Average Cost of Capital (WACC) (http://luca.auditchain.finance/report/role/WACC) |
| Hypercube | Weighted Average Cost of Capital [Hypercube] |
| Reporting Entity [Aspect] | 0000789019 | http://www.sec.gov/CIK |
| Concept [Aspect] | Units | Period [Aspect] | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2023-01-01 | 2023-12-31 | 2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | 2020-01-01 | 2020-12-31 | 2019-01-01 | 2019-12-31 | 2018-01-01 | 2018-12-31 | 2017-12-31 | 2016-12-31 | ||
| Weighted Average Cost of Capital Components [Set] | |||||||||
| Share Price | iso4217:USD | $ |
|||||||
| Diluted Shares Outstanding | Shares | ||||||||
| Cost of Debt | Pure | ||||||||
| Tax Rate | Pure | ||||||||
| After-tax Cost of Debt | Pure | ||||||||
| Cost of Equity | Pure | ||||||||
| Total Capital [Roll Up] | |||||||||
| Total Debt | iso4217:USD | ||||||||
| Total Equity | iso4217:USD | ||||||||
| Total Capital | iso4217:USD | $ |
|||||||
| Weightings [Set] | |||||||||
| Debt Weighting | Pure | ||||||||
| Equity Weighting | Pure | ||||||||
| Resulting WACC [Set] | |||||||||
| WACC | Pure | ||||||||
| Component: (Network and Hypercube) | |
| Network | 07-Enterprise Value to Equity Value (http://luca.auditchain.finance/report/role/EnterpriseValueToEquityValue) |
| Hypercube | Enterprise Value to Equity Value [Hypercube] |
| Concept [Aspect] | Units | Period [Aspect] | |
|---|---|---|---|
| 0000789019 | http://www.sec.gov/CIK | AAAAAAAAAA | http://xbrlsite.com/id | ||
| 2018-12-31 | 2018-12-31 | ||
| Equity Value [Roll Up] | |||
| Enterprise Value | iso4217:USD | $ |
|
| Less: Net Debt | iso4217:USD | ||
| Equity Value | iso4217:USD | $ |
|
| Equity Value per Share [Set] | |||
| Equity Value | iso4217:USD | $ |
|
| Diluted Shares Outstanding | Shares | ||
| Equity Value per Share | iso4217:USD/shares | ||
| Component: (Network and Hypercube) | |
| Network | 08-Conclusion (http://luca.auditchain.finance/report/role/Conclusion) |
| Hypercube | Conclusion [Hypercube] |
| Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2018-12-31 | |
| Valuation Gap [Roll Up] | |
| Equity Value per Share | |
| Share Price on Valuation Date | |
| Valuation Gap per Share | |