| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-06T15:37:56+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
06-Weighted Average Cost of Capital (WACC)
(http://luca.auditchain.finance/report/role/WACC)
|
| Table | Weighted Average Cost of Capital [Hypercube] |
Concept arrangement pattern: Weighted Average Cost of Capital Components [Set] [Set]
Entity: 0000789019 (http://www.sec.gov/CIK)
Concept arrangement pattern: Total Capital [RollUp] calculation(http://luca.auditchain.finance/report/role/WACC,dcfm:Capital)
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:USD
Concept arrangement pattern: Weightings [Set] [Set]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: pure
Concept arrangement pattern: Resulting WACC [Set] [Set]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: pure
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
06-Weighted Average Cost of Capital (WACC)
(http://luca.auditchain.finance/report/role/WACC)
|
| Table | Weighted Average Cost of Capital [Hypercube] |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
06-Weighted Average Cost of Capital (WACC)
(http://luca.auditchain.finance/report/role/WACC)
|
| Table | Weighted Average Cost of Capital [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Total Capital [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Total Debt | 76898000000 | iso4217:USD | INF | Reported | ||
| 2 | Weightings [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Debt Weighting | 0.081 | pure | INF | Reported | ||
| 3 | Weighted Average Cost of Capital Components [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Share Price | 112.33 | iso4217:USD | INF | Reported | ||
| 4 | Resulting WACC [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | WACC | 0.123 | pure | INF | Reported | ||
| 5 | Resulting WACC [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | WACC | 0.123 | pure | INF | Reported | ||
| 6 | Resulting WACC [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | WACC | 0.123 | pure | INF | Reported | ||
| 7 | Resulting WACC [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | WACC | 0.123 | pure | INF | Reported | ||
| 8 | Resulting WACC [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | WACC | 0.123 | pure | INF | Reported | ||
| 9 | Resulting WACC [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | WACC | 0.123 | pure | INF | Reported | ||
| 10 | Weighted Average Cost of Capital Components [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Diluted Shares Outstanding | 7794000000 | shares | INF | Reported | ||
| 11 | Total Capital [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Total Equity | 875500020000 | iso4217:USD | INF | Reported | ||
| 12 | Weightings [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Equity Weighting | 0.919 | pure | INF | Reported | ||
| 13 | Total Capital [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Total Capital | 952398020000 | iso4217:USD | INF | Reported | ||
| 14 | Weighted Average Cost of Capital Components [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | Cost of Debt | 0.052 | pure | INF | Reported | ||
| 15 | Weighted Average Cost of Capital Components [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Tax Rate | 0.22 | pure | INF | Reported | ||
| 16 | Weighted Average Cost of Capital Components [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Tax Rate | 0.22 | pure | INF | Reported | ||
| 17 | Weighted Average Cost of Capital Components [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Tax Rate | 0.22 | pure | INF | Reported | ||
| 18 | Weighted Average Cost of Capital Components [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Tax Rate | 0.22 | pure | INF | Reported | ||
| 19 | Weighted Average Cost of Capital Components [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | Tax Rate | 0.22 | pure | INF | Reported | ||
| 20 | Weighted Average Cost of Capital Components [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Tax Rate | 0.22 | pure | INF | Reported | ||
| 21 | Weighted Average Cost of Capital Components [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | After-tax Cost of Debt | 0.041 | pure | INF | Reported | ||
| 22 | Weighted Average Cost of Capital Components [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | Cost of Equity | 0.13 | pure | INF | Reported |
| Model Structure | |
|---|---|
| Network |
06-Weighted Average Cost of Capital (WACC)
(http://luca.auditchain.finance/report/role/WACC)
|
| Table | Weighted Average Cost of Capital [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Weighted Average Cost of Capital [Hypercube] | Hypercube | dcfm:WeightedAverageCostCapitalHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | dcfm:HypercubeLineItems | ||
| 3 | Weighted Average Cost of Capital Components [Set] | Abstract | dcfm:WeightedAverageCostCapitalComponentsSet | ||
| 4 | Share Price | Concept (Monetary) | instant | dcfm:SharePrice | |
| 5 | Diluted Shares Outstanding | Concept (Shares) | instant | dcfm:DilutedSharesOutstanding | |
| 6 | Cost of Debt | Concept (Percent) | duration | dcfm:CostOfDebt | |
| 7 | Tax Rate | Concept (Percent) | duration | dcfm:TaxRate | |
| 8 | After-tax Cost of Debt | Concept (Percent) | duration | dcfm:AfterTaxCostOfDebt | |
| 9 | Cost of Equity | Concept (Percent) | duration | dcfm:CostOfEquity | |
| 10 | Total Capital [Roll Up] | Abstract | dcfm:TotalCapitalRollUp | ||
| 11 | Total Debt | Concept (Monetary) | instant | credit | dcfm:Debt |
| 12 | Total Equity | Concept (Monetary) | instant | credit | dcfm:Equity |
| 13 | Total Capital | Concept (Monetary) | instant | credit | dcfm:Capital |
| 14 | Weightings [Set] | Abstract | dcfm:WeightingsSet | ||
| 15 | Debt Weighting | Concept (Percent) | instant | dcfm:DebtWeighting | |
| 16 | Equity Weighting | Concept (Percent) | instant | dcfm:EquityWeighting | |
| 17 | Resulting WACC [Set] | Abstract | dcfm:ResultingWACCSet | ||
| 18 | WACC | Concept (Percent) | duration | dcfm:WACC |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes