| Component: (Network and Hypercube) | |
| Network | 10-Revenue Build / Unit Economics (http://luca.auditchain.finance/report/role/RevenueBuild) |
| Hypercube | Revenue Build [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Units | Period [Aspect] | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-01 | 2023-12-31 | 2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | 2020-01-01 | 2020-12-31 | 2019-01-01 | 2019-12-31 | 2018-01-01 | 2018-12-31 | ||||||||||||||||||||||||||
| Product [Dimension] | Product [Dimension] | Product [Dimension] | Product [Dimension] | Product [Dimension] | Product [Dimension] | ||||||||||||||||||||||||||
| Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | ||
| Revenue Build [Arithmetic] | |||||||||||||||||||||||||||||||
| Quantity Sold | Pure | ||||||||||||||||||||||||||||||
| Price per Unit | iso4217:USD | ||||||||||||||||||||||||||||||
| Cost per Unit | iso4217:USD | ||||||||||||||||||||||||||||||
| Unit Marketing Cost (CAC) | iso4217:USD | ||||||||||||||||||||||||||||||
| Revenue | iso4217:USD | ||||||||||||||||||||||||||||||
| As % of Revenue [Set] | |||||||||||||||||||||||||||||||
| % of Total Revenue | Pure | ||||||||||||||||||||||||||||||
| Component: (Network and Hypercube) | |
| Network | 15-Product Operating Ratios (http://luca.auditchain.finance/report/role/ProductOperatingRatios) |
| Hypercube | Product Operating Ratios [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Units | Period [Aspect] | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-01 | 2023-12-31 | 2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | 2020-01-01 | 2020-12-31 | 2019-01-01 | 2019-12-31 | 2018-01-01 | 2018-12-31 | ||||||||||||||||||||||||||
| Product [Dimension] | Product [Dimension] | Product [Dimension] | Product [Dimension] | Product [Dimension] | Product [Dimension] | ||||||||||||||||||||||||||
| Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | ||
| Product Operating Ratios [Set] | |||||||||||||||||||||||||||||||
| Units Growth Percent | Pure | ||||||||||||||||||||||||||||||
| Pricing Growth Percent | Pure | ||||||||||||||||||||||||||||||
| ROAS | Pure | ||||||||||||||||||||||||||||||
| Gross Margin Percent | Pure | ||||||||||||||||||||||||||||||
| LTV/CAC (no recurring here) | Pure | ||||||||||||||||||||||||||||||
| Unit Contribution Margin Percent | Pure | ||||||||||||||||||||||||||||||
| Component: (Network and Hypercube) | |
| Network | 16-Business Operating Ratios (http://luca.auditchain.finance/report/role/BusinessOperatingRatios) |
| Hypercube | Business Operating Ratios [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Unit [Aspect] | Pure |
| Concept [Aspect] | Period [Aspect] | |||||
|---|---|---|---|---|---|---|
| 2023-01-01 | 2023-12-31 | 2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | 2020-01-01 | 2020-12-31 | 2019-01-01 | 2019-12-31 | 2018-01-01 | 2018-12-31 | |
| Business Operating Ratios [Set] | ||||||
| Revenue Growth Percentage | ||||||
| EBITDA Growth Percentage | ||||||
| EBITDA Growth Margin Percentage | ||||||
| Contribution Margin Percentage | ||||||
| Growth Margin Percentage | ||||||
| Net Income Margin Percentage | ||||||
| Component: (Network and Hypercube) | |
| Network | 17-Valuation Ratios (http://luca.auditchain.finance/report/role/ValuationRatios) |
| Hypercube | Valuation Ratios [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Units | Period [Aspect] | ||||||
|---|---|---|---|---|---|---|---|---|
| 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | ||
| Price per Share [Arithmetic] | ||||||||
| Market Cap | iso4217:USD | $ |
$ |
$ |
$ |
$ |
$ |
|
| Shares | Shares | |||||||
| Price per Share | iso4217:USD/shares | |||||||
| Net Debt [Arithmetic] | ||||||||
| Gross Debt | iso4217:USD | |||||||
| Cash on Hand | iso4217:USD | |||||||
| Net Debt | iso4217:USD | $ |
$ |
$ |
$ |
$ |
$ |
|
| Enterprise Value [Set] | ||||||||
| Enterprise Value (EV) | iso4217:USD | |||||||
| Leverage [Set] | ||||||||
| Debt / EBITDA | Pure | |||||||
| Net Debt / EBITDA | Pure | |||||||
| Debt % EV | Pure | |||||||
| Net Debt % EV | Pure | |||||||
| Valuation [Set] | ||||||||
| EV / EBITDA | Pure | |||||||
| Price Earnings Ratio (P/E) | Pure | |||||||
| Component: (Network and Hypercube) | |
| Network | 30-Mini Income Statement (http://luca.auditchain.finance/report/role/MiniIncomeStatement) |
| Hypercube | Mini Income Statement [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Units | Period [Aspect] | |||||
|---|---|---|---|---|---|---|---|
| 2023-01-01 | 2023-12-31 | 2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | 2020-01-01 | 2020-12-31 | 2019-01-01 | 2019-12-31 | 2018-01-01 | 2018-12-31 | ||
| Net Income [Roll Up] | |||||||
| EBT [Roll Up] | |||||||
| EBIT [Roll Up] | |||||||
| EBITDA [Roll Up] | |||||||
| Gross Profit [Roll Up] | |||||||
| Revenue | iso4217:USD | $ |
$ |
$ |
$ |
$ |
$ |
| Variable COGS | iso4217:USD | ||||||
| Fixed COGS | iso4217:USD | ||||||
| Gross Profit | iso4217:USD | ||||||
| Variable SG&A | iso4217:USD | ||||||
| Fixed SG&A | iso4217:USD | ||||||
| EBITDA | iso4217:USD | ||||||
| D&A | iso4217:USD | ||||||
| EBIT | iso4217:USD | ||||||
| Interest | iso4217:USD | ||||||
| EBT | iso4217:USD | ||||||
| Taxes | iso4217:USD | ||||||
| Net Income | iso4217:USD | $ |
$ |
$ |
$ |
$ |
$ |
| Shares [Set] | |||||||
| Weighted Average Shares | Shares | ||||||
| EPS | Pure | ||||||
| Component: (Network and Hypercube) | |
| Network | 40-Mini Cash Flow Statement (http://luca.auditchain.finance/report/role/MiniCashFlowStatement) |
| Hypercube | Mini Cash Flow Statement [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Unit [Aspect] | iso4217:USD |
| Concept [Aspect] | Period [Aspect] | |||||
|---|---|---|---|---|---|---|
| 2023-01-01 | 2023-12-31 | 2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | 2020-01-01 | 2020-12-31 | 2019-01-01 | 2019-12-31 | 2018-01-01 | 2018-12-31 | |
| Changes in Cash [Set] | ||||||
| Operating Cash Flows [Roll Up] | ||||||
| Net Income | $ |
$ |
$ |
$ |
$ |
$ |
| D&A | ||||||
| Other Operating Cash Flow | ||||||
| Operating Cash Flow | ||||||
| Investing Cash Flows [Roll Up] | ||||||
| Cap Ex (=D&A) | ||||||
| Other Investing Cash Flow | ||||||
| Investing Cash Flow | ||||||
| Financing Cash Flows [Roll Up] | ||||||
| Debt Raised | ||||||
| Equity Raised | ||||||
| Other Financing Cash Flow | ||||||
| Financing Cash Flow | ||||||
| Changes in Cash | $ |
$ |
$ |
$ |
$ |
$ |
| Free Cash Flow [Set] | ||||||
| Unlevered Free Cash Flow | ||||||
| Cash on Hand [Roll Forward] | ||||||
| Cash on Hand, Start | $ |
$ |
$ |
$ |
$ |
$ |
| Changes in Cash | ||||||
| Cash on Hand, End | $ |
$ |
$ |
$ |
$ |
$ |
| Component: (Network and Hypercube) | |
| Network | 50-Mini Balance Sheet (http://luca.auditchain.finance/report/role/MiniBalanceSheet) |
| Hypercube | Mini Balance Sheet [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Unit [Aspect] | iso4217:USD |
| Concept [Aspect] | Period [Aspect] | ||||||
|---|---|---|---|---|---|---|---|
| 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | |
| Mini Balance Sheet [Set] | |||||||
| Cash on Hand | |||||||
| Debt | |||||||
| PP&E | |||||||