| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-05T20:38:42+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
40-Mini Cash Flow Statement
(http://luca.auditchain.finance/report/role/MiniCashFlowStatement)
|
| Table | Mini Cash Flow Statement [Hypercube] |
Concept arrangement pattern: Changes in Cash [RollUp] calculation(http://luca.auditchain.finance/report/role/MiniCashFlowStatement,finance:OperatingCashFlow), calculation(http://luca.auditchain.finance/report/role/MiniCashFlowStatement,finance:InvestingCashFlow), calculation(http://luca.auditchain.finance/report/role/MiniCashFlowStatement,finance:FinancingCashFlow), calculation(http://luca.auditchain.finance/report/role/MiniCashFlowStatement,finance:ChangesInCash)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Free Cash Flow [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Cash on Hand, Start [RollForward]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
40-Mini Cash Flow Statement
(http://luca.auditchain.finance/report/role/MiniCashFlowStatement)
|
| Table | Mini Cash Flow Statement [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
40-Mini Cash Flow Statement
(http://luca.auditchain.finance/report/role/MiniCashFlowStatement)
|
| Table | Mini Cash Flow Statement [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Cap Ex (=D&A) | -12 | iso4217:USD | INF | Reported | ||
| 2 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Cap Ex (=D&A) | -12 | iso4217:USD | INF | Reported | ||
| 3 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Cap Ex (=D&A) | -13 | iso4217:USD | INF | Reported | ||
| 4 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cap Ex (=D&A) | -13 | iso4217:USD | INF | Reported | ||
| 5 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Cap Ex (=D&A) | 0 | iso4217:USD | INF | Reported | ||
| 6 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Cap Ex (=D&A) | -13 | iso4217:USD | INF | Reported | ||
| 7 | Cash on Hand, Start [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Cash on Hand, Start | 161 | iso4217:USD | INF | Reported | ||
| 8 | Cash on Hand, Start [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash on Hand, Start | 137 | iso4217:USD | INF | Reported | ||
| 9 | Cash on Hand, Start [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Cash on Hand, Start | 108 | iso4217:USD | INF | Reported | ||
| 10 | Cash on Hand, Start [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-12-31 | Cash on Hand, Start | 194 | iso4217:USD | INF | Reported | ||
| 11 | Cash on Hand, Start [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash on Hand, Start | 120 | iso4217:USD | INF | Reported | ||
| 12 | Cash on Hand, Start [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2017-12-31 | Cash on Hand, Start | 89 | iso4217:USD | INF | Reported | ||
| 13 | Cash on Hand, Start [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | Cash on Hand, Start | 100 | iso4217:USD | INF | Reported | ||
| 14 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Debt Raised | 6 | iso4217:USD | INF | Reported | ||
| 15 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Debt Raised | 6 | iso4217:USD | INF | Reported | ||
| 16 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Debt Raised | 6 | iso4217:USD | INF | Reported | ||
| 17 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Debt Raised | 6 | iso4217:USD | INF | Reported | ||
| 18 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Debt Raised | 0 | iso4217:USD | INF | Reported | ||
| 19 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Debt Raised | 6 | iso4217:USD | INF | Reported | ||
| 20 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Net Income | 4 | iso4217:USD | INF | Reported | ||
| 21 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Income | 8 | iso4217:USD | INF | Reported | ||
| 22 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Income | 13 | iso4217:USD | INF | Reported | ||
| 23 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Income | 20 | iso4217:USD | INF | Reported | ||
| 24 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Net Income | 1 | iso4217:USD | INF | Reported | ||
| 25 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Net Income | 29 | iso4217:USD | INF | Reported | ||
| 26 | Free Cash Flow [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Unlevered Free Cash Flow | 14 | iso4217:USD | INF | Reported | ||
| 27 | Free Cash Flow [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Unlevered Free Cash Flow | 18 | iso4217:USD | INF | Reported | ||
| 28 | Free Cash Flow [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Unlevered Free Cash Flow | 23 | iso4217:USD | INF | Reported | ||
| 29 | Free Cash Flow [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Unlevered Free Cash Flow | 30 | iso4217:USD | INF | Reported | ||
| 30 | Free Cash Flow [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Unlevered Free Cash Flow | 11 | iso4217:USD | INF | Reported | ||
| 31 | Free Cash Flow [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Unlevered Free Cash Flow | 40 | iso4217:USD | INF | Reported | ||
| 32 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | D&A | 10 | iso4217:USD | INF | Reported | ||
| 33 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | D&A | 10 | iso4217:USD | INF | Reported | ||
| 34 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | D&A | 11 | iso4217:USD | INF | Reported | ||
| 35 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | D&A | 11 | iso4217:USD | INF | Reported | ||
| 36 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | D&A | 10 | iso4217:USD | INF | Reported | ||
| 37 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | D&A | 11 | iso4217:USD | INF | Reported | ||
| 38 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Equity Raised | 0 | iso4217:USD | INF | Reported | ||
| 39 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Equity Raised | 0 | iso4217:USD | INF | Reported | ||
| 40 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Equity Raised | 0 | iso4217:USD | INF | Reported | ||
| 41 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Equity Raised | 0 | iso4217:USD | INF | Reported | ||
| 42 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Equity Raised | 0 | iso4217:USD | INF | Reported | ||
| 43 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Equity Raised | 0 | iso4217:USD | INF | Reported | ||
| 44 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Other Investing Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 45 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Other Investing Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 46 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Other Investing Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 47 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Investing Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 48 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Other Investing Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 49 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Other Investing Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 50 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Investing Cash Flow | -12 | iso4217:USD | INF | Reported | ||
| 51 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Investing Cash Flow | -12 | iso4217:USD | INF | Reported | ||
| 52 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Investing Cash Flow | -13 | iso4217:USD | INF | Reported | ||
| 53 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Investing Cash Flow | -13 | iso4217:USD | INF | Reported | ||
| 54 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Investing Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 55 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Investing Cash Flow | -13 | iso4217:USD | INF | Reported | ||
| 56 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Other Financing Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 57 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Other Financing Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 58 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Other Financing Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 59 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Financing Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 60 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Other Financing Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 61 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Other Financing Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 62 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Other Operating Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 63 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Other Operating Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 64 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Other Operating Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 65 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Operating Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 66 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Other Operating Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 67 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Other Operating Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 68 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Changes in Cash | 8 | iso4217:USD | INF | Reported | ||
| 69 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Changes in Cash | 12 | iso4217:USD | INF | Reported | ||
| 70 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Changes in Cash | 17 | iso4217:USD | INF | Reported | ||
| 71 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Changes in Cash | 24 | iso4217:USD | INF | Reported | ||
| 72 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Changes in Cash | 11 | iso4217:USD | INF | Reported | ||
| 73 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Changes in Cash | 33 | iso4217:USD | INF | Reported | ||
| 74 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Financing Cash Flow | 6 | iso4217:USD | INF | Reported | ||
| 75 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Financing Cash Flow | 6 | iso4217:USD | INF | Reported | ||
| 76 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Financing Cash Flow | 6 | iso4217:USD | INF | Reported | ||
| 77 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Financing Cash Flow | 6 | iso4217:USD | INF | Reported | ||
| 78 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Financing Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 79 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Financing Cash Flow | 6 | iso4217:USD | INF | Reported | ||
| 80 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Operating Cash Flow | 14 | iso4217:USD | INF | Reported | ||
| 81 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Operating Cash Flow | 18 | iso4217:USD | INF | Reported | ||
| 82 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Operating Cash Flow | 24 | iso4217:USD | INF | Reported | ||
| 83 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Cash Flow | 31 | iso4217:USD | INF | Reported | ||
| 84 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Operating Cash Flow | 11 | iso4217:USD | INF | Reported | ||
| 85 | Changes in Cash [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Operating Cash Flow | 40 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
40-Mini Cash Flow Statement
(http://luca.auditchain.finance/report/role/MiniCashFlowStatement)
|
| Table | Mini Cash Flow Statement [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Mini Cash Flow Statement [Hypercube] | Hypercube | finance:MiniCashFlowStatementHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | finance:HypercubeLineItems | ||
| 3 | Changes in Cash [Set] | Abstract | finance:ChangesInCashSet | ||
| 4 | Operating Cash Flows [Roll Up] | Abstract | finance:OperatingCashFlowsRollUp | ||
| 5 | Net Income | Concept (Monetary) | duration | credit | finance:NetIncome |
| 6 | D&A | Concept (Monetary) | duration | debit | finance:DA |
| 7 | Other Operating Cash Flow | Concept (Monetary) | duration | debit | finance:OtherOperatingCashFlow |
| 8 | Operating Cash Flow | Concept (Monetary) | duration | finance:OperatingCashFlow | |
| 9 | Investing Cash Flows [Roll Up] | Abstract | finance:InvestingCashFlowsRollUp | ||
| 10 | Cap Ex (=D&A) | Concept (Monetary) | duration | finance:CapExDA | |
| 11 | Other Investing Cash Flow | Concept (Monetary) | duration | finance:OtherInvestingCashFlow | |
| 12 | Investing Cash Flow | Concept (Monetary) | duration | finance:InvestingCashFlow | |
| 13 | Financing Cash Flows [Roll Up] | Abstract | finance:FinancingCashFlowsRollUp | ||
| 14 | Debt Raised | Concept (Monetary) | duration | finance:DebtRaised | |
| 15 | Equity Raised | Concept (Monetary) | duration | finance:EquityRaised | |
| 16 | Other Financing Cash Flow | Concept (Monetary) | duration | finance:OtherFinancingCashFlow | |
| 17 | Financing Cash Flow | Concept (Monetary) | duration | finance:FinancingCashFlow | |
| 18 | Changes in Cash | Concept (Monetary) | duration | debit | finance:ChangesInCash |
| 19 | Free Cash Flow [Set] | Abstract | finance:FreeCashFlowSet | ||
| 20 | Unlevered Free Cash Flow | Concept (Monetary) | duration | debit | finance:UnleveredFreeCashFlow |
| 21 | Cash on Hand [Roll Forward] | Abstract | finance:CashOnHandRollForward | ||
| 22 | Cash on Hand, Start | Concept (Monetary) | instant | finance:CashOnHand | |
| 23 | Changes in Cash | Concept (Monetary) | duration | debit | finance:ChangesInCash |
| 24 | Cash on Hand, End | Concept (Monetary) | instant | finance:CashOnHand |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes