| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-05T20:38:42+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
30-Mini Income Statement
(http://luca.auditchain.finance/report/role/MiniIncomeStatement)
|
| Table | Mini Income Statement [Hypercube] |
Concept arrangement pattern: Net Income [RollUp] calculation(http://luca.auditchain.finance/report/role/MiniIncomeStatement,finance:GrossProfit), calculation(http://luca.auditchain.finance/report/role/MiniIncomeStatement,finance:EBITDA), calculation(http://luca.auditchain.finance/report/role/MiniIncomeStatement,finance:EBIT), calculation(http://luca.auditchain.finance/report/role/MiniIncomeStatement,finance:EBT), calculation(http://luca.auditchain.finance/report/role/MiniIncomeStatement,finance:NetIncome)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Shares [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
30-Mini Income Statement
(http://luca.auditchain.finance/report/role/MiniIncomeStatement)
|
| Table | Mini Income Statement [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
30-Mini Income Statement
(http://luca.auditchain.finance/report/role/MiniIncomeStatement)
|
| Table | Mini Income Statement [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Revenue | 153 | iso4217:USD | INF | Reported | ||
| 2 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenue | 163 | iso4217:USD | INF | Reported | ||
| 3 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Revenue | 176 | iso4217:USD | INF | Reported | ||
| 4 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenue | 192 | iso4217:USD | INF | Reported | ||
| 5 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Revenue | 145 | iso4217:USD | INF | Reported | ||
| 6 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Revenue | 212 | iso4217:USD | INF | Reported | ||
| 7 | Shares [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Weighted Average Shares | 5 | shares | INF | Reported | ||
| 8 | Shares [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Weighted Average Shares | 5 | shares | INF | Reported | ||
| 9 | Shares [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Weighted Average Shares | 5 | shares | INF | Reported | ||
| 10 | Shares [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Weighted Average Shares | 5 | shares | INF | Reported | ||
| 11 | Shares [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Weighted Average Shares | 5 | shares | INF | Reported | ||
| 12 | Shares [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Weighted Average Shares | 5 | shares | INF | Reported | ||
| 13 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | D&A | 10 | iso4217:USD | INF | Reported | ||
| 14 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | D&A | 10 | iso4217:USD | INF | Reported | ||
| 15 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | D&A | 11 | iso4217:USD | INF | Reported | ||
| 16 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | D&A | 11 | iso4217:USD | INF | Reported | ||
| 17 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | D&A | 10 | iso4217:USD | INF | Reported | ||
| 18 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | D&A | 11 | iso4217:USD | INF | Reported | ||
| 19 | Shares [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | EPS | 0.8 | pure | INF | Reported | ||
| 20 | Shares [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | EPS | 1.6 | pure | INF | Reported | ||
| 21 | Shares [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | EPS | 2.6 | pure | INF | Reported | ||
| 22 | Shares [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | EPS | 4 | pure | INF | Reported | ||
| 23 | Shares [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | EPS | 0.3 | pure | INF | Reported | ||
| 24 | Shares [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | EPS | 5.8 | pure | INF | Reported | ||
| 25 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Interest | 19 | iso4217:USD | INF | Reported | ||
| 26 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Interest | 19 | iso4217:USD | INF | Reported | ||
| 27 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Interest | 19 | iso4217:USD | INF | Reported | ||
| 28 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Interest | 20 | iso4217:USD | INF | Reported | ||
| 29 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Interest | 18 | iso4217:USD | INF | Reported | ||
| 30 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Interest | 20 | iso4217:USD | INF | Reported | ||
| 31 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Taxes | 2 | iso4217:USD | INF | Reported | ||
| 32 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Taxes | 4 | iso4217:USD | INF | Reported | ||
| 33 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Taxes | 7 | iso4217:USD | INF | Reported | ||
| 34 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Taxes | 10 | iso4217:USD | INF | Reported | ||
| 35 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Taxes | 1 | iso4217:USD | INF | Reported | ||
| 36 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Taxes | 15 | iso4217:USD | INF | Reported | ||
| 37 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Variable COGS | 60 | iso4217:USD | INF | Reported | ||
| 38 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Variable COGS | 62 | iso4217:USD | INF | Reported | ||
| 39 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Variable COGS | 64 | iso4217:USD | INF | Reported | ||
| 40 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Variable COGS | 66 | iso4217:USD | INF | Reported | ||
| 41 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Variable COGS | 59 | iso4217:USD | INF | Reported | ||
| 42 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Variable COGS | 69 | iso4217:USD | INF | Reported | ||
| 43 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Variable SG&A | 38 | iso4217:USD | INF | Reported | ||
| 44 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Variable SG&A | 39 | iso4217:USD | INF | Reported | ||
| 45 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Variable SG&A | 41 | iso4217:USD | INF | Reported | ||
| 46 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Variable SG&A | 43 | iso4217:USD | INF | Reported | ||
| 47 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Variable SG&A | 36 | iso4217:USD | INF | Reported | ||
| 48 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Variable SG&A | 46 | iso4217:USD | INF | Reported | ||
| 49 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | EBIT | 25 | iso4217:USD | INF | Reported | ||
| 50 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | EBIT | 31 | iso4217:USD | INF | Reported | ||
| 51 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | EBIT | 39 | iso4217:USD | INF | Reported | ||
| 52 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | EBIT | 50 | iso4217:USD | INF | Reported | ||
| 53 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | EBIT | 20 | iso4217:USD | INF | Reported | ||
| 54 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | EBIT | 64 | iso4217:USD | INF | Reported | ||
| 55 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | EBT | 6 | iso4217:USD | INF | Reported | ||
| 56 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | EBT | 12 | iso4217:USD | INF | Reported | ||
| 57 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | EBT | 20 | iso4217:USD | INF | Reported | ||
| 58 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | EBT | 30 | iso4217:USD | INF | Reported | ||
| 59 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | EBT | 2 | iso4217:USD | INF | Reported | ||
| 60 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | EBT | 44 | iso4217:USD | INF | Reported | ||
| 61 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Fixed COGS | 15 | iso4217:USD | INF | Reported | ||
| 62 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Fixed COGS | 15 | iso4217:USD | INF | Reported | ||
| 63 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Fixed COGS | 16 | iso4217:USD | INF | Reported | ||
| 64 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Fixed COGS | 16 | iso4217:USD | INF | Reported | ||
| 65 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Fixed COGS | 15 | iso4217:USD | INF | Reported | ||
| 66 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Fixed COGS | 16 | iso4217:USD | INF | Reported | ||
| 67 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Fixed SG&A | 5 | iso4217:USD | INF | Reported | ||
| 68 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Fixed SG&A | 6 | iso4217:USD | INF | Reported | ||
| 69 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Fixed SG&A | 5 | iso4217:USD | INF | Reported | ||
| 70 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Fixed SG&A | 6 | iso4217:USD | INF | Reported | ||
| 71 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Fixed SG&A | 5 | iso4217:USD | INF | Reported | ||
| 72 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Fixed SG&A | 6 | iso4217:USD | INF | Reported | ||
| 73 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Net Income | 4 | iso4217:USD | INF | Reported | ||
| 74 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Income | 8 | iso4217:USD | INF | Reported | ||
| 75 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Income | 13 | iso4217:USD | INF | Reported | ||
| 76 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Income | 20 | iso4217:USD | INF | Reported | ||
| 77 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Net Income | 1 | iso4217:USD | INF | Reported | ||
| 78 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Net Income | 29 | iso4217:USD | INF | Reported | ||
| 79 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | EBITDA | 35 | iso4217:USD | INF | Reported | ||
| 80 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | EBITDA | 41 | iso4217:USD | INF | Reported | ||
| 81 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | EBITDA | 50 | iso4217:USD | INF | Reported | ||
| 82 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | EBITDA | 61 | iso4217:USD | INF | Reported | ||
| 83 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | EBITDA | 30 | iso4217:USD | INF | Reported | ||
| 84 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | EBITDA | 75 | iso4217:USD | INF | Reported | ||
| 85 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Gross Profit | 78 | iso4217:USD | INF | Reported | ||
| 86 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gross Profit | 86 | iso4217:USD | INF | Reported | ||
| 87 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Gross Profit | 96 | iso4217:USD | INF | Reported | ||
| 88 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gross Profit | 110 | iso4217:USD | INF | Reported | ||
| 89 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Gross Profit | 71 | iso4217:USD | INF | Reported | ||
| 90 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Gross Profit | 127 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
30-Mini Income Statement
(http://luca.auditchain.finance/report/role/MiniIncomeStatement)
|
| Table | Mini Income Statement [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Mini Income Statement [Hypercube] | Hypercube | finance:MiniIncomeStatementHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | finance:HypercubeLineItems | ||
| 3 | Net Income [Roll Up] | Abstract | finance:NetIncomeRollUp | ||
| 4 | EBT [Roll Up] | Abstract | finance:EBTRollUp | ||
| 5 | EBIT [Roll Up] | Abstract | finance:EBITRollUp | ||
| 6 | EBITDA [Roll Up] | Abstract | finance:EBITDARollUp | ||
| 7 | Gross Profit [Roll Up] | Abstract | finance:GrossProfitRollUp | ||
| 8 | Revenue | Concept (Monetary) | duration | credit | finance:Revenue |
| 9 | Variable COGS | Concept (Monetary) | duration | debit | finance:VariableCogs |
| 10 | Fixed COGS | Concept (Monetary) | duration | debit | finance:FixedCogs |
| 11 | Gross Profit | Concept (Monetary) | duration | credit | finance:GrossProfit |
| 12 | Variable SG&A | Concept (Monetary) | duration | debit | finance:VariableSGA |
| 13 | Fixed SG&A | Concept (Monetary) | duration | debit | finance:FixedSGA |
| 14 | EBITDA | Concept (Monetary) | duration | credit | finance:EBITDA |
| 15 | D&A | Concept (Monetary) | duration | debit | finance:DA |
| 16 | EBIT | Concept (Monetary) | duration | credit | finance:EBIT |
| 17 | Interest | Concept (Monetary) | duration | debit | finance:Interest |
| 18 | EBT | Concept (Monetary) | duration | credit | finance:EBT |
| 19 | Taxes | Concept (Monetary) | duration | debit | finance:Taxes |
| 20 | Net Income | Concept (Monetary) | duration | credit | finance:NetIncome |
| 21 | Shares [Set] | Abstract | finance:SharesSet | ||
| 22 | Weighted Average Shares | Concept (Shares) | duration | finance:WeightedAverageShares | |
| 23 | EPS | Concept (Per-Share) | duration | finance:EPS |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes