| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-05T20:38:42+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
50-Mini Balance Sheet
(http://luca.auditchain.finance/report/role/MiniBalanceSheet)
|
| Table | Mini Balance Sheet [Hypercube] |
Concept arrangement pattern: Mini Balance Sheet [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
50-Mini Balance Sheet
(http://luca.auditchain.finance/report/role/MiniBalanceSheet)
|
| Table | Mini Balance Sheet [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
50-Mini Balance Sheet
(http://luca.auditchain.finance/report/role/MiniBalanceSheet)
|
| Table | Mini Balance Sheet [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Cash on Hand | 161 | iso4217:USD | INF | Reported | ||
| 2 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash on Hand | 137 | iso4217:USD | INF | Reported | ||
| 3 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Cash on Hand | 108 | iso4217:USD | INF | Reported | ||
| 4 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-12-31 | Cash on Hand | 194 | iso4217:USD | INF | Reported | ||
| 5 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash on Hand | 120 | iso4217:USD | INF | Reported | ||
| 6 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2017-12-31 | Cash on Hand | 89 | iso4217:USD | INF | Reported | ||
| 7 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | Cash on Hand | 100 | iso4217:USD | INF | Reported | ||
| 8 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt | 325 | iso4217:USD | INF | Reported | ||
| 9 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Debt | 318 | iso4217:USD | INF | Reported | ||
| 10 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Debt | 306 | iso4217:USD | INF | Reported | ||
| 11 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-12-31 | Debt | 331 | iso4217:USD | INF | Reported | ||
| 12 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Debt | 312 | iso4217:USD | INF | Reported | ||
| 13 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | Debt | 300 | iso4217:USD | INF | Reported | ||
| 14 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | PP&E | 108 | iso4217:USD | INF | Reported | ||
| 15 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | PP&E | 106 | iso4217:USD | INF | Reported | ||
| 16 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | PP&E | 102 | iso4217:USD | INF | Reported | ||
| 17 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-12-31 | PP&E | 110 | iso4217:USD | INF | Reported | ||
| 18 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | PP&E | 104 | iso4217:USD | INF | Reported | ||
| 19 | Mini Balance Sheet [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | PP&E | 100 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
50-Mini Balance Sheet
(http://luca.auditchain.finance/report/role/MiniBalanceSheet)
|
| Table | Mini Balance Sheet [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Mini Balance Sheet [Hypercube] | Hypercube | finance:MiniBalanceSheetHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | finance:HypercubeLineItems | ||
| 3 | Mini Balance Sheet [Set] | Abstract | finance:MiniBalanceSheetSet | ||
| 4 | Cash on Hand | Concept (Monetary) | instant | finance:CashOnHand | |
| 5 | Debt | Concept (Monetary) | instant | credit | finance:Debt |
| 6 | PP&E | Concept (Monetary) | instant | debit | finance:PPE |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes