| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-05T20:38:41+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
15-Product Operating Ratios
(http://luca.auditchain.finance/report/role/ProductOperatingRatios)
|
| Table | Product Operating Ratios [Hypercube] |
Concept arrangement pattern: Product Operating Ratios [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: pure
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
15-Product Operating Ratios
(http://luca.auditchain.finance/report/role/ProductOperatingRatios)
|
| Table | Product Operating Ratios [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: pure
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
15-Product Operating Ratios
(http://luca.auditchain.finance/report/role/ProductOperatingRatios)
|
| Table | Product Operating Ratios [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Units Growth Percent | All Products [Member] | 0.1 | pure | INF | Reported | ||
| 2 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Units Growth Percent | Product 1 [Member] | 0.02 | pure | INF | Reported | ||
| 3 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Units Growth Percent | Product 2 [Member] | 0.06 | pure | INF | Reported | ||
| 4 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Units Growth Percent | Product 3 [Member] | 0.24 | pure | INF | Reported | ||
| 5 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Units Growth Percent | Product 4 [Member] | -0.04 | pure | INF | Reported | ||
| 6 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Units Growth Percent | All Products [Member] | 0.1 | pure | INF | Reported | ||
| 7 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Units Growth Percent | Product 1 [Member] | 0.02 | pure | INF | Reported | ||
| 8 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Units Growth Percent | Product 2 [Member] | 0.06 | pure | INF | Reported | ||
| 9 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Units Growth Percent | Product 3 [Member] | 0.24 | pure | INF | Reported | ||
| 10 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Units Growth Percent | Product 4 [Member] | -0.04 | pure | INF | Reported | ||
| 11 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Units Growth Percent | All Products [Member] | 0.1 | pure | INF | Reported | ||
| 12 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Units Growth Percent | Product 1 [Member] | 0.02 | pure | INF | Reported | ||
| 13 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Units Growth Percent | Product 2 [Member] | 0.06 | pure | INF | Reported | ||
| 14 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Units Growth Percent | Product 3 [Member] | 0.24 | pure | INF | Reported | ||
| 15 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Units Growth Percent | Product 4 [Member] | -0.04 | pure | INF | Reported | ||
| 16 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Units Growth Percent | All Products [Member] | 0.1 | pure | INF | Reported | ||
| 17 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Units Growth Percent | Product 1 [Member] | 0.02 | pure | INF | Reported | ||
| 18 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Units Growth Percent | Product 2 [Member] | 0.06 | pure | INF | Reported | ||
| 19 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Units Growth Percent | Product 3 [Member] | 0.24 | pure | INF | Reported | ||
| 20 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Units Growth Percent | Product 4 [Member] | -0.04 | pure | INF | Reported | ||
| 21 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Units Growth Percent | All Products [Member] | 0.1 | pure | INF | Reported | ||
| 22 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Units Growth Percent | Product 1 [Member] | 0.02 | pure | INF | Reported | ||
| 23 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Units Growth Percent | Product 2 [Member] | 0.06 | pure | INF | Reported | ||
| 24 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Units Growth Percent | Product 3 [Member] | 0.24 | pure | INF | Reported | ||
| 25 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Units Growth Percent | Product 4 [Member] | -0.04 | pure | INF | Reported | ||
| 26 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Units Growth Percent | All Products [Member] | 0.1 | pure | INF | Reported | ||
| 27 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Units Growth Percent | Product 1 [Member] | 0.02 | pure | INF | Reported | ||
| 28 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Units Growth Percent | Product 2 [Member] | 0.06 | pure | INF | Reported | ||
| 29 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Units Growth Percent | Product 3 [Member] | 0.24 | pure | INF | Reported | ||
| 30 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Units Growth Percent | Product 4 [Member] | -0.04 | pure | INF | Reported | ||
| 31 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Pricing Growth Percent | All Products [Member] | 0.03 | pure | INF | Reported | ||
| 32 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Pricing Growth Percent | Product 1 [Member] | 0.02 | pure | INF | Reported | ||
| 33 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Pricing Growth Percent | Product 2 [Member] | 0.05 | pure | INF | Reported | ||
| 34 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Pricing Growth Percent | Product 3 [Member] | 0.08 | pure | INF | Reported | ||
| 35 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Pricing Growth Percent | Product 4 [Member] | 0.01 | pure | INF | Reported | ||
| 36 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Pricing Growth Percent | All Products [Member] | 0.03 | pure | INF | Reported | ||
| 37 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Pricing Growth Percent | Product 1 [Member] | 0.02 | pure | INF | Reported | ||
| 38 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Pricing Growth Percent | Product 2 [Member] | 0.05 | pure | INF | Reported | ||
| 39 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Pricing Growth Percent | Product 3 [Member] | 0.08 | pure | INF | Reported | ||
| 40 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Pricing Growth Percent | Product 4 [Member] | 0.01 | pure | INF | Reported | ||
| 41 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Pricing Growth Percent | All Products [Member] | 0.03 | pure | INF | Reported | ||
| 42 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Pricing Growth Percent | Product 1 [Member] | 0.02 | pure | INF | Reported | ||
| 43 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Pricing Growth Percent | Product 2 [Member] | 0.05 | pure | INF | Reported | ||
| 44 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Pricing Growth Percent | Product 3 [Member] | 0.08 | pure | INF | Reported | ||
| 45 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Pricing Growth Percent | Product 4 [Member] | 0.01 | pure | INF | Reported | ||
| 46 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Pricing Growth Percent | All Products [Member] | 0.03 | pure | INF | Reported | ||
| 47 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Pricing Growth Percent | Product 1 [Member] | 0.02 | pure | INF | Reported | ||
| 48 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Pricing Growth Percent | Product 2 [Member] | 0.05 | pure | INF | Reported | ||
| 49 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Pricing Growth Percent | Product 3 [Member] | 0.08 | pure | INF | Reported | ||
| 50 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Pricing Growth Percent | Product 4 [Member] | 0.01 | pure | INF | Reported | ||
| 51 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Pricing Growth Percent | All Products [Member] | 0.03 | pure | INF | Reported | ||
| 52 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Pricing Growth Percent | Product 1 [Member] | 0.02 | pure | INF | Reported | ||
| 53 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Pricing Growth Percent | Product 2 [Member] | 0.05 | pure | INF | Reported | ||
| 54 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Pricing Growth Percent | Product 3 [Member] | 0.08 | pure | INF | Reported | ||
| 55 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Pricing Growth Percent | Product 4 [Member] | 0.01 | pure | INF | Reported | ||
| 56 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Pricing Growth Percent | All Products [Member] | 0.03 | pure | INF | Reported | ||
| 57 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Pricing Growth Percent | Product 1 [Member] | 0.02 | pure | INF | Reported | ||
| 58 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Pricing Growth Percent | Product 2 [Member] | 0.05 | pure | INF | Reported | ||
| 59 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Pricing Growth Percent | Product 3 [Member] | 0.08 | pure | INF | Reported | ||
| 60 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Pricing Growth Percent | Product 4 [Member] | 0.01 | pure | INF | Reported | ||
| 61 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | ROAS | All Products [Member] | 6.8 | pure | INF | Reported | ||
| 62 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | ROAS | Product 1 [Member] | 2.3 | pure | INF | Reported | ||
| 63 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | ROAS | Product 2 [Member] | 5.1 | pure | INF | Reported | ||
| 64 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | ROAS | Product 3 [Member] | 7.4 | pure | INF | Reported | ||
| 65 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | ROAS | Product 4 [Member] | 5 | pure | INF | Reported | ||
| 66 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | ROAS | All Products [Member] | 7 | pure | INF | Reported | ||
| 67 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | ROAS | Product 1 [Member] | 2.3 | pure | INF | Reported | ||
| 68 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | ROAS | Product 2 [Member] | 5.3 | pure | INF | Reported | ||
| 69 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | ROAS | Product 3 [Member] | 7.8 | pure | INF | Reported | ||
| 70 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | ROAS | Product 4 [Member] | 4.9 | pure | INF | Reported | ||
| 71 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | ROAS | All Products [Member] | 7.8 | pure | INF | Reported | ||
| 72 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | ROAS | Product 1 [Member] | 2.3 | pure | INF | Reported | ||
| 73 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | ROAS | Product 2 [Member] | 5.5 | pure | INF | Reported | ||
| 74 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | ROAS | Product 3 [Member] | 8.3 | pure | INF | Reported | ||
| 75 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | ROAS | Product 4 [Member] | 4.9 | pure | INF | Reported | ||
| 76 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | ROAS | All Products [Member] | 7.7 | pure | INF | Reported | ||
| 77 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | ROAS | Product 1 [Member] | 2.3 | pure | INF | Reported | ||
| 78 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | ROAS | Product 2 [Member] | 5.8 | pure | INF | Reported | ||
| 79 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | ROAS | Product 3 [Member] | 9.3 | pure | INF | Reported | ||
| 80 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | ROAS | Product 4 [Member] | 4.8 | pure | INF | Reported | ||
| 81 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | ROAS | All Products [Member] | 6.6 | pure | INF | Reported | ||
| 82 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | ROAS | Product 1 [Member] | 2.3 | pure | INF | Reported | ||
| 83 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | ROAS | Product 2 [Member] | 5.1 | pure | INF | Reported | ||
| 84 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | ROAS | Product 3 [Member] | 7 | pure | INF | Reported | ||
| 85 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | ROAS | Product 4 [Member] | 5 | pure | INF | Reported | ||
| 86 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | ROAS | All Products [Member] | 7.7 | pure | INF | Reported | ||
| 87 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | ROAS | Product 1 [Member] | 2.3 | pure | INF | Reported | ||
| 88 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | ROAS | Product 2 [Member] | 5.8 | pure | INF | Reported | ||
| 89 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | ROAS | Product 3 [Member] | 9.3 | pure | INF | Reported | ||
| 90 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | ROAS | Product 4 [Member] | 4.8 | pure | INF | Reported | ||
| 91 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Gross Margin Percent | All Products [Member] | 0.62 | pure | INF | Reported | ||
| 92 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Gross Margin Percent | Product 1 [Member] | 0.71 | pure | INF | Reported | ||
| 93 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Gross Margin Percent | Product 2 [Member] | 0.61 | pure | INF | Reported | ||
| 94 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Gross Margin Percent | Product 3 [Member] | 0.87 | pure | INF | Reported | ||
| 95 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Gross Margin Percent | Product 4 [Member] | 0.46 | pure | INF | Reported | ||
| 96 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gross Margin Percent | All Products [Member] | 0.61 | pure | INF | Reported | ||
| 97 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gross Margin Percent | Product 1 [Member] | 0.71 | pure | INF | Reported | ||
| 98 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gross Margin Percent | Product 2 [Member] | 0.62 | pure | INF | Reported | ||
| 99 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gross Margin Percent | Product 3 [Member] | 0.87 | pure | INF | Reported | ||
| 100 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gross Margin Percent | Product 4 [Member] | 0.46 | pure | INF | Reported | ||
| 101 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Gross Margin Percent | All Products [Member] | 0.67 | pure | INF | Reported | ||
| 102 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Gross Margin Percent | Product 1 [Member] | 0.71 | pure | INF | Reported | ||
| 103 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Gross Margin Percent | Product 2 [Member] | 0.63 | pure | INF | Reported | ||
| 104 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Gross Margin Percent | Product 3 [Member] | 0.88 | pure | INF | Reported | ||
| 105 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Gross Margin Percent | Product 4 [Member] | 0.45 | pure | INF | Reported | ||
| 106 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gross Margin Percent | All Products [Member] | 0.74 | pure | INF | Reported | ||
| 107 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gross Margin Percent | Product 1 [Member] | 0.71 | pure | INF | Reported | ||
| 108 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gross Margin Percent | Product 2 [Member] | 0.65 | pure | INF | Reported | ||
| 109 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gross Margin Percent | Product 3 [Member] | 0.89 | pure | INF | Reported | ||
| 110 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gross Margin Percent | Product 4 [Member] | 0.44 | pure | INF | Reported | ||
| 111 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Gross Margin Percent | All Products [Member] | 0.63 | pure | INF | Reported | ||
| 112 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Gross Margin Percent | Product 1 [Member] | 0.71 | pure | INF | Reported | ||
| 113 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Gross Margin Percent | Product 2 [Member] | 0.6 | pure | INF | Reported | ||
| 114 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Gross Margin Percent | Product 3 [Member] | 0.86 | pure | INF | Reported | ||
| 115 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Gross Margin Percent | Product 4 [Member] | 0.47 | pure | INF | Reported | ||
| 116 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Gross Margin Percent | All Products [Member] | 0.74 | pure | INF | Reported | ||
| 117 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Gross Margin Percent | Product 1 [Member] | 0.71 | pure | INF | Reported | ||
| 118 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Gross Margin Percent | Product 2 [Member] | 0.65 | pure | INF | Reported | ||
| 119 | Product Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Gross Margin Percent | Product 3 [Member] | 0.89 | pure | INF | Reported | ||
