| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-05T20:38:41+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
17-Valuation Ratios
(http://luca.auditchain.finance/report/role/ValuationRatios)
|
| Table | Valuation Ratios [Hypercube] |
Concept arrangement pattern: Price per Share [Arithmetic] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Concept arrangement pattern: Net Debt [RollUp] calculation(http://luca.auditchain.finance/report/role/ValuationRatios,finance:NetDebt)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Enterprise Value [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Leverage [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: pure
Concept arrangement pattern: Valuation [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: pure
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
17-Valuation Ratios
(http://luca.auditchain.finance/report/role/ValuationRatios)
|
| Table | Valuation Ratios [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
17-Valuation Ratios
(http://luca.auditchain.finance/report/role/ValuationRatios)
|
| Table | Valuation Ratios [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt / EBITDA | 5.3 | pure | INF | Reported | ||
| 2 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Debt / EBITDA | 6.4 | pure | INF | Reported | ||
| 3 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Debt / EBITDA | 8.8 | pure | INF | Reported | ||
| 4 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-12-31 | Debt / EBITDA | 4.4 | pure | INF | Reported | ||
| 5 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Debt / EBITDA | 7.6 | pure | INF | Reported | ||
| 6 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | Debt / EBITDA | 10 | pure | INF | Reported | ||
| 7 | Enterprise Value [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Enterprise Value (EV) | 876 | iso4217:USD | INF | Reported | ||
| 8 | Enterprise Value [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Enterprise Value (EV) | 870 | iso4217:USD | INF | Reported | ||
| 9 | Enterprise Value [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Enterprise Value (EV) | 841 | iso4217:USD | INF | Reported | ||
| 10 | Enterprise Value [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-12-31 | Enterprise Value (EV) | 878 | iso4217:USD | INF | Reported | ||
| 11 | Enterprise Value [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Enterprise Value (EV) | 859 | iso4217:USD | INF | Reported | ||
| 12 | Enterprise Value [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | Enterprise Value (EV) | 815 | iso4217:USD | INF | Reported | ||
| 13 | Valuation [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | EV / EBITDA | 25.1 | pure | INF | Reported | ||
| 14 | Valuation [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | EV / EBITDA | 21.1 | pure | INF | Reported | ||
| 15 | Valuation [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | EV / EBITDA | 13.8 | pure | INF | Reported | ||
| 16 | Valuation [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-12-31 | EV / EBITDA | 29.3 | pure | INF | Reported | ||
| 17 | Valuation [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | EV / EBITDA | 17.3 | pure | INF | Reported | ||
| 18 | Valuation [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | EV / EBITDA | 10.8 | pure | INF | Reported | ||
| 19 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Gross Debt | 325 | iso4217:USD | INF | Reported | ||
| 20 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Gross Debt | 318 | iso4217:USD | INF | Reported | ||
| 21 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Gross Debt | 306 | iso4217:USD | INF | Reported | ||
| 22 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-12-31 | Gross Debt | 331 | iso4217:USD | INF | Reported | ||
| 23 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Gross Debt | 312 | iso4217:USD | INF | Reported | ||
| 24 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | Gross Debt | 300 | iso4217:USD | INF | Reported | ||
| 25 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Market Cap | 678 | iso4217:USD | INF | Reported | ||
| 26 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Market Cap | 678 | iso4217:USD | INF | Reported | ||
| 27 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Market Cap | 678 | iso4217:USD | INF | Reported | ||
| 28 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-12-31 | Market Cap | 678 | iso4217:USD | INF | Reported | ||
| 29 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Market Cap | 678 | iso4217:USD | INF | Reported | ||
| 30 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | Market Cap | 678 | iso4217:USD | INF | Reported | ||
| 31 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Cash on Hand | 161 | iso4217:USD | INF | Reported | ||
| 32 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash on Hand | 137 | iso4217:USD | INF | Reported | ||
| 33 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Cash on Hand | 108 | iso4217:USD | INF | Reported | ||
| 34 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-12-31 | Cash on Hand | 194 | iso4217:USD | INF | Reported | ||
| 35 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash on Hand | 120 | iso4217:USD | INF | Reported | ||
| 36 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | Cash on Hand | 100 | iso4217:USD | INF | Reported | ||
| 37 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Net Debt / EBITDA | 2.7 | pure | INF | Reported | ||
| 38 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Net Debt / EBITDA | 386 | pure | INF | Reported | ||
| 39 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Net Debt / EBITDA | 5.7 | pure | INF | Reported | ||
| 40 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-12-31 | Net Debt / EBITDA | 1.8 | pure | INF | Reported | ||
| 41 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Net Debt / EBITDA | 4.7 | pure | INF | Reported | ||
| 42 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | Net Debt / EBITDA | 6.7 | pure | INF | Reported | ||
| 43 | Valuation [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Price Earnings Ratio (P/E) | 34 | pure | INF | Reported | ||
| 44 | Valuation [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Price Earnings Ratio (P/E) | 52 | pure | INF | Reported | ||
| 45 | Valuation [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Price Earnings Ratio (P/E) | 166 | pure | INF | Reported | ||
| 46 | Valuation [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-12-31 | Price Earnings Ratio (P/E) | 23 | pure | INF | Reported | ||
| 47 | Valuation [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Price Earnings Ratio (P/E) | 88 | pure | INF | Reported | ||
| 48 | Valuation [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | Price Earnings Ratio (P/E) | 521 | pure | INF | Reported | ||
| 49 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Shares | 5 | shares | INF | Reported | ||
| 50 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Shares | 5 | shares | INF | Reported | ||
| 51 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Shares | 5 | shares | INF | Reported | ||
| 52 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-12-31 | Shares | 5 | shares | INF | Reported | ||
| 53 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Shares | 5 | shares | INF | Reported | ||
| 54 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | Shares | 5 | shares | INF | Reported | ||
| 55 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt % EV | 0.39 | pure | INF | Reported | ||
| 56 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Debt % EV | 0.37 | pure | INF | Reported | ||
| 57 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Debt % EV | 0.35 | pure | INF | Reported | ||
| 58 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-12-31 | Debt % EV | 0.41 | pure | INF | Reported | ||
| 59 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Debt % EV | 0.36 | pure | INF | Reported | ||
| 60 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | Debt % EV | 0.34 | pure | INF | Reported | ||
| 61 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Net Debt | 164 | iso4217:USD | INF | Reported | ||
| 62 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Net Debt | 181 | iso4217:USD | INF | Reported | ||
| 63 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Net Debt | 198 | iso4217:USD | INF | Reported | ||
| 64 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-12-31 | Net Debt | 137 | iso4217:USD | INF | Reported | ||
| 65 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Net Debt | 192 | iso4217:USD | INF | Reported | ||
| 66 | Net Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | Net Debt | 200 | iso4217:USD | INF | Reported | ||
| 67 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Price per Share | 136 | (iso4217:USD)/shares | INF | Reported | ||
| 68 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Price per Share | 136 | (iso4217:USD)/shares | INF | Reported | ||
| 69 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Price per Share | 136 | (iso4217:USD)/shares | INF | Reported | ||
| 70 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-12-31 | Price per Share | 136 | (iso4217:USD)/shares | INF | Reported | ||
| 71 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Price per Share | 136 | (iso4217:USD)/shares | INF | Reported | ||
| 72 | Price per Share [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | Price per Share | 136 | (iso4217:USD)/shares | INF | Reported | ||
| 73 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Net Debt % EV | 0.19 | pure | INF | Reported | ||
| 74 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Net Debt % EV | 0.21 | pure | INF | Reported | ||
| 75 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Net Debt % EV | 0.23 | pure | INF | Reported | ||
| 76 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-12-31 | Net Debt % EV | 0.17 | pure | INF | Reported | ||
| 77 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Net Debt % EV | 0.22 | pure | INF | Reported | ||
| 78 | Leverage [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | Net Debt % EV | 0.23 | pure | INF | Reported |
| Model Structure | |
|---|---|
| Network |
17-Valuation Ratios
(http://luca.auditchain.finance/report/role/ValuationRatios)
|
| Table | Valuation Ratios [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Valuation Ratios [Hypercube] | Hypercube | finance:ValuationRatiosHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | finance:HypercubeLineItems | ||
| 3 | Price per Share [Arithmetic] | Abstract | finance:PricePerShareArithmetic | ||
| 4 | Market Cap | Concept (Monetary) | instant | finance:MarketCap | |
| 5 | Shares | Concept (Shares) | instant | finance:Shares | |
| 6 | Price per Share | Concept (Per-Share) | instant | finance:PricePerShare | |
| 7 | Net Debt [Arithmetic] | Abstract | finance:NetDebtArithmetic | ||
| 8 | Gross Debt | Concept (Monetary) | instant | finance:GrossDebt | |
| 9 | Cash on Hand | Concept (Monetary) | instant | finance:CashOnHand | |
| 10 | Net Debt | Concept (Monetary) | instant | finance:NetDebt | |
| 11 | Enterprise Value [Set] | Abstract | finance:EnterpriseValueSet | ||
| 12 | Enterprise Value (EV) | Concept (Monetary) | instant | finance:EV | |
| 13 | Leverage [Set] | Abstract | finance:LeverageSet | ||
| 14 | Debt / EBITDA | Concept (Decimal) | instant | finance:DebtEBITDA | |
| 15 | Net Debt / EBITDA | Concept (Decimal) | instant | finance:NetDebtEBITDA | |
| 16 | Debt % EV | Concept (Percent) | instant | finance:DebtEV | |
| 17 | Net Debt % EV | Concept (Percent) | instant | finance:NetDebtEV | |
| 18 | Valuation [Set] | Abstract | finance:ValuationSet | ||
| 19 | EV / EBITDA | Concept (Decimal) | instant | finance:EVEBITDA | |
| 20 | Price Earnings Ratio (P/E) | Concept (Decimal) | instant | finance:PE |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes