| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-05T14:30:16+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
01-Query
(http://www.xbrlsite.com/report/role/Query)
|
| Table | Query [Table] |
Concept arrangement pattern: Query [Hierarchy] [Set]
Unit: iso4217:USD
Legal Entity [Axis]: Consolidated Entity [Member]
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
01-Query
(http://www.xbrlsite.com/report/role/Query)
|
| Table | Query [Table] |
Unit: iso4217:USD
Legal Entity [Axis]: Consolidated Entity [Member]
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
01-Query
(http://www.xbrlsite.com/report/role/Query)
|
| Table | Query [Table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Query [Hierarchy] [Set] | 0000007084 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 51257000000 | iso4217:USD | INF | Reported | ||
| 2 | Query [Hierarchy] [Set] | 0001063761 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3885482000 | iso4217:USD | INF | Reported | ||
| 3 | Query [Hierarchy] [Set] | 0001109357 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 22746000000 | iso4217:USD | INF | Reported | ||
| 4 | Query [Hierarchy] [Set] | 0000831001 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 57898000000 | iso4217:USD | INF | Reported | ||
| 5 | Query [Hierarchy] [Set] | 0000053669 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 37179000000 | iso4217:USD | INF | Reported | ||
| 6 | Query [Hierarchy] [Set] | 0000313616 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 14678300000 | iso4217:USD | INF | Reported | ||
| 7 | Query [Hierarchy] [Set] | 0000029905 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 5261711000 | iso4217:USD | INF | Reported | ||
| 8 | Query [Hierarchy] [Set] | 0000765880 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 1876276000 | iso4217:USD | INF | Reported | ||
| 9 | Query [Hierarchy] [Set] | 0000047217 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 77641000000 | iso4217:USD | INF | Reported | ||
| 10 | Query [Hierarchy] [Set] | 0001105705 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 21039000000 | iso4217:USD | INF | Reported | ||
| 11 | Query [Hierarchy] [Set] | 0000861878 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 2097604000 | iso4217:USD | INF | Reported | ||
| 12 | Query [Hierarchy] [Set] | 0001164727 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 5913000000 | iso4217:USD | INF | Reported | ||
| 13 | Query [Hierarchy] [Set] | 0000798354 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3886000000 | iso4217:USD | INF | Reported | ||
| 14 | Query [Hierarchy] [Set] | 0000010456 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 7365000000 | iso4217:USD | INF | Reported | ||
| 15 | Query [Hierarchy] [Set] | 0000822416 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3920336000 | iso4217:USD | INF | Reported | ||
| 16 | Query [Hierarchy] [Set] | 0000743988 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 1076580000 | iso4217:USD | INF | Reported | ||
| 17 | Query [Hierarchy] [Set] | 0000202058 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 1811000000 | iso4217:USD | INF | Reported | ||
| 18 | Query [Hierarchy] [Set] | 0000804212 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 2724279000 | iso4217:USD | INF | Reported | ||
| 19 | Query [Hierarchy] [Set] | 0001385157 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 12233000000 | iso4217:USD | INF | Reported | ||
| 20 | Query [Hierarchy] [Set] | 0000062709 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 9555000000 | iso4217:USD | INF | Reported | ||
| 21 | Query [Hierarchy] [Set] | 0001452575 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3104300000 | iso4217:USD | INF | Reported | ||
| 22 | Query [Hierarchy] [Set] | 0000045012 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 18551000000 | iso4217:USD | INF | Reported | ||
| 23 | Query [Hierarchy] [Set] | 0000922224 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 5889000000 | iso4217:USD | INF | Reported | ||
| 24 | Query [Hierarchy] [Set] | 0001467373 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 32914424000 | iso4217:USD | INF | Reported | ||
| 25 | Query [Hierarchy] [Set] | 0000773910 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 6645000000 | iso4217:USD | INF | Reported | ||
| 26 | Query [Hierarchy] [Set] | 0000014693 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 1995000000 | iso4217:USD | INF | Reported | ||
| 27 | Query [Hierarchy] [Set] | 0000794367 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 18210000000 | iso4217:USD | INF | Reported | ||
| 28 | Query [Hierarchy] [Set] | 0000318154 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 16126000000 | iso4217:USD | INF | Reported | ||
| 29 | Query [Hierarchy] [Set] | 0001067983 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 159001000000 | iso4217:USD | INF | Reported | ||
| 30 | Query [Hierarchy] [Set] | 0000800459 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 1630888000 | iso4217:USD | INF | Reported | ||
| 31 | Query [Hierarchy] [Set] | 0000042582 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 12380000000 | iso4217:USD | INF | Reported | ||
| 32 | Query [Hierarchy] [Set] | 0000019617 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 7307000000 | iso4217:USD | INF | Reported | ||
| 33 | Query [Hierarchy] [Set] | 0000851968 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 6073566000 | iso4217:USD | INF | Reported | ||
| 34 | Query [Hierarchy] [Set] | 0000059558 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 10400000000 | iso4217:USD | INF | Reported | ||
| 35 | Query [Hierarchy] [Set] | 0000732712 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 97366000000 | iso4217:USD | INF | Reported | ||
| 36 | Query [Hierarchy] [Set] | 0001045810 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3609000000 | iso4217:USD | INF | Reported | ||
| 37 | Query [Hierarchy] [Set] | 0000096021 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 12562611000 | iso4217:USD | INF | Reported | ||
| 38 | Query [Hierarchy] [Set] | 0000018230 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 35981000000 | iso4217:USD | INF | Reported | ||
| 39 | Query [Hierarchy] [Set] | 0000051143 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 59682000000 | iso4217:USD | INF | Reported | ||
| 40 | Query [Hierarchy] [Set] | 0001276520 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 6392000000 | iso4217:USD | INF | Reported | ||
| 41 | Query [Hierarchy] [Set] | 0001041061 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 9154000000 | iso4217:USD | INF | Reported | ||
| 42 | Query [Hierarchy] [Set] | 0000002969 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 9894900000 | iso4217:USD | INF | Reported | ||
| 43 | Query [Hierarchy] [Set] | 0000920148 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 6379600000 | iso4217:USD | INF | Reported | ||
| 44 | Query [Hierarchy] [Set] | 0000106535 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 5348000000 | iso4217:USD | INF | Reported | ||
| 45 | Query [Hierarchy] [Set] | 0001133421 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 17832000000 | iso4217:USD | INF | Reported | ||
| 46 | Query [Hierarchy] [Set] | 0001551182 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 15798000000 | iso4217:USD | INF | Reported | ||
| 47 | Query [Hierarchy] [Set] | 0001267238 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 7777660000 | iso4217:USD | INF | Reported | ||
| 48 | Query [Hierarchy] [Set] | 0001113169 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3148400000 | iso4217:USD | INF | Reported | ||
| 49 | Query [Hierarchy] [Set] | 0000315213 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3790339000 | iso4217:USD | INF | Reported | ||
| 50 | Query [Hierarchy] [Set] | 0000885725 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 5910000000 | iso4217:USD | INF | Reported | ||
| 51 | Query [Hierarchy] [Set] | 0001326801 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 12087000000 | iso4217:USD | INF | Reported | ||
| 52 | Query [Hierarchy] [Set] | 0000091419 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 4029700000 | iso4217:USD | INF | Reported | ||
| 53 | Query [Hierarchy] [Set] | 0000769397 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 1855800000 | iso4217:USD | INF | Reported | ||
| 54 | Query [Hierarchy] [Set] | 0000768251 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 1249214000 | iso4217:USD | INF | Reported | ||
| 55 | Query [Hierarchy] [Set] | 0000031791 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 1654243000 | iso4217:USD | INF | Reported | ||
| 56 | Query [Hierarchy] [Set] | 0000021344 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 34294000000 | iso4217:USD | INF | Reported | ||
| 57 | Query [Hierarchy] [Set] | 0001418135 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 4736000000 | iso4217:USD | INF | Reported | ||
| 58 | Query [Hierarchy] [Set] | 0000820313 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 4138200000 | iso4217:USD | INF | Reported | ||
| 59 | Query [Hierarchy] [Set] | 0000804328 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 25281000000 | iso4217:USD | INF | Reported | ||
| 60 | Query [Hierarchy] [Set] | 0000072741 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 6263597000 | iso4217:USD | INF | Reported | ||
| 61 | Query [Hierarchy] [Set] | 0000005513 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 8008900000 | iso4217:USD | INF | Reported | ||
| 62 | Query [Hierarchy] [Set] | 0000731766 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 113508000000 | iso4217:USD | INF | Reported | ||
| 63 | Query [Hierarchy] [Set] | 0000315189 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 22147500000 | iso4217:USD | INF | Reported | ||
| 64 | Query [Hierarchy] [Set] | 0000849399 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 2997000000 | iso4217:USD | INF | Reported | ||
| 65 | Query [Hierarchy] [Set] | 0000096223 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 8997667000 | iso4217:USD | INF | Reported | ||
| 66 | Query [Hierarchy] [Set] | 0000056873 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 58590000000 | iso4217:USD | INF | Reported | ||
| 67 | Query [Hierarchy] [Set] | 0000804753 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3249973000 | iso4217:USD | INF | Reported | ||
| 68 | Query [Hierarchy] [Set] | 0000075362 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 14759800000 | iso4217:USD | INF | Reported | ||
| 69 | Query [Hierarchy] [Set] | 0001121788 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 2038913000 | iso4217:USD | INF | Reported | ||
| 70 | Query [Hierarchy] [Set] | 0000895126 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 8686000000 | iso4217:USD | INF | Reported | ||
| 71 | Query [Hierarchy] [Set] | 0001546640 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3574000000 | iso4217:USD | INF | Reported | ||
| 72 | Query [Hierarchy] [Set] | 0001275283 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 7621000000 | iso4217:USD | INF | Reported | ||
| 73 | Query [Hierarchy] [Set] | 0001137789 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 2925000000 | iso4217:USD | INF | Reported | ||
| 74 | Query [Hierarchy] [Set] | 0000008868 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 5284500000 | iso4217:USD | INF | Reported | ||
| 75 | Query [Hierarchy] [Set] | 0001135971 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3873000000 | iso4217:USD | INF | Reported | ||
| 76 | Query [Hierarchy] [Set] | 0000051434 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 16922000000 | iso4217:USD | INF | Reported | ||
| 77 | Query [Hierarchy] [Set] | 0000882095 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 24133000000 | iso4217:USD | INF | Reported | ||
| 78 | Query [Hierarchy] [Set] | 0001282266 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 4338300000 | iso4217:USD | INF | Reported | ||
| 79 | Query [Hierarchy] [Set] | 0000352915 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 6728212000 | iso4217:USD | INF | Reported | ||
| 80 | Query [Hierarchy] [Set] | 0000072207 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 2287000000 | iso4217:USD | INF | Reported | ||
| 81 | Query [Hierarchy] [Set] | 0000858470 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 1076359000 | iso4217:USD | INF | Reported | ||
| 82 | Query [Hierarchy] [Set] | 0001060391 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 8244000000 | iso4217:USD | INF | Reported | ||
| 83 | Query [Hierarchy] [Set] | 0000813828 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 9976000000 | iso4217:USD | INF | Reported | ||
| 84 | Query [Hierarchy] [Set] | 0000004904 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 12839000000 | iso4217:USD | INF | Reported | ||
| 85 | Query [Hierarchy] [Set] | 0000875045 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 7924464000 | iso4217:USD | INF | Reported | ||
| 86 | Query [Hierarchy] [Set] | 0001099800 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 1822600000 | iso4217:USD | INF | Reported | ||
| 87 | Query [Hierarchy] [Set] | 0001324424 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 4973750000 | iso4217:USD | INF | Reported | ||
| 88 | Query [Hierarchy] [Set] | 0001466258 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 9974900000 | iso4217:USD | INF | Reported | ||
| 89 | Query [Hierarchy] [Set] | 0000899866 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 1903180000 | iso4217:USD | INF | Reported | ||
| 90 | Query [Hierarchy] [Set] | 0001458891 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 2494568000 | iso4217:USD | INF | Reported | ||
| 91 | Query [Hierarchy] [Set] | 0000092122 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 13921000000 | iso4217:USD | INF | Reported | ||
| 92 | Query [Hierarchy] [Set] | 0000034408 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 8082866000 | iso4217:USD | INF | Reported | ||
| 93 | Query [Hierarchy] [Set] | 0001530721 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 2115956000 | iso4217:USD | INF | Reported | ||
| 94 | Query [Hierarchy] [Set] | 0000866787 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 10187340000 | iso4217:USD | INF | Reported | ||
| 95 | Query [Hierarchy] [Set] | 0001054374 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 6341000000 | iso4217:USD | INF | Reported | ||
| 96 | Query [Hierarchy] [Set] | 0000707549 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 1600043000 | iso4217:USD | INF | Reported | ||
| 97 | Query [Hierarchy] [Set] | 0000896878 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 713000000 | iso4217:USD | INF | Reported | ||
| 98 | Query [Hierarchy] [Set] | 0000316206 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 4330000000 | iso4217:USD | INF | Reported | ||
| 99 | Query [Hierarchy] [Set] | 0001087423 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 985149000 | iso4217:USD | INF | Reported | ||
| 100 | Query [Hierarchy] [Set] | 0001120193 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 2538000000 | iso4217:USD | INF | Reported | ||
| 101 | Query [Hierarchy] [Set] | 0001111711 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3554000000 | iso4217:USD | INF | Reported | ||
| 102 | Query [Hierarchy] [Set] | 0000801898 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 2306579000 | iso4217:USD | INF | Reported | ||
| 103 | Query [Hierarchy] [Set] | 0000040704 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 4207900000 | iso4217:USD | INF | Reported | ||
| 104 | Query [Hierarchy] [Set] | 0000350698 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 15522200000 | iso4217:USD | INF | Reported | ||
| 105 | Query [Hierarchy] [Set] | 0001396009 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 2564896000 | iso4217:USD | INF | Reported | ||
| 106 | Query [Hierarchy] [Set] | 0001075531 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 7223992000 | iso4217:USD | INF | Reported | ||
| 107 | Query [Hierarchy] [Set] | 0001136869 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 4064200000 | iso4217:USD | INF | Reported | ||
| 108 | Query [Hierarchy] [Set] | 0001037038 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3588000000 | iso4217:USD | INF | Reported | ||
| 109 | Query [Hierarchy] [Set] | 0000793952 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 4814767000 | iso4217:USD | INF | Reported | ||
| 110 | Query [Hierarchy] [Set] | 0000065984 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 9004728000 | iso4217:USD | INF | Reported | ||
| 111 | Query [Hierarchy] [Set] | 0000024545 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 2723100000 | iso4217:USD | INF | Reported | ||
| 112 | Query [Hierarchy] [Set] | 0000063754 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3094400000 | iso4217:USD | INF | Reported | ||
| 113 | Query [Hierarchy] [Set] | 0000016918 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3710900000 | iso4217:USD | INF | Reported | ||
| 114 | Query [Hierarchy] [Set] | 0001043604 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3538200000 | iso4217:USD | INF | Reported | ||
| 115 | Query [Hierarchy] [Set] | 0000909954 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 4520031000 | iso4217:USD | INF | Reported | ||
| 116 | Query [Hierarchy] [Set] | 0000063276 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3702869000 | iso4217:USD | INF | Reported | ||
| 117 | Query [Hierarchy] [Set] | 0000879101 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 865899000 | iso4217:USD | INF | Reported | ||
| 118 | Query [Hierarchy] [Set] | 0001053507 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3491475000 | iso4217:USD | INF | Reported | ||
| 119 | Query [Hierarchy] [Set] | 0000006281 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 3435092000 | iso4217:USD | INF | Reported | ||
| 120 | Query [Hierarchy] [Set] | 0000079879 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 11634000000 | iso4217:USD | INF | Reported | ||
| 121 | Query [Hierarchy] [Set] | 0000004977 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 15553000000 | iso4217:USD | INF | Reported | ||
| 122 | Query [Hierarchy] [Set] | 0000048465 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 6863005000 | iso4217:USD | INF | Reported | ||
| 123 | Query [Hierarchy] [Set] | 0000702165 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 7993000000 | iso4217:USD | INF | Reported | ||
| 124 | Query [Hierarchy] [Set] | 0000882835 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 2638755000 | iso4217:USD | INF | Reported | ||
| 125 | Query [Hierarchy] [Set] | 0001065088 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 6270000000 | iso4217:USD | INF | Reported | ||
| 126 | Query [Hierarchy] [Set] | 0001524472 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 2659000000 | iso4217:USD | INF | Reported | ||
| 127 | Query [Hierarchy] [Set] | 0000814453 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 4354900000 | iso4217:USD | INF | Reported | ||
| 128 | Query [Hierarchy] [Set] | 0000020520 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 4163000000 | iso4217:USD | INF | Reported | ||
| 129 | Query [Hierarchy] [Set] | 0000935703 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 10133100000 | iso4217:USD | INF | Reported | ||
| 130 | Query [Hierarchy] [Set] | 0000021665 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-12-31 | Revenue | Consolidated Entity [Member] | 12135000000 | iso4217:USD | INF | Reported | ||
