| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-17T15:17:32+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
6100 - Schedules-Trade Receivable Aging
(https://xbrlsite.com/report/role/TradeReceivablesAging)
|
| Table | Trade Receivables Aging [Hypercube] |
Concept arrangement pattern: Customer Information [Set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
Concept arrangement pattern: Receivables [RollUp] calculation(https://xbrlsite.com/report/role/TradeReceivablesAging,mini:Receivables)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
6100 - Schedules-Trade Receivable Aging
(https://xbrlsite.com/report/role/TradeReceivablesAging)
|
| Table | Trade Receivables Aging [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
6100 - Schedules-Trade Receivable Aging
(https://xbrlsite.com/report/role/TradeReceivablesAging)
|
| Table | Trade Receivables Aging [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current Portion of Trade Receivables | All Customers [Member] | 2035468.27 | iso4217:USD | 2 | Reported | ||
| 2 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current Portion of Trade Receivables | Customer 1 [Member] | 2000000 | iso4217:USD | 2 | Reported | ||
| 3 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current Portion of Trade Receivables | Customer 2 [Member] | 25468.27 | iso4217:USD | 2 | Reported | ||
| 4 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current Portion of Trade Receivables | Customer 3 [Member] | 10000 | iso4217:USD | 2 | Reported | ||
| 5 | Customer Information [Set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Customer Identifier | All Customers [Member] | EMPTY | Reported | ||||
| 6 | Customer Information [Set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Customer Identifier | Customer 1 [Member] | AARONFIT0001 | Reported | ||||
| 7 | Customer Information [Set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Customer Identifier | Customer 2 [Member] | ATMORERE0001 | Reported | ||||
| 8 | Customer Information [Set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Customer Identifier | Customer 3 [Member] | ADVANCED0001 | Reported | ||||
| 9 | Customer Information [Set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Customer Name | All Customers [Member] | EMPTY | Reported | ||||
| 10 | Customer Information [Set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Customer Name | Customer 1 [Member] | Aaron Fitz Electrical | Reported | ||||
| 11 | Customer Information [Set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Customer Name | Customer 2 [Member] | Atmore Retirement Center | Reported | ||||
| 12 | Customer Information [Set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Customer Name | Customer 3 [Member] | Advanced Paper Co. | Reported | ||||
| 13 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade Receivables 31 to 60 Days | All Customers [Member] | 0 | iso4217:USD | 2 | Reported | ||
| 14 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade Receivables 31 to 60 Days | Customer 1 [Member] | 0 | iso4217:USD | 2 | Reported | ||
| 15 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade Receivables 31 to 60 Days | Customer 2 [Member] | 0 | iso4217:USD | 2 | Reported | ||
| 16 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade Receivables 31 to 60 Days | Customer 3 [Member] | 0 | iso4217:USD | 2 | Reported | ||
| 17 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade Receivables 61 to 90 Days | All Customers [Member] | 0 | iso4217:USD | 2 | Reported | ||
| 18 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade Receivables 61 to 90 Days | Customer 1 [Member] | 0 | iso4217:USD | 2 | Reported | ||
| 19 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade Receivables 61 to 90 Days | Customer 2 [Member] | 0 | iso4217:USD | 2 | Reported | ||
| 20 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade Receivables 61 to 90 Days | Customer 3 [Member] | 0 | iso4217:USD | 2 | Reported | ||
| 21 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade Receivables 91 to 120 Days | All Customers [Member] | 0 | iso4217:USD | 2 | Reported | ||
| 22 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade Receivables 91 to 120 Days | Customer 1 [Member] | 0 | iso4217:USD | 2 | Reported | ||
| 23 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade Receivables 91 to 120 Days | Customer 2 [Member] | 0 | iso4217:USD | 2 | Reported | ||
| 24 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade Receivables 91 to 120 Days | Customer 3 [Member] | 0 | iso4217:USD | 2 | Reported | ||
| 25 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade Receivables 121 or More Days | All Customers [Member] | 0 | iso4217:USD | 2 | Reported | ||
| 26 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade Receivables 121 or More Days | Customer 1 [Member] | 0 | iso4217:USD | 2 | Reported | ||
| 27 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade Receivables 121 or More Days | Customer 2 [Member] | 0 | iso4217:USD | 2 | Reported | ||
| 28 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade Receivables 121 or More Days | Customer 3 [Member] | 0 | iso4217:USD | 2 | Reported | ||
| 29 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Receivables | All Customers [Member] | 2035468.27 | iso4217:USD | 2 | Reported | ||
| 30 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Receivables | Customer 1 [Member] | 2000000 | iso4217:USD | 2 | Reported | ||
| 31 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Receivables | Customer 2 [Member] | 25468.27 | iso4217:USD | 2 | Reported | ||
| 32 | Receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Receivables | Customer 3 [Member] | 10000 | iso4217:USD | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
6100 - Schedules-Trade Receivable Aging
(https://xbrlsite.com/report/role/TradeReceivablesAging)
|
| Table | Trade Receivables Aging [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Trade Receivables Aging [Hypercube] | Hypercube | wp:TradeReceivablesAgingHypercube | ||
| 2 | Customer [Dimension] | Dimension | wp:CustomerDimension | ||
| 3 | All Customers [Member] | Member | wp:AllCustomersMember | ||
| 4 | Customer 1 [Member] | Member | report:Customer1Member | ||
| 5 | Customer 2 [Member] | Member | report:Customer2Member | ||
| 6 | Customer 3 [Member] | Member | report:Customer3Member | ||
| 7 | Trade Receivables Aging [Line Items] | LineItems | wp:TradeReceivablesAgingLineItems | ||
| 8 | Customer Information [Set] | Abstract | wp:CustomerInformationSet | ||
| 9 | Customer Identifier | Concept (String) | duration | wp:CustomerIdentifier | |
| 10 | Customer Name | Concept (String) | duration | wp:CustomerName | |
| 11 | Trade Recivables [Roll Up] | Abstract | wp:TradeRecivablesRollUp | ||
| 12 | Current Portion of Trade Receivables | Concept (Monetary) | instant | debit | wp:CurrentPortionOfTradeReceivables |
| 13 | Trade Receivables 31 to 60 Days | Concept (Monetary) | instant | debit | wp:TradeReceivables31To60Days |
| 14 | Trade Receivables 61 to 90 Days | Concept (Monetary) | instant | debit | wp:TradeReceivables61To90Days |
| 15 | Trade Receivables 91 to 120 Days | Concept (Monetary) | instant | debit | wp:TradeReceivables91To120Days |
| 16 | Trade Receivables 121 or More Days | Concept (Monetary) | instant | debit | wp:TradeReceivables121OrMoreDays |
| 17 | Receivables | Concept (Monetary) | instant | mini:Receivables |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes