| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-05T14:09:48+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
01-Units
(http://www.xbrlsite.com/report/role/Units)
|
| Table | (implied) |
Concept arrangement pattern: Units [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
01-Units
(http://www.xbrlsite.com/report/role/Units)
|
| Table | (implied) |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
01-Units
(http://www.xbrlsite.com/report/role/Units)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Units [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Decimal | 123.123 | utr:gal | 3 | Reported | ||
| 2 | Units [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Float | 123.123 | utr:bbl | 3 | Reported | ||
| 3 | Units [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Double | 123.123 | utr:sqft | 3 | Reported | ||
| 4 | Units [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Integer | 123 | utr:lb | INF | Reported | ||
| 5 | Units [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Integer-Nonpositive | -123 | utr:ha | INF | Reported | ||
| 6 | Units [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Integer-Negative | -123 | utr:MW | INF | Reported | ||
| 7 | Units [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Long | 10000 | utr:bu | INF | Reported | ||
| 8 | Units [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Int | 10000 | utr:aft | INF | Reported | ||
| 9 | Units [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Short | 10000 | utr:sqmi | INF | Reported | ||
| 10 | Units [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Integer-Nonnegative | 123 | utr:T | INF | Reported | ||
| 11 | Units [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Pure | 123.123 | utr:ft3 | 3 | Reported |
| Model Structure | |
|---|---|
| Network |
01-Units
(http://www.xbrlsite.com/report/role/Units)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Units [Set] | Abstract | report:UnitsSet | ||
| 2 | Decimal | Concept (Decimal) | duration | report:Decimal | |
| 3 | Float | Concept (Float) | duration | report:Float | |
| 4 | Double | Concept (Double) | duration | report:Double | |
| 5 | Integer | Concept (Integer) | duration | report:Integer | |
| 6 | Integer-Nonpositive | Concept (Integer-Nonpositive) | duration | report:IntegerNonpositive | |
| 7 | Integer-Negative | Concept (Integer-Negative) | duration | report:IntegerNegative | |
| 8 | Long | Concept (Long) | duration | report:Long | |
| 9 | Int | Concept (Int) | duration | report:Int | |
| 10 | Short | Concept (Short) | duration | report:Short | |
| 11 | Integer-Nonnegative | Concept (Integer-Nonnegative) | duration | report:IntegerNonnegative | |
| 12 | Pure | Concept (Pure) | duration | report:Pure |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes