| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T21:17:26+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
002-Documentation-Reporting Entity Information
(https://xbrlsite.azurewebsites.net/report/role/ReportingEntityInformation)
|
| Table | Reporting Entity Information [Hypercube] |
Concept arrangement pattern: Reporting Entity [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: null
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
002-Documentation-Reporting Entity Information
(https://xbrlsite.azurewebsites.net/report/role/ReportingEntityInformation)
|
| Table | Reporting Entity Information [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: null
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
002-Documentation-Reporting Entity Information
(https://xbrlsite.azurewebsites.net/report/role/ReportingEntityInformation)
|
| Table | Reporting Entity Information [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reporting Entity [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Reporting Entity Name | This is a string. | Reported | ||||
| 2 | Reporting Entity [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Reporting Entity Name Changes Information | This is a string. | Reported | ||||
| 3 | Reporting Entity [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Type of Reporting Entity | This is a string. | Reported | ||||
| 4 | Reporting Entity [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Domicile of Reporting Entity | This is a string. | Reported | ||||
| 5 | Reporting Entity [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Legal Form of Reporting Entity | This is a string. | Reported | ||||
| 6 | Reporting Entity [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Country of Incorporation of Reporting Entity | This is a string. | Reported | ||||
| 7 | Reporting Entity [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Address of Registered Office of Reporting Entity | This is a string. | Reported | ||||
| 8 | Reporting Entity [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Reporting Entity Going Concern | true | Reported |
| Model Structure | |
|---|---|
| Network |
002-Documentation-Reporting Entity Information
(https://xbrlsite.azurewebsites.net/report/role/ReportingEntityInformation)
|
| Table | Reporting Entity Information [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Reporting Entity Information [Hypercube] | Hypercube | aasb1060:ReportingEntityInformationHypercube | ||
| 2 | Reporting Entity Information [Line Items] | LineItems | aasb1060:ReportingEntityInformationLineItems | ||
| 3 | Reporting Entity [Set] | Abstract | aasb1060:ReportingEntitySet | ||
| 4 | Reporting Entity Name | Concept (String) | duration | aasb1060:ReportingEntityName | |
| 5 | Reporting Entity Name Changes Information | Concept (String) | duration | aasb1060:ReportingEntityNameChangesInformation | |
| 6 | Type of Reporting Entity | Concept (String) | duration | aasb1060:TypeOfReportingEntity | |
| 7 | Domicile of Reporting Entity | Concept (String) | duration | aasb1060:DomicileOfReportingEntity | |
| 8 | Legal Form of Reporting Entity | Concept (String) | duration | aasb1060:LegalFormOfReportingEntity | |
| 9 | Country of Incorporation of Reporting Entity | Concept (String) | duration | aasb1060:CountryOfIncorporationOfReportingEntity | |
| 10 | Address of Registered Office of Reporting Entity | Concept (String) | duration | aasb1060:AddressOfRegisteredOfficeOfReportingEntity | |
| 11 | Reporting Entity Going Concern | Concept (Boolean) | duration | aasb1060:ReportingEntityGoingConcern |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes