| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T12:51:35+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
991-Disclosure-Share-based Payments
(https://xbrlsite.azurewebsites.net/report/role/ShareBasedPayments)
|
| Table | Share-based Payments by Type of Arrangment [Hypercube] |
Concept arrangement pattern: Share-based Payment Arrangement General Information [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Concept arrangement pattern: Number of Share Options Outstanding, Beginning of Period [RollForward] RollForward_RF99_ShareBasedPayments
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: pure
Concept arrangement pattern: Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: (iso4217:AUD)/shares
Concept arrangement pattern: Share-based Payments Exercisable [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: pure
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
991-Disclosure-Share-based Payments
(https://xbrlsite.azurewebsites.net/report/role/ShareBasedPayments)
|
| Table | Share-based Payments by Type of Arrangment [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
991-Disclosure-Share-based Payments
(https://xbrlsite.azurewebsites.net/report/role/ShareBasedPayments)
|
| Table | Share-based Payments by Type of Arrangment [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Description of General Terms and Conditions of Share-based Payment Arrangement Type | All Types [Member] | This is a string. | Reported | ||||
| 2 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Description of General Terms and Conditions of Share-based Payment Arrangement Type | Type A [Member] | This is a string. | Reported | ||||
| 3 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Description of General Terms and Conditions of Share-based Payment Arrangement Type | Type B [Member] | This is a string. | Reported | ||||
| 4 | Share-based Payments Exercisable [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Number of Share Options Exercisable | All Types [Member] | 0 | pure | INF | Reported | ||
| 5 | Share-based Payments Exercisable [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Number of Share Options Exercisable | Type A [Member] | 0 | pure | INF | Reported | ||
| 6 | Share-based Payments Exercisable [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Number of Share Options Exercisable | Type B [Member] | 0 | pure | INF | Reported | ||
| 7 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Number of Share Options Outstanding, Beginning of Period | All Types [Member] | 0 | pure | INF | Reported | ||
| 8 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Number of Share Options Outstanding, Beginning of Period | Type A [Member] | 0 | pure | INF | Reported | ||
| 9 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Number of Share Options Outstanding, Beginning of Period | Type B [Member] | 0 | pure | INF | Reported | ||
| 10 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Number of Share Options Outstanding, Beginning of Period | All Types [Member] | 0 | pure | INF | Reported | ||
| 11 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Number of Share Options Outstanding, Beginning of Period | Type A [Member] | 0 | pure | INF | Reported | ||
| 12 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Number of Share Options Outstanding, Beginning of Period | Type B [Member] | 0 | pure | INF | Reported | ||
| 13 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period | All Types [Member] | 0 | (iso4217:AUD)/shares | 2 | Reported | ||
| 14 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period | Type A [Member] | 0 | (iso4217:AUD)/shares | INF | Reported | ||
| 15 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period | Type B [Member] | 0 | (iso4217:AUD)/shares | INF | Reported | ||
| 16 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period | All Types [Member] | 0 | (iso4217:AUD)/shares | 2 | Reported | ||
| 17 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period | Type A [Member] | 0 | (iso4217:AUD)/shares | INF | Reported | ||
| 18 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period | Type B [Member] | 0 | (iso4217:AUD)/shares | INF | Reported | ||
| 19 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Number of Share Options Granted | All Types [Member] | 0 | pure | INF | Reported | ||
| 20 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Number of Share Options Granted | Type A [Member] | 0 | pure | INF | Reported | ||
| 21 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Number of Share Options Granted | Type B [Member] | 0 | pure | INF | Reported | ||
| 22 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Vesting Requirements of Share-based Payment Arrangement Type | All Types [Member] | This is a string. | Reported | ||||
| 23 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Vesting Requirements of Share-based Payment Arrangement Type | Type A [Member] | This is a string. | Reported | ||||
| 24 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Vesting Requirements of Share-based Payment Arrangement Type | Type B [Member] | This is a string. | Reported | ||||
| 25 | Share-based Payments Exercisable [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Weighted Average Exercise Price of Share Options Exercisable | All Types [Member] | 0 | pure | INF | Reported | ||
| 26 | Share-based Payments Exercisable [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Weighted Average Exercise Price of Share Options Exercisable | Type A [Member] | 0 | pure | INF | Reported | ||
| 27 | Share-based Payments Exercisable [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Weighted Average Exercise Price of Share Options Exercisable | Type B [Member] | 0 | pure | INF | Reported | ||
| 28 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Weighted Average Exercise Price of Share Options Granted | All Types [Member] | 0 | (iso4217:AUD)/shares | 2 | Reported | ||
| 29 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Weighted Average Exercise Price of Share Options Granted | Type A [Member] | 0 | (iso4217:AUD)/shares | INF | Reported | ||
| 30 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Weighted Average Exercise Price of Share Options Granted | Type B [Member] | 0 | (iso4217:AUD)/shares | INF | Reported | ||
| 31 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Maximum Term of Options Granted of Share-based Payment Arrangement Type | All Types [Member] | This is a string. | Reported | ||||
| 32 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Maximum Term of Options Granted of Share-based Payment Arrangement Type | Type A [Member] | This is a string. | Reported | ||||
| 33 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Maximum Term of Options Granted of Share-based Payment Arrangement Type | Type B [Member] | This is a string. | Reported | ||||
| 34 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Number of Share Options Forfeited | All Types [Member] | 0 | pure | INF | Reported | ||
| 35 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Number of Share Options Forfeited | Type A [Member] | 0 | pure | INF | Reported | ||
| 36 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Number of Share Options Forfeited | Type B [Member] | 0 | pure | INF | Reported | ||
| 37 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Weighted Average Exercise Price of Share Options Forfeited | All Types [Member] | 0 | (iso4217:AUD)/shares | 2 | Reported | ||
| 38 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Weighted Average Exercise Price of Share Options Forfeited | Type A [Member] | 0 | (iso4217:AUD)/shares | INF | Reported | ||
| 39 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Weighted Average Exercise Price of Share Options Forfeited | Type B [Member] | 0 | (iso4217:AUD)/shares | INF | Reported | ||
| 40 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Method of Settlement of Share-based Payment Arrangement Type | All Types [Member] | This is a string. | Reported | ||||
| 41 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Method of Settlement of Share-based Payment Arrangement Type | Type A [Member] | This is a string. | Reported | ||||
| 42 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Method of Settlement of Share-based Payment Arrangement Type | Type B [Member] | This is a string. | Reported | ||||
| 43 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Number of Share Options Exercised | All Types [Member] | 0 | pure | INF | Reported | ||
| 44 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Number of Share Options Exercised | Type A [Member] | 0 | pure | INF | Reported | ||
| 45 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Number of Share Options Exercised | Type B [Member] | 0 | pure | INF | Reported | ||
| 46 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Weighted Average Exercise Price of Share Options Exercised | All Types [Member] | 0 | (iso4217:AUD)/shares | 2 | Reported | ||
| 47 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Weighted Average Exercise Price of Share Options Exercised | Type A [Member] | 0 | (iso4217:AUD)/shares | INF | Reported | ||
| 48 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Weighted Average Exercise Price of Share Options Exercised | Type B [Member] | 0 | (iso4217:AUD)/shares | INF | Reported | ||
| 49 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Description of How Fair Value Measured for Goods and Services Received | All Types [Member] | This is a string. | Reported | ||||
| 50 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Description of How Fair Value Measured for Goods and Services Received | Type A [Member] | This is a string. | Reported | ||||
| 51 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Description of How Fair Value Measured for Goods and Services Received | Type B [Member] | This is a string. | Reported | ||||
| 52 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Number of Share Options Expired | All Types [Member] | 0 | pure | INF | Reported | ||
| 53 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Number of Share Options Expired | Type A [Member] | 0 | pure | INF | Reported | ||
| 54 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Number of Share Options Expired | Type B [Member] | 0 | pure | INF | Reported | ||
| 55 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Weighted Average Exercise Price of Share Options Expired | All Types [Member] | 0 | (iso4217:AUD)/shares | 2 | Reported | ||
| 56 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Weighted Average Exercise Price of Share Options Expired | Type A [Member] | 0 | (iso4217:AUD)/shares | INF | Reported | ||
| 57 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Weighted Average Exercise Price of Share Options Expired | Type B [Member] | 0 | (iso4217:AUD)/shares | INF | Reported | ||
| 58 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Information About How Liability was Measured for Cash-settled Arrangements | All Types [Member] | This is a string. | Reported | ||||
| 59 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Information About How Liability was Measured for Cash-settled Arrangements | Type A [Member] | This is a string. | Reported | ||||
| 60 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Information About How Liability was Measured for Cash-settled Arrangements | Type B [Member] | This is a string. | Reported | ||||
| 61 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Explanation of Modifications to Share-based Payment Arrangement | All Types [Member] | This is a string. | Reported | ||||
| 62 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Explanation of Modifications to Share-based Payment Arrangement | Type A [Member] | This is a string. | Reported | ||||
| 63 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Explanation of Modifications to Share-based Payment Arrangement | Type B [Member] | This is a string. | Reported | ||||
| 64 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Effect of Share-based Payment Transactions on Expense Recognized | All Types [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 65 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Effect of Share-based Payment Transactions on Expense Recognized | Type A [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 66 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Effect of Share-based Payment Transactions on Expense Recognized | Type B [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 67 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Carrying Amount of Liabilities from Share-based Payment Transactions | All Types [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 68 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Carrying Amount of Liabilities from Share-based Payment Transactions | Type A [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 69 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Carrying Amount of Liabilities from Share-based Payment Transactions | Type B [Member] | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
991-Disclosure-Share-based Payments
(https://xbrlsite.azurewebsites.net/report/role/ShareBasedPayments)
|
| Table | Share-based Payments by Type of Arrangment [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Share-based Payments by Type of Arrangment [Hypercube] | Hypercube | aasb1060:SharebasedPaymentsByTypeOfArrangmentHypercube | ||
| 2 | Type [Dimension] | Dimension | aasb1060:TypeDimension | ||
| 3 | All Types [Member] | Member | aasb1060:AllTypesMember | ||
| 4 | Type A [Member] | Member | report:TypeA | ||
| 5 | Type B [Member] | Member | report:TypeB | ||
| 6 | Share-based Payments by Type of Arrangment [Line Items] | LineItems | aasb1060:SharebasedPaymentsByTypeOfArrangmentLineItems | ||
| 7 | Share-based Payment Arrangement General Information [Set] | Abstract | aasb1060:SharebasedPaymentArrangementGeneralInformationSet | ||
| 8 | Description of General Terms and Conditions of Share-based Payment Arrangement Type | Concept (String) | duration | aasb1060:DescriptionOfGeneralTermsAndConditionsOfSharebasedPaymentArrangementType | |
| 9 | Vesting Requirements of Share-based Payment Arrangement Type | Concept (String) | duration | aasb1060:VestingRequirementsOfSharebasedPaymentArrangementType | |
| 10 | Maximum Term of Options Granted of Share-based Payment Arrangement Type | Concept (String) | duration | aasb1060:MaximumTermOfOptionsGrantedOfSharebasedPaymentArrangementType | |
| 11 | Method of Settlement of Share-based Payment Arrangement Type | Concept (String) | duration | aasb1060:MethodOfSettlementOfSharebasedPaymentArrangementType | |
| 12 | Description of How Fair Value Measured for Goods and Services Received | Concept (String) | duration | aasb1060:DescriptionOfHowFairValueMeasuredForGoodsAndServicesReceived | |
| 13 | Information About How Liability was Measured for Cash-settled Arrangements | Concept (String) | duration | aasb1060:InformationAboutHowLiabilityWasMeasuredForCashsettledArrangements | |
| 14 | Explanation of Modifications to Share-based Payment Arrangement | Concept (String) | duration | aasb1060:ExplanationOfModificationsToSharebasedPaymentArrangement | |
| 15 | Effect of Share-based Payment Transactions on Expense Recognized | Concept (Monetary) | duration | aasb1060:EffectOfSharebasedPaymentTransactionsOnExpenseRecognized | |
| 16 | Carrying Amount of Liabilities from Share-based Payment Transactions | Concept (Monetary) | instant | aasb1060:CarryingAmountOfLiabilitiesFromSharebasedPaymentTransactions | |
| 17 | Number of Share Options Outstanding [Roll Forward] | Abstract | aasb1060:NumberOfShareOptionsOutstandingRollForward | ||
| 18 | Number of Share Options Outstanding, Beginning of Period | Concept (Decimal) | instant | aasb1060:NumberOfShareOptionsOutstanding | |
| 19 | Number of Share Options Granted | Concept (Decimal) | duration | aasb1060:NumberOfShareOptionsGranted | |
| 20 | Number of Share Options Forfeited | Concept (Decimal) | duration | aasb1060:NumberOfShareOptionsForfeited | |
| 21 | Number of Share Options Exercised | Concept (Decimal) | duration | aasb1060:NumberOfShareOptionsExercised | |
| 22 | Number of Share Options Expired | Concept (Decimal) | duration | aasb1060:NumberOfShareOptionsExpired | |
| 23 | Number of Share Options Outstanding, End of Period | Concept (Decimal) | instant | aasb1060:NumberOfShareOptionsOutstanding | |
| 24 | Weighted Average Exercise Prices of Share Options [Roll Forward Info] | Abstract | aasb1060:WeightedAverageExercisePricesOfShareOptionsRollForwardInfo | ||
| 25 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period | Concept (Per-Share) | instant | aasb1060:WeightedAverageExercisePriceOfShareOptionsOutstanding | |
| 26 | Weighted Average Exercise Price of Share Options Granted | Concept (Per-Share) | duration | aasb1060:WeightedAverageExercisePriceOfShareOptionsGranted | |
| 27 | Weighted Average Exercise Price of Share Options Forfeited | Concept (Per-Share) | duration | aasb1060:WeightedAverageExercisePriceOfShareOptionsForfeited | |
| 28 | Weighted Average Exercise Price of Share Options Exercised | Concept (Per-Share) | duration | aasb1060:WeightedAverageExercisePriceOfShareOptionsExercised | |
| 29 | Weighted Average Exercise Price of Share Options Expired | Concept (Per-Share) | duration | aasb1060:WeightedAverageExercisePriceOfShareOptionsExpired | |
| 30 | Weighted Average Exercise Price of Share Options Outstanding, End of Period | Concept (Per-Share) | instant | aasb1060:WeightedAverageExercisePriceOfShareOptionsOutstanding | |
| 31 | Share-based Payments Exercisable [Set] | Abstract | aasb1060:SharebasedPaymentsExercisableSet | ||
| 32 | Number of Share Options Exercisable | Concept (Decimal) | instant | aasb1060:NumberOfShareOptionsExercisable | |
| 33 | Weighted Average Exercise Price of Share Options Exercisable | Concept (Decimal) | instant | aasb1060:WeightedAverageExercisePriceOfShareOptionsExercisable |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes