| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T13:11:45+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-100-Net Assets, Classified (NAC)
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/NetAssetsClassified)
|
| Table | Net Assets, Classified [Hypercube] |
Concept arrangement pattern: Net Assets [RollUp] calculation(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/NetAssetsClassified,fac:NetAssets)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-100-Net Assets, Classified (NAC)
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/NetAssetsClassified)
|
| Table | Net Assets, Classified [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-100-Net Assets, Classified (NAC)
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/NetAssetsClassified)
|
| Table | Net Assets, Classified [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 37786000 | iso4217:AUD | INF | Reported | ||
| 2 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Assets | 266204000 | iso4217:AUD | INF | Reported | ||
| 3 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets | 225620000 | iso4217:AUD | INF | Reported | ||
| 4 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities | 120539000 | iso4217:AUD | INF | Reported | ||
| 6 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities | 117667000 | iso4217:AUD | INF | Reported | ||
| 7 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Net Assets | 37786000 | iso4217:AUD | INF | Reported | ||
| 8 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Net Assets | 145665000 | iso4217:AUD | INF | Reported | ||
| 9 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Net Assets | 107953000 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-100-Net Assets, Classified (NAC)
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/NetAssetsClassified)
|
| Table | Net Assets, Classified [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Net Assets, Classified [Hypercube] | Hypercube | fac:NetAssetsClassifiedHypercube | ||
| 2 | Net Assets, Classified [Line Items] | LineItems | fac:NetAssetsClassifiedLineItems | ||
| 3 | Net Assets [Roll Up] | Abstract | fac:NetAssetsRollUp | ||
| 4 | Assets | Concept (Monetary) | instant | debit | fac:Assets |
| 5 | Liabilities | Concept (Monetary) | instant | credit | fac:Liabilities |
| 6 | Net Assets | Concept (Monetary) | instant | debit | fac:NetAssets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes