| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T13:11:38+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
112-Statement-Statement of Profit or Loss (by Nature)
(https://xbrlsite.azurewebsites.net/report/role/StatementOfProfitOrLossByNature)
|
| Table | Statement of Profit or Loss, by Nature [Hypercube] |
Concept arrangement pattern: Profit (Loss) [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/StatementOfProfitOrLossByNature,aasb1060:OperatingIncome), calculation(https://xbrlsite.azurewebsites.net/report/role/StatementOfProfitOrLossByNature,aasb1060:OperatingExpenses), calculation(https://xbrlsite.azurewebsites.net/report/role/StatementOfProfitOrLossByNature,aasb1060:ProfitLossFromOperatingActivities), calculation(https://xbrlsite.azurewebsites.net/report/role/StatementOfProfitOrLossByNature,aasb1060:NonoperatingIncomeExpense), calculation(https://xbrlsite.azurewebsites.net/report/role/StatementOfProfitOrLossByNature,aasb1060:ProfitLossBeforeTax), calculation(https://xbrlsite.azurewebsites.net/report/role/StatementOfProfitOrLossByNature,aasb1060:ProfitLossFromContinuingOperations), calculation(https://xbrlsite.azurewebsites.net/report/role/StatementOfProfitOrLossByNature,aasb1060:ProfitLoss)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
Concept arrangement pattern: Breakdown of Profit (Loss) [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
112-Statement-Statement of Profit or Loss (by Nature)
(https://xbrlsite.azurewebsites.net/report/role/StatementOfProfitOrLossByNature)
|
| Table | Statement of Profit or Loss, by Nature [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
112-Statement-Statement of Profit or Loss (by Nature)
(https://xbrlsite.azurewebsites.net/report/role/StatementOfProfitOrLossByNature)
|
| Table | Statement of Profit or Loss, by Nature [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income (Loss) from Equity Accounted Entities | 355000 | iso4217:AUD | INF | Reported | ||
| 2 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income (Loss) from Equity Accounted Entities | 340000 | iso4217:AUD | INF | Reported | ||
| 3 | Breakdown of Profit (Loss) [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Profit (Loss) Attributable to Non-controlling Interests | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Breakdown of Profit (Loss) [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) Attributable to Non-controlling Interests | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Purchases of Materials | 48853000 | iso4217:AUD | INF | Reported | ||
| 6 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Purchases of Materials | 55537000 | iso4217:AUD | INF | Reported | ||
| 7 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Revenue | 161604000 | iso4217:AUD | INF | Reported | ||
| 8 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenue | 197659000 | iso4217:AUD | INF | Reported | ||
| 9 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Depreciation | 50042000 | iso4217:AUD | INF | Reported | ||
| 10 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation | 53444000 | iso4217:AUD | INF | Reported | ||
| 11 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense | 0 | iso4217:AUD | INF | Reported | ||
| 13 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Other Operating Income | 12938000 | iso4217:AUD | INF | Reported | ||
| 14 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Operating Income | 16710000 | iso4217:AUD | INF | Reported | ||
| 15 | Breakdown of Profit (Loss) [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Profit (Loss) Attributable to Owners of Parent | 29843000 | iso4217:AUD | INF | Reported | ||
| 16 | Breakdown of Profit (Loss) [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) Attributable to Owners of Parent | 38811000 | iso4217:AUD | INF | Reported | ||
| 17 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Profit (Loss) from Discontinued Operations | 399000 | iso4217:AUD | INF | Reported | ||
| 18 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) from Discontinued Operations | 897000 | iso4217:AUD | INF | Reported | ||
| 19 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Tax Expense (Income) | 12740000 | iso4217:AUD | INF | Reported | ||
| 20 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Tax Expense (Income) | 16325000 | iso4217:AUD | INF | Reported | ||
| 21 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Finance Costs (Income) | 6735000 | iso4217:AUD | INF | Reported | ||
| 22 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Finance Costs (Income) | 6649000 | iso4217:AUD | INF | Reported | ||
| 23 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Non-operating Income (Expense) | 355000 | iso4217:AUD | INF | Reported | ||
| 24 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Non-operating Income (Expense) | 340000 | iso4217:AUD | INF | Reported | ||
| 25 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Operating Income | 174542000 | iso4217:AUD | INF | Reported | ||
| 26 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Income | 214369000 | iso4217:AUD | INF | Reported | ||
| 27 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Profit (Loss) | 29843000 | iso4217:AUD | INF | Reported | ||
| 28 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) | 38811000 | iso4217:AUD | INF | Reported | ||
| 29 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Profit (Loss) from Continuing Operations | 29444000 | iso4217:AUD | INF | Reported | ||
| 30 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) from Continuing Operations | 37914000 | iso4217:AUD | INF | Reported | ||
| 31 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Profit (Loss) from Operating Activities | 48564000 | iso4217:AUD | INF | Reported | ||
| 32 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) from Operating Activities | 60548000 | iso4217:AUD | INF | Reported | ||
| 33 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Transportation Costs | 10080000 | iso4217:AUD | INF | Reported | ||
| 34 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Transportation Costs | 12540000 | iso4217:AUD | INF | Reported | ||
| 35 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Occupancy Expenses | 6236000 | iso4217:AUD | INF | Reported | ||
| 36 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Occupancy Expenses | 8584000 | iso4217:AUD | INF | Reported | ||
| 37 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Profit (Loss) Before Tax | 42184000 | iso4217:AUD | INF | Reported | ||
| 38 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) Before Tax | 54239000 | iso4217:AUD | INF | Reported | ||
| 39 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Administrative Expenses | 6662000 | iso4217:AUD | INF | Reported | ||
| 40 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Administrative Expenses | 14265000 | iso4217:AUD | INF | Reported | ||
| 41 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Employee Benefits | 955000 | iso4217:AUD | INF | Reported | ||
| 42 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Employee Benefits | 1075000 | iso4217:AUD | INF | Reported | ||
| 43 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Advertising Costs | 3012000 | iso4217:AUD | INF | Reported | ||
| 44 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Advertising Costs | 8370000 | iso4217:AUD | INF | Reported | ||
| 45 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Other Operating Expenses by Nature | 138000 | iso4217:AUD | INF | Reported | ||
| 46 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Operating Expenses by Nature | 6000 | iso4217:AUD | INF | Reported | ||
| 47 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Operating Expenses | 125978000 | iso4217:AUD | INF | Reported | ||
| 48 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Expenses | 153821000 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
112-Statement-Statement of Profit or Loss (by Nature)
(https://xbrlsite.azurewebsites.net/report/role/StatementOfProfitOrLossByNature)
|
| Table | Statement of Profit or Loss, by Nature [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement of Profit or Loss, by Nature [Hypercube] | Hypercube | aasb1060:StatementOfProfitOrLossByNatureHypercube | ||
| 2 | Statement of Profit or Loss, by Nature [Line Items] | LineItems | aasb1060:StatementOfProfitOrLossByNatureLineItems | ||
| 3 | Profit (Loss) [Roll Up] | Abstract | aasb1060:ProfitLossRollUp | ||
| 4 | Profit (Loss) from Continuing Operations [Roll Up] | Abstract | aasb1060:ProfitLossFromContinuingOperationsRollUp | ||
| 5 | Profit (Loss) Before Tax [Roll Up] | Abstract | aasb1060:ProfitLossBeforeTaxRollUp | ||
| 6 | Profit (Loss) from Operating Activities [Roll Up] | Abstract | aasb1060:ProfitLossFromOperatingActivitiesRollUp | ||
| 7 | Operating Income [Roll Up] | Abstract | aasb1060:OperatingIncomeRollUp | ||
| 8 | Revenue | Concept (Monetary) | duration | credit | aasb1060:Revenue |
| 9 | Other Operating Income | Concept (Monetary) | duration | credit | aasb1060:OtherOperatingIncome |
| 10 | Operating Income | Concept (Monetary) | duration | credit | aasb1060:OperatingIncome |
| 11 | Operating Expenses [Roll Up] | Abstract | aasb1060:OperatingExpensesRollUp | ||
| 12 | Purchases of Materials | Concept (Monetary) | duration | debit | aasb1060:PurchasesMaterials |
| 13 | Depreciation | Concept (Monetary) | duration | debit | aasb1060:Depreciation |
| 14 | Transportation Costs | Concept (Monetary) | duration | debit | aasb1060:TransportationCosts |
| 15 | Occupancy Expenses | Concept (Monetary) | duration | debit | aasb1060:OccupancyExpenses |
| 16 | Administrative Expenses | Concept (Monetary) | duration | debit | aasb1060:AdministrativeExpenses |
| 17 | Employee Benefits | Concept (Monetary) | duration | debit | aasb1060:EmployeeBenefits |
| 18 | Advertising Costs | Concept (Monetary) | duration | debit | aasb1060:AdvertisingCosts |
| 19 | Other Operating Expenses by Nature | Concept (Monetary) | duration | debit | aasb1060:OtherOperatingExpensesByNature |
| 20 | Operating Expenses | Concept (Monetary) | duration | debit | aasb1060:OperatingExpenses |
| 21 | Profit (Loss) from Operating Activities | Concept (Monetary) | duration | credit | aasb1060:ProfitLossFromOperatingActivities |
| 22 | Non-operating Income (Expenses) [Roll Up] | Abstract | aasb1060:NonoperatingIncomeExpensesRollUp | ||
| 23 | Income (Loss) from Equity Accounted Entities | Concept (Monetary) | duration | credit | aasb1060:IncomeLossFromEquityAccountedEntities |
| 24 | Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense | Concept (Monetary) | duration | credit | aasb1060:OtherNonoperatingIncomeExpenseNotIncludingFinanceCostsOrTaxExpense |
| 25 | Non-operating Income (Expense) | Concept (Monetary) | duration | credit | aasb1060:NonoperatingIncomeExpense |
| 26 | Finance Costs (Income) | Concept (Monetary) | duration | debit | aasb1060:FinanceCostsIncome |
| 27 | Profit (Loss) Before Tax | Concept (Monetary) | duration | credit | aasb1060:ProfitLossBeforeTax |
| 28 | Tax Expense (Income) | Concept (Monetary) | duration | debit | aasb1060:TaxExpenseIncome |
| 29 | Profit (Loss) from Continuing Operations | Concept (Monetary) | duration | credit | aasb1060:ProfitLossFromContinuingOperations |
| 30 | Profit (Loss) from Discontinued Operations | Concept (Monetary) | duration | credit | aasb1060:ProfitLossFromDiscontinuedOperations |
| 31 | Profit (Loss) | Concept (Monetary) | duration | credit | aasb1060:ProfitLoss |
| 32 | Breakdown of Profit (Loss) [Set] | Abstract | aasb1060:BreakdownOfProfitLossSet | ||
| 33 | Profit (Loss) Attributable to Non-controlling Interests | Concept (Monetary) | duration | credit | aasb1060:ProfitLossAttributableToNoncontrollingInterests |
| 34 | Profit (Loss) Attributable to Owners of Parent | Concept (Monetary) | duration | credit | aasb1060:ProfitLossAttributableToOwnersOfParent |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes