| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T13:11:37+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100-Statement-Statement of Financial Position, Classified (Net Assets Approach)
(https://xbrlsite.azurewebsites.net/report/role/StatementOfFinancialPositionClassified)
|
| Table | Statement of Financial Position, Classified [Hypercube] |
Concept arrangement pattern: Net Assets [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/StatementOfFinancialPositionClassified,aasb1060:NoncurrentLiabilities), calculation(https://xbrlsite.azurewebsites.net/report/role/StatementOfFinancialPositionClassified,aasb1060:CurrentLiabilities), calculation(https://xbrlsite.azurewebsites.net/report/role/StatementOfFinancialPositionClassified,aasb1060:Liabilities), calculation(https://xbrlsite.azurewebsites.net/report/role/StatementOfFinancialPositionClassified,aasb1060:NoncurrentAssets), calculation(https://xbrlsite.azurewebsites.net/report/role/StatementOfFinancialPositionClassified,aasb1060:CurrentAssets), calculation(https://xbrlsite.azurewebsites.net/report/role/StatementOfFinancialPositionClassified,aasb1060:Assets), calculation(https://xbrlsite.azurewebsites.net/report/role/StatementOfFinancialPositionClassified,aasb1060:NetAssets)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
Concept arrangement pattern: Equity [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/StatementOfFinancialPositionClassified,aasb1060:EquityAttributableToOwnersOfParent), calculation(https://xbrlsite.azurewebsites.net/report/role/StatementOfFinancialPositionClassified,aasb1060:Equity)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
100-Statement-Statement of Financial Position, Classified (Net Assets Approach)
(https://xbrlsite.azurewebsites.net/report/role/StatementOfFinancialPositionClassified)
|
| Table | Statement of Financial Position, Classified [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100-Statement-Statement of Financial Position, Classified (Net Assets Approach)
(https://xbrlsite.azurewebsites.net/report/role/StatementOfFinancialPositionClassified)
|
| Table | Statement of Financial Position, Classified [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 37786000 | iso4217:AUD | INF | Reported | ||
| 2 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Cash and Cash Equivalents | 44925000 | iso4217:AUD | INF | Reported | ||
| 3 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents | 37786000 | iso4217:AUD | INF | Reported | ||
| 4 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Issued Capital | 37786000 | iso4217:AUD | INF | Reported | ||
| 5 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Issued Capital | 87705000 | iso4217:AUD | INF | Reported | ||
| 6 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Issued Capital | 62619000 | iso4217:AUD | INF | Reported | ||
| 7 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Trade and Other Current Payables | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade and Other Current Payables | 15760000 | iso4217:AUD | INF | Reported | ||
| 9 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade and Other Current Payables | 11723000 | iso4217:AUD | INF | Reported | ||
| 10 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Trade and Other Non-current Payables | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade and Other Non-current Payables | 72300000 | iso4217:AUD | INF | Reported | ||
| 12 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade and Other Non-current Payables | 76600000 | iso4217:AUD | INF | Reported | ||
| 13 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Trade and Other Non-current Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 14 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade and Other Non-current Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 15 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade and Other Non-current Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 16 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Non-controlling Interests | 0 | iso4217:AUD | INF | Reported | ||
| 17 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-controlling Interests | 0 | iso4217:AUD | INF | Reported | ||
| 18 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-controlling Interests | 0 | iso4217:AUD | INF | Reported | ||
| 19 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Non-current Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 20 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 21 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 22 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Non-current Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 23 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Provisions | 1573000 | iso4217:AUD | INF | Reported | ||
| 24 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Provisions | 1382000 | iso4217:AUD | INF | Reported | ||
| 25 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Current Financial Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 26 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Current Financial Liabilities | 1982000 | iso4217:AUD | INF | Reported | ||
| 27 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Current Financial Liabilities | 1525000 | iso4217:AUD | INF | Reported | ||
| 28 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Retained Earnings | 0 | iso4217:AUD | INF | Reported | ||
| 29 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Retained Earnings | 58184000 | iso4217:AUD | INF | Reported | ||
| 30 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Retained Earnings | 45313000 | iso4217:AUD | INF | Reported | ||
| 31 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Trade and Other Current Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 32 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade and Other Current Receivables | 15662000 | iso4217:AUD | INF | Reported | ||
| 33 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade and Other Current Receivables | 8220000 | iso4217:AUD | INF | Reported | ||
| 34 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 37786000 | iso4217:AUD | INF | Reported | ||
| 35 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Assets | 266204000 | iso4217:AUD | INF | Reported | ||
| 36 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets | 225620000 | iso4217:AUD | INF | Reported | ||
| 37 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 38 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Provisions | 2697000 | iso4217:AUD | INF | Reported | ||
| 39 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Provisions | 1240000 | iso4217:AUD | INF | Reported | ||
| 40 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Tax Assets | 0 | iso4217:AUD | INF | Reported | ||
| 41 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Tax Assets | 1831000 | iso4217:AUD | INF | Reported | ||
| 42 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Tax Assets | 3081000 | iso4217:AUD | INF | Reported | ||
| 43 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Deferred Tax Assets | 0 | iso4217:AUD | INF | Reported | ||
| 44 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Deferred Tax Assets | 308000 | iso4217:AUD | INF | Reported | ||
| 45 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Deferred Tax Assets | 712000 | iso4217:AUD | INF | Reported | ||
| 46 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 37786000 | iso4217:AUD | INF | Reported | ||
| 47 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity | 145665000 | iso4217:AUD | INF | Reported | ||
| 48 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | 107953000 | iso4217:AUD | INF | Reported | ||
| 49 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 50 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities | 120539000 | iso4217:AUD | INF | Reported | ||
| 51 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities | 117667000 | iso4217:AUD | INF | Reported | ||
| 52 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Net Assets | 37786000 | iso4217:AUD | INF | Reported | ||
| 53 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Net Assets | 145665000 | iso4217:AUD | INF | Reported | ||
| 54 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Net Assets | 107953000 | iso4217:AUD | INF | Reported | ||
| 55 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Non-current Financial Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 56 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Non-current Financial Liabilities | 8493000 | iso4217:AUD | INF | Reported | ||
| 57 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Non-current Financial Liabilities | 8514000 | iso4217:AUD | INF | Reported | ||
| 58 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Share Premium | 0 | iso4217:AUD | INF | Reported | ||
| 59 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Share Premium | 0 | iso4217:AUD | INF | Reported | ||
| 60 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Share Premium | 0 | iso4217:AUD | INF | Reported | ||
| 61 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Tax Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 62 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Tax Liabilities | 1212000 | iso4217:AUD | INF | Reported | ||
| 63 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Tax Liabilities | 1108000 | iso4217:AUD | INF | Reported | ||
| 64 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Deferred Tax Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 65 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Deferred Tax Liabilities | 1300000 | iso4217:AUD | INF | Reported | ||
| 66 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Deferred Tax Liabilities | 786000 | iso4217:AUD | INF | Reported | ||
| 67 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Current Financial Assets | 0 | iso4217:AUD | INF | Reported | ||
| 68 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Current Financial Assets | 12400000 | iso4217:AUD | INF | Reported | ||
| 69 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Current Financial Assets | 11757000 | iso4217:AUD | INF | Reported | ||
| 70 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Non-current Financial Assets | 0 | iso4217:AUD | INF | Reported | ||
| 71 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Non-current Financial Assets | 5886000 | iso4217:AUD | INF | Reported | ||
| 72 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Non-current Financial Assets | 3609000 | iso4217:AUD | INF | Reported | ||
| 73 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Treasury Shares | 0 | iso4217:AUD | INF | Reported | ||
| 74 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Treasury Shares | 0 | iso4217:AUD | INF | Reported | ||
| 75 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Treasury Shares | 0 | iso4217:AUD | INF | Reported | ||
| 76 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 77 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Inventories | 22153000 | iso4217:AUD | INF | Reported | ||
| 78 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Inventories | 19672000 | iso4217:AUD | INF | Reported | ||
| 79 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Equity Interest | 0 | iso4217:AUD | INF | Reported | ||
| 80 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Equity Interest | 0 | iso4217:AUD | INF | Reported | ||
| 81 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Equity Interest | 0 | iso4217:AUD | INF | Reported | ||
| 82 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Miscellaneous Current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 83 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Current Liabilities | 12864000 | iso4217:AUD | INF | Reported | ||
| 84 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Current Liabilities | 12019000 | iso4217:AUD | INF | Reported | ||
| 85 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Miscellaneous Non-current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 86 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Non-current Liabilities | 2358000 | iso4217:AUD | INF | Reported | ||
| 87 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Non-current Liabilities | 2270000 | iso4217:AUD | INF | Reported | ||
| 88 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment, Net | 0 | iso4217:AUD | INF | Reported | ||
| 89 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | 111207000 | iso4217:AUD | INF | Reported | ||
| 90 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | 91640000 | iso4217:AUD | INF | Reported | ||
| 91 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Biological Assets | 0 | iso4217:AUD | INF | Reported | ||
| 92 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Biological Assets | 491000 | iso4217:AUD | INF | Reported | ||
| 93 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Biological Assets | 428000 | iso4217:AUD | INF | Reported | ||
| 94 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Investment Property | 0 | iso4217:AUD | INF | Reported | ||
| 95 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investment Property | 13300000 | iso4217:AUD | INF | Reported | ||
| 96 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investment Property | 10050000 | iso4217:AUD | INF | Reported | ||
| 97 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities or Disposal Groups Classified as Held for Sale | 0 | iso4217:AUD | INF | Reported | ||
| 98 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities or Disposal Groups Classified as Held for Sale | 0 | iso4217:AUD | INF | Reported | ||
| 99 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities or Disposal Groups Classified as Held for Sale | 500000 | iso4217:AUD | INF | Reported | ||
| 100 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Non-current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 101 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Liabilities | 86024000 | iso4217:AUD | INF | Reported | ||
| 102 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Liabilities | 89552000 | iso4217:AUD | INF | Reported | ||
| 103 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Reserves | 0 | iso4217:AUD | INF | Reported | ||
| 104 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Reserves | -224000 | iso4217:AUD | INF | Reported | ||
| 105 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Reserves | 21000 | iso4217:AUD | INF | Reported | ||
| 106 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 107 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Liabilities | 34515000 | iso4217:AUD | INF | Reported | ||
| 108 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Liabilities | 28115000 | iso4217:AUD | INF | Reported | ||
| 109 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity Attributable to Owners of Parent | 37786000 | iso4217:AUD | INF | Reported | ||
| 110 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity Attributable to Owners of Parent | 145665000 | iso4217:AUD | INF | Reported | ||
| 111 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity Attributable to Owners of Parent | 107953000 | iso4217:AUD | INF | Reported | ||
| 112 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Intangible Assets Other than Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 113 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill | 24550000 | iso4217:AUD | INF | Reported | ||
| 114 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill | 20945000 | iso4217:AUD | INF | Reported | ||
| 115 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Miscellaneous Current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 116 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Current Assets | 145000 | iso4217:AUD | INF | Reported | ||
| 117 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Current Assets | 97000 | iso4217:AUD | INF | Reported | ||
| 118 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets or Disposal Groups Classified as Held for Sale | 0 | iso4217:AUD | INF | Reported | ||
| 119 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Assets or Disposal Groups Classified as Held for Sale | 250000 | iso4217:AUD | INF | Reported | ||
| 120 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets or Disposal Groups Classified as Held for Sale | 4955000 | iso4217:AUD | INF | Reported | ||
| 121 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 122 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Goodwill | 9756000 | iso4217:AUD | INF | Reported | ||
| 123 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Goodwill | 9508000 | iso4217:AUD | INF | Reported | ||
| 124 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 37786000 | iso4217:AUD | INF | Reported | ||
| 125 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Assets | 97857000 | iso4217:AUD | INF | Reported | ||
| 126 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Assets | 85996000 | iso4217:AUD | INF | Reported | ||
| 127 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Non-current Biological Assets | 0 | iso4217:AUD | INF | Reported | ||
| 128 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Biological Assets | 0 | iso4217:AUD | INF | Reported | ||
| 129 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Biological Assets | 0 | iso4217:AUD | INF | Reported | ||
| 130 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Investments in Associates | 0 | iso4217:AUD | INF | Reported | ||
| 131 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investments in Associates | 3340000 | iso4217:AUD | INF | Reported | ||
| 132 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investments in Associates | 3160000 | iso4217:AUD | INF | Reported | ||
| 133 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Investments in Joint Ventures | 0 | iso4217:AUD | INF | Reported | ||
| 134 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investments in Joint Ventures | 0 | iso4217:AUD | INF | Reported | ||
| 135 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investments in Joint Ventures | 0 | iso4217:AUD | INF | Reported | ||
| 136 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Miscellaneous Non-current Assets | 0 | iso4217:AUD | INF | Reported | ||
