Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T13:26:36+0000 for myAUDTaddress. Return to MAIN PAGE  

Report for GH259400TOMPUOLS65II on 2022-12-31 (Reported Networks)

Extended Resources Added and Options Used

Options: [newRulesFormat,noCertificateCheck,cacheValidity(0),pacioliTraceExtensions([unboundRuleMarkup])]

Additional linkbases and schemas:

['https://xbrlsite.azurewebsites.net/seattlemethod/cm/model-structure-rules-strict-def.xml','https://xbrlsite.azurewebsites.net/seattlemethod/platinum/aasb1060/disclosure-mechanics/disclosure-mechanics.xsd','https://xbrlsite.azurewebsites.net/seattlemethod/platinum/aasb1060/fac/reporting-styles/AASB1060-BSU-ISF-CF1_schema.xsd','https://xbrlsite.azurewebsites.net/seattlemethod/platinum/aasb1060/reporting-checklist/reporting-checklist-BSU-ISF-CF1-rules-def.xml','https://xbrlsite.azurewebsites.net/seattlemethod/platinum/aasb1060/type-subtype/type-subtype-BSU-ISF-CF1.xsd']

 

Table of Contents - reported networks only

TERMS
Mappings
FACTS (technical listing)
Type-subtype graph
Type-subtype table
Model Structure Validation
1001-Documentation-Report Information | Report Information [Hypercube]StructuresFactsPivots
2002-Documentation-Reporting Entity Information | Reporting Entity Information [Hypercube]StructuresFactsPivots
3101-Statement-Statement of Financial Position, Liquidity | Statement of Financial Position, Liquidity [Hypercube]StructuresFactsPivots
4111-Statement-Statement of Profit or Loss (by Function) | Statement of Profit or Loss, by Function [Hypercube]StructuresFactsPivots
5121-Statement-Statement of Other Comprehensive Income (OCI Compoonents Presented Net of Tax) | Statement of Other Comprehensive Income [Hypercube]StructuresFactsPivots
6131-Statement-Statement of Cash Flows (Direct Method) | Statement of Cash Flows, Direct Method [Hypercube]StructuresFactsPivots
7141-Statement-Statement of Changes in Equity | Statement of Changes in Equity [Hypercube]StructuresFactsPivots
8201-Policies-Significant Accounting Policies | Significant Accounting Policies [Hypercube]StructuresFactsPivots
9202-Policies-Property, Plant, and Equipment Policies | Property, Plant and Equipment Policies by Class [Hypercube]StructuresFactsPivots
10251-Disaggregation-Cash and Cash Equivalents Items | Cash and Cash Equivalents Components [Hypercube]StructuresFactsPivots
11258-Disaggregation-Assets or Disposal Groups Classified as Held for Sale Items | Assets or Disposal Groups Classified as Held for Sale Components [Hypercube]StructuresFactsPivots
12262-Disaggregation-Property, Plant and Equipment Items | Property, Plant and Equipment by Class [Hypercube]StructuresFactsPivots
13263-Disaggregation-Investment Property Items | Investment Property Components [Hypercube]StructuresFactsPivots
14264-Disaggregation-Intangible Assets Other than Goodwill Items | Intangible Assets other than Goodwill Components [Hypercube]StructuresFactsPivots
15265-Disaggregation-Goodwill Items | Goodwill Components [Hypercube]StructuresFactsPivots
16267-Disaggregation-Investments in Associates Items | Investments in Associates Components [Hypercube]StructuresFactsPivots
17268-Disaggregation-Investments in Joint Ventures Items | Investments in Joint Ventures Components [Hypercube]StructuresFactsPivots
18269-Disaggregation-Deferred Tax Assets and Liabilities Items | Deferred Tax Assets and Liabilities Components [Hypercube]StructuresFactsPivots
19321-Disaggregation-Trade and Other Receivables Items | Trade and Other Receivables Components [Hypercube]StructuresFactsPivots
20322-Disaggregation-Other Financial Assets Items | Other Financial Assets Components [Hypercube]StructuresFactsPivots
21323-Disaggregation-Inventories Items | Inventories Components [Hypercube]StructuresFactsPivots
22324-Disaggregation-Biological Assets Items | Biological Assets Components [Hypercube]StructuresFactsPivots
23325-Disaggregation-Other Miscellaneous Assets Items | Other Miscellaneous Assets Components [Hypercube]StructuresFactsPivots
24356-Disaggregation-Liabilities or Disposal Groups Classified as Held for Sale Items | Liabilities or Disposal Groups Classified as Held for Sale Components [Hypercube]StructuresFactsPivots
25381-Disaggregation-Trade and Other Payables Items | Trade and Other Payables Components [Hypercube]StructuresFactsPivots
26382-Disaggregation-Other Financial Liabilities Items | Other Financial Liabilities Components [Hypercube]StructuresFactsPivots
27383-Disaggregation-Provisions Items | Provisions Components [Hypercube]StructuresFactsPivots
28384-Disaggregation-Other Miscellaneous Liabilities Items | Other Miscellaneous Liabilities Components [Hypercube]StructuresFactsPivots
29451-Disaggregation-Revenue Items | Revenue Components [Hypercube]StructuresFactsPivots
30456-Disaggregation-Cost of Sales Items | Cost of Sales Components [Hypercube]StructuresFactsPivots
31461-Disaggregation-Other Operating Income Items | Other Operating Income Components [Hypercube]StructuresFactsPivots
32466-Disaggregation-Operating Expenses Excluding Cost of Sales Items | Operating Expenses Exclusing Cost of Sales Components [Hypercube]StructuresFactsPivots
33471-Disaggregation-Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense Items | Other Non-operating Income (Expenses) Not Including Finance Costs or Tax Expense Components [Hypercube]StructuresFactsPivots
34481-Disaggregation-Finance Costs (Income) Items | Finance Costs (Income) Components [Hypercube]StructuresFactsPivots
35491-Disaggregation-Tax Expense (Income) Items | Tax Expense (Income) Components [Hypercube]StructuresFactsPivots
36501-Movements-Property, Plant, and Equipment Changes | Property, Plant and Equipment Movements [Hypercube]StructuresFactsPivots
37502-Movements-Investment Property, Cost Method, Changes | Investment Property, Cost Method, Movements [Hypercube]StructuresFactsPivots
38503-Movements-Intangible Assets Other than Goodwill Changes | Intangible Assets Other than Goodwill Movements [Hypercube]StructuresFactsPivots
39504-Movements-Goodwill Changes | Goodwill Movements [Hypercube]StructuresFactsPivots
40506-Movements-Biological Assets Cost Model Changes | Biological Assets, Cost Model, Movements [Hypercube]StructuresFactsPivots
41507-Movements-Provisions Changes | Provisions Movements [Hypercube]StructuresFactsPivots
42971-Disclosure-Future Lease Payments Lessee | Future Lease Payments of Lessee [Hypercube]StructuresFactsPivots
43972-Disclosure-Future Lease Payments Under Non-cancellable Operating Leases | Future Lease Payments Receivable Under Non-cancellable Operating Leases [Hypercube]StructuresFactsPivots
44991-Disclosure-Share-based Payments | Share-based Payments by Type of Arrangment [Hypercube]StructuresFactsPivots
Derivations graph
Blocks
Blocks Graph
Metaverse (preliminary)
All RulesDerivation Rules
Calculations
Value Assertions
Disclosure Mechanics rules
Report Checklist Rules
Messages
You can also see the added or all networks

 

Messages

xbrlValidation messages courtesy of Arelle (version 93b79b11de7cf66030650e9034918c1133927dce)

#TypeStageMessage
1infoxbrlValidation(done)XBRL syntax was verified

For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes