| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T13:39:57+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
502-Movements-Investment Property, Cost Method, Changes
(https://xbrlsite.azurewebsites.net/report/role/InvestmentPropertyCostMethodChanges)
|
| Table | Investment Property, Cost Method, Movements [Hypercube] |
Concept arrangement pattern: Investment Property, Beginning Balance [RollForward] RollForward_RF05a_Investments
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:AUD
Class [Dimension]: All Classes [Member]
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
502-Movements-Investment Property, Cost Method, Changes
(https://xbrlsite.azurewebsites.net/report/role/InvestmentPropertyCostMethodChanges)
|
| Table | Investment Property, Cost Method, Movements [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:AUD
Class [Dimension]: All Classes [Member]
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
502-Movements-Investment Property, Cost Method, Changes
(https://xbrlsite.azurewebsites.net/report/role/InvestmentPropertyCostMethodChanges)
|
| Table | Investment Property, Cost Method, Movements [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Investment Property, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Investment Property, Beginning Balance | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Investment Property, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Investment Property, Beginning Balance | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Investment Property, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Additions to Investment Property | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Investment Property, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Classified as Held for Sale Investment Property | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Investment Property, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Acquisitions of Investment Property Through Business Combinations | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Investment Property, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Revaluations of Investment Property from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Investment Property, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Transfers of Investment Property (to) from Property, Plant and Equipment | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Investment Property, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Impairment Losses of Investment Property (Recognized) Reversed in Profit or Loss | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Investment Property, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Other Miscellaneous Increases (Decreases) in Investment Property | All Classes [Member] | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
502-Movements-Investment Property, Cost Method, Changes
(https://xbrlsite.azurewebsites.net/report/role/InvestmentPropertyCostMethodChanges)
|
| Table | Investment Property, Cost Method, Movements [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Investment Property, Cost Method, Movements [Hypercube] | Hypercube | aasb1060:InvestmentPropertyCostMethodMovementsHypercube | ||
| 2 | Class [Dimension] | Dimension | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Investment Property, Cost Method, Movements [Line Items] | LineItems | aasb1060:InvestmentPropertyCostMethodMovementsLineItems | ||
| 5 | Investment Property [Roll Forward] | Abstract | aasb1060:InvestmentPropertyRollForward | ||
| 6 | Investment Property, Beginning Balance | Concept (Monetary) | instant | debit | aasb1060:InvestmentProperty |
| 7 | Additions to Investment Property | Concept (Monetary) | duration | debit | aasb1060:AdditionsToInvestmentProperty |
| 8 | Classified as Held for Sale Investment Property | Concept (Monetary) | duration | credit | aasb1060:ClassifiedAsHeldForSaleInvestmentProperty |
| 9 | Acquisitions of Investment Property Through Business Combinations | Concept (Monetary) | duration | debit | aasb1060:AcquisitionsOfInvestmentPropertyThroughBusinessCombinations |
| 10 | Revaluations of Investment Property from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Concept (Monetary) | duration | credit | aasb1060:RevaluationsOfInvestmentPropertyFromImpairmentLossesRecognizedReversedInOtherComprehensiveIncome |
| 11 | Transfers of Investment Property (to) from Property, Plant and Equipment | Concept (Monetary) | duration | credit | aasb1060:TransfersOfInvestmentPropertyToFromPropertyPlantAndEquipment |
| 12 | Impairment Losses of Investment Property (Recognized) Reversed in Profit or Loss | Concept (Monetary) | duration | credit | aasb1060:ImpairmentLossesOfInvestmentPropertyRecognizedReversedInProfitOrLoss |
| 13 | Other Miscellaneous Increases (Decreases) in Investment Property | Concept (Monetary) | duration | credit | aasb1060:OtherMiscellaneousIncreasesDecreasesInInvestmentProperty |
| 14 | Investment Property, Ending Balance | Concept (Monetary) | instant | debit | aasb1060:InvestmentProperty |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes