| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T13:39:53+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
001-Documentation-Report Information
(https://xbrlsite.azurewebsites.net/report/role/ReportInformation)
|
| Table | Report Information [Hypercube] |
Concept arrangement pattern: Report Information [Set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
001-Documentation-Report Information
(https://xbrlsite.azurewebsites.net/report/role/ReportInformation)
|
| Table | Report Information [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
001-Documentation-Report Information
(https://xbrlsite.azurewebsites.net/report/role/ReportInformation)
|
| Table | Report Information [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Report Information [Set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Reporting Period End Date | 2022-12-31 | Reported | ||||
| 2 | Report Information [Set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Reporting Period | 2022-12-31 | Reported | ||||
| 3 | Report Information [Set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Presentation Currency | This is a string. | Reported | ||||
| 4 | Report Information [Set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Level of Rounding | This is a string. | Reported |
| Model Structure | |
|---|---|
| Network |
001-Documentation-Report Information
(https://xbrlsite.azurewebsites.net/report/role/ReportInformation)
|
| Table | Report Information [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Report Information [Hypercube] | Hypercube | aasb1060:ReportInformationHypercube | ||
| 2 | Report Information [Line Items] | LineItems | aasb1060:ReportInformationLineItems | ||
| 3 | Report Information [Set] | Abstract | aasb1060:ReportInformationSet | ||
| 4 | Reporting Period End Date | Concept (Date) | duration | aasb1060:ReportingPeriodEndDate | |
| 5 | Reporting Period | Concept (Date) | duration | aasb1060:ReportingPeriod | |
| 6 | Presentation Currency | Concept (String) | duration | aasb1060:PresentationCurrency | |
| 7 | Level of Rounding | Concept (String) | duration | aasb1060:LevelOfRounding |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes