| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-30T18:29:45+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
358-Disaggregation-Non-current Provisions Items
(http://luca.pacioli.ai/report/role/NoncurrentProvisionsItems)
|
| Table | Non-current Provisions Components [Hypercube] |
Concept arrangement pattern: Non-current Provisions [RollUp] calculation(http://luca.pacioli.ai/report/role/NoncurrentProvisionsItems,aasb1060:NoncurrentProvisions)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
358-Disaggregation-Non-current Provisions Items
(http://luca.pacioli.ai/report/role/NoncurrentProvisionsItems)
|
| Table | Non-current Provisions Components [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
358-Disaggregation-Non-current Provisions Items
(http://luca.pacioli.ai/report/role/NoncurrentProvisionsItems)
|
| Table | Non-current Provisions Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Non-current Provisions [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Non-current Employee Benefits Provision | 0 | iso4217:USD | INF | Reported | ||
| 2 | Non-current Provisions [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Non-current Warranty Provision | 0 | iso4217:USD | INF | Reported | ||
| 3 | Non-current Provisions [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Non-current Restoration Provision | 0 | iso4217:USD | INF | Reported | ||
| 4 | Non-current Provisions [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Non-current Other Miscellaneous Provisions | 0 | iso4217:USD | INF | Reported | ||
| 5 | Non-current Provisions [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Non-current Provisions | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
358-Disaggregation-Non-current Provisions Items
(http://luca.pacioli.ai/report/role/NoncurrentProvisionsItems)
|
| Table | Non-current Provisions Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Non-current Provisions Components [Hypercube] | Hypercube | aasb1060:NoncurrentProvisionsComponentsHypercube | ||
| 2 | Non-current Provisions Components [Line Items] | LineItems | aasb1060:NoncurrentProvisionsComponentsLineItems | ||
| 3 | Non-current Provisions [Roll Up] | Abstract | aasb1060:NoncurrentProvisionsRollUp | ||
| 4 | Non-current Employee Benefits Provision | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncurrentEmployeeBenefitsProvision |
| 5 | Non-current Warranty Provision | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncurrentWarrantyProvision |
| 6 | Non-current Restoration Provision | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncurrentRestorationProvision |
| 7 | Non-current Other Miscellaneous Provisions | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncurrentOtherMiscellaneousProvisions |
| 8 | Non-current Provisions | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncurrentProvisions |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes