| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-30T18:29:45+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
351-Disaggregation-Trade and Other Current Payables Items
(http://luca.pacioli.ai/report/role/TradeAndOtherCurrentPayablesItems)
|
| Table | Trade and Other Current Payables Components [Hypercube] |
Concept arrangement pattern: Trade and Other Current Payables [RollUp] calculation(http://luca.pacioli.ai/report/role/TradeAndOtherCurrentPayablesItems,aasb1060:TradeAndOtherCurrentPayables)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
351-Disaggregation-Trade and Other Current Payables Items
(http://luca.pacioli.ai/report/role/TradeAndOtherCurrentPayablesItems)
|
| Table | Trade and Other Current Payables Components [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
351-Disaggregation-Trade and Other Current Payables Items
(http://luca.pacioli.ai/report/role/TradeAndOtherCurrentPayablesItems)
|
| Table | Trade and Other Current Payables Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trade and Other Current Payables [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Current Trade Payables | 0 | iso4217:USD | INF | Reported | ||
| 2 | Trade and Other Current Payables [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Current Accruals | 0 | iso4217:USD | INF | Reported | ||
| 3 | Trade and Other Current Payables [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Current Contract Liabilities from Contracts with Customers | 0 | iso4217:USD | INF | Reported | ||
| 4 | Trade and Other Current Payables [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Current Due to Related Parties | 0 | iso4217:USD | INF | Reported | ||
| 5 | Trade and Other Current Payables [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Other Miscellaneous Current Payables | 0 | iso4217:USD | INF | Reported | ||
| 6 | Trade and Other Current Payables [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Trade and Other Current Payables | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
351-Disaggregation-Trade and Other Current Payables Items
(http://luca.pacioli.ai/report/role/TradeAndOtherCurrentPayablesItems)
|
| Table | Trade and Other Current Payables Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Trade and Other Current Payables Components [Hypercube] | Hypercube | aasb1060:TradeAndOtherCurrentPayablesComponentsHypercube | ||
| 2 | Trade and Other Current Payables Components [Line Items] | LineItems | aasb1060:TradeAndOtherCurrentPayablesComponentsLineItems | ||
| 3 | Trade and Other Current Payables [Roll Up] | Abstract | aasb1060:TradeAndOtherCurrentPayablesRollUp | ||
| 4 | Current Trade Payables | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentTradePayables |
| 5 | Current Accruals | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentAccruals |
| 6 | Current Contract Liabilities from Contracts with Customers | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentContractLiabilitiesFromContractsWithCustomers |
| 7 | Current Due to Related Parties | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentDueToRelatedParties |
| 8 | Other Miscellaneous Current Payables | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherMiscellaneousCurrentPayables |
| 9 | Trade and Other Current Payables | Concept (xbrli:monetary) | instant | credit | aasb1060:TradeAndOtherCurrentPayables |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes