| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-30T18:29:44+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
262-Disaggregation-Property, Plant and Equipment Items
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentItems)
|
| Table | Property, Plant and Equipment by Class [Hypercube] |
Concept arrangement pattern: Property, Plant and Equipment, Net [RollUp] calculation(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentItems,aasb1060:PropertyPlantAndEquipmentNet)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Class [Dimension]: All Classes [Member]
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
262-Disaggregation-Property, Plant and Equipment Items
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentItems)
|
| Table | Property, Plant and Equipment by Class [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Class [Dimension]: All Classes [Member]
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
262-Disaggregation-Property, Plant and Equipment Items
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentItems)
|
| Table | Property, Plant and Equipment by Class [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment, Net [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Property, Plant and Equipment, Gross | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 2 | Property, Plant and Equipment, Net [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Accumulated Depreciation, Amortisation, and Impairment | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 3 | Property, Plant and Equipment, Net [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Property, Plant and Equipment, Net | All Classes [Member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
262-Disaggregation-Property, Plant and Equipment Items
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentItems)
|
| Table | Property, Plant and Equipment by Class [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment by Class [Hypercube] | Hypercube | aasb1060:PropertyPlantAndEquipmentByClassHypercube | ||
| 2 | Class [Dimension] | Dimension | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Freehold Land [Member] | Member | aasb1060:FreeholdLandMember | ||
| 5 | Buildings [Member] | Member | aasb1060:BuildingsMember | ||
| 6 | Plant and Machinery [Member] | Member | aasb1060:PlantAndMachineryMember | ||
| 7 | Furniture and Fittings [Member] | Member | aasb1060:FurnitureAndFittingsMember | ||
| 8 | Office Equipment [Member] | Member | aasb1060:OfficeEquipmentMember | ||
| 9 | Tangible Exploration and Evaluation Assets [Member] | Member | aasb1060:TangibleExplorationAndEvaluationAssetsMember | ||
| 10 | Construction in Progress [Member] | Member | aasb1060:ConstructionInProgressMember | ||
| 11 | Other Miscellaneous Property, Plant and Equipment [Member] | Member | aasb1060:OtherMiscellaneousPropertyPlantAndEquipmentMember | ||
| 12 | Property, Plant and Equipment by Class [Line Items] | LineItems | aasb1060:PropertyPlantAndEquipmentByClassLineItems | ||
| 13 | Property, Plant and Equipment, Net [Roll Up] | Abstract | aasb1060:PropertyPlantAndEquipmentNetRollUp | ||
| 14 | Property, Plant and Equipment, Gross | Concept (xbrli:monetary) | instant | debit | aasb1060:PropertyPlantAndEquipmentGross |
| 15 | Accumulated Depreciation, Amortisation, and Impairment | Concept (xbrli:monetary) | instant | credit | aasb1060:AccumulatedDepreciationAmortisationAndImpairment |
| 16 | Property, Plant and Equipment, Net | Concept (xbrli:monetary) | instant | debit | aasb1060:PropertyPlantAndEquipmentNet |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes