| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-30T18:29:43+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
140-Statement-Restatement of Equity (Previously Issued Financial Report)
(http://luca.pacioli.ai/report/role/RestatementOfEquity)
|
| Table | Retrospective Restatement of Equity [Hypercube] |
Concept arrangement pattern: Equity [Arithmetic] Adjustment_ADJ01_Equity
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Report Date [Dimension]: Current Report [Member]
Concept arrangement pattern: Equity, Restated [Set]
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
140-Statement-Restatement of Equity (Previously Issued Financial Report)
(http://luca.pacioli.ai/report/role/RestatementOfEquity)
|
| Table | Retrospective Restatement of Equity [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
140-Statement-Restatement of Equity (Previously Issued Financial Report)
(http://luca.pacioli.ai/report/role/RestatementOfEquity)
|
| Table | Retrospective Restatement of Equity [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equity [Arithmetic] | 1111111 (http://asab.gov/id) | 2025-12-31 | Equity | Current Report [Member] | 0 | iso4217:USD | INF | Reported | ||
| 2 | Equity, Restated [Set] | 1111111 (http://asab.gov/id) | 2025-12-31 | Equity | Prior Report [Member] | 0 | iso4217:USD | INF | Reported | ||
| 3 | Equity, Restated [Set] | 1111111 (http://asab.gov/id) | 2024-12-31 | Equity | Current Report [Member] | 0 | iso4217:USD | INF | Reported | ||
| 4 | Equity [Arithmetic] | 1111111 (http://asab.gov/id) | 2025-12-31 | Effect of Mandatory Change in Accounting Policy | Current Report [Member] | 0 | iso4217:USD | INF | Reported | ||
| 5 | Equity [Arithmetic] | 1111111 (http://asab.gov/id) | 2025-12-31 | Effect of Voluntary Change in Accounting Policy | Current Report [Member] | 0 | iso4217:USD | INF | Reported | ||
| 6 | Equity [Arithmetic] | 1111111 (http://asab.gov/id) | 2025-12-31 | Effect of Correction of Prior Period Error | Current Report [Member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
140-Statement-Restatement of Equity (Previously Issued Financial Report)
(http://luca.pacioli.ai/report/role/RestatementOfEquity)
|
| Table | Retrospective Restatement of Equity [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Retrospective Restatement of Equity [Hypercube] | Hypercube | aasb1060:RetrospectiveRestatementOfEquityHypercube | ||
| 2 | Report Date [Dimension] | Dimension | aasb1060:ReportDateDimension | ||
| 3 | Current Report [Member] | Member | aasb1060:CurrentReportMember | ||
| 4 | Prior Report [Member] | Member | aasb1060:PriorReportMember | ||
| 5 | Retrospective Restatement of Equity [Line Items] | LineItems | aasb1060:RetrospectiveRestatementOfEquityLineItems | ||
| 6 | Retrospective Restatement of Equity [Adjustment] | Abstract | aasb1060:RetrospectiveRestatementOfEquityAdjustment | ||
| 7 | Equity | Concept (xbrli:monetary) | instant | credit | aasb1060:Equity |
| 8 | Effect of Mandatory Change in Accounting Policy | Concept (xbrli:monetary) | instant | credit | aasb1060:EffectOfMandatoryChangeInAccountingPolicy |
| 9 | Effect of Voluntary Change in Accounting Policy | Concept (xbrli:monetary) | instant | credit | aasb1060:EffectOfVoluntaryChangeInAccountingPolicy |
| 10 | Effect of Correction of Prior Period Error | Concept (xbrli:monetary) | instant | credit | aasb1060:EffectOfCorrectionOfPriorPeriodError |
| 11 | Equity, Restated | Concept (xbrli:monetary) | instant | credit | aasb1060:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes