| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-30T18:29:43+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
202-Policies-Property, Plant, and Equipment Policies
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentPolicies)
|
| Table | Property, Plant and Equipment Policies by Class [Hypercube] |
Concept arrangement pattern: Property, Plant and Equipment Policies [Set] [Set]
Entity: 1111111 (http://asab.gov/id)
Unit: null
Class [Dimension]: All Classes [Member]
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
202-Policies-Property, Plant, and Equipment Policies
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentPolicies)
|
| Table | Property, Plant and Equipment Policies by Class [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: null
Class [Dimension]: All Classes [Member]
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
202-Policies-Property, Plant, and Equipment Policies
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentPolicies)
|
| Table | Property, Plant and Equipment Policies by Class [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment Policies [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Measurement Basis of Property, Plant and Equipment | All Classes [Member] | This is a string. | Reported | ||||
| 2 | Property, Plant and Equipment Policies [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Depreciation Method of Property, Plant and Equipment | All Classes [Member] | This is a string. | Reported | ||||
| 3 | Property, Plant and Equipment Policies [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | All Classes [Member] | This is a string. | Reported |
| Model Structure | |
|---|---|
| Network |
202-Policies-Property, Plant, and Equipment Policies
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentPolicies)
|
| Table | Property, Plant and Equipment Policies by Class [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment Policies by Class [Hypercube] | Hypercube | aasb1060:PropertyPlantAndEquipmentPoliciesByClassHypercube | ||
| 2 | Class [Dimension] | Dimension | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Freehold Land [Member] | Member | aasb1060:FreeholdLandMember | ||
| 5 | Buildings [Member] | Member | aasb1060:BuildingsMember | ||
| 6 | Plant and Machinery [Member] | Member | aasb1060:PlantAndMachineryMember | ||
| 7 | Furniture and Fittings [Member] | Member | aasb1060:FurnitureAndFittingsMember | ||
| 8 | Office Equipment [Member] | Member | aasb1060:OfficeEquipmentMember | ||
| 9 | Tangible Exploration and Evaluation Assets [Member] | Member | aasb1060:TangibleExplorationAndEvaluationAssetsMember | ||
| 10 | Construction in Progress [Member] | Member | aasb1060:ConstructionInProgressMember | ||
| 11 | Other Miscellaneous Property, Plant and Equipment [Member] | Member | aasb1060:OtherMiscellaneousPropertyPlantAndEquipmentMember | ||
| 12 | Property, Plant and Equipment Policies by Class [Line Items] | LineItems | aasb1060:PropertyPlantAndEquipmentPoliciesByClassLineItems | ||
| 13 | Property, Plant and Equipment Policies [Set] | Abstract | aasb1060:PropertyPlantAndEquipmentPoliciesSet | ||
| 14 | Measurement Basis of Property, Plant and Equipment | Concept (string) | duration | aasb1060:MeasurementBasisOfPropertyPlantAndEquipment | |
| 15 | Depreciation Method of Property, Plant and Equipment | Concept (string) | duration | aasb1060:DepreciationMethodOfPropertyPlantAndEquipment | |
| 16 | Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | Concept (string) | duration | aasb1060:UsefulLivesOrDepreciationRatesUsedOfPropertyPlantAndEquipment |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes