| Generated by Pacioli version 45d7c8c (updated 2 years, 8 months ago). Analysis at 2026-01-09T17:45:00+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
456-Disaggregation-Cost of Sales Items
(https://xbrlsite.azurewebsites.net/report/role/CostOfSalesItems)
|
| Table | Cost of Sales Components [Hypercube] |
Concept arrangement pattern: Cost of Sales [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/CostOfSalesItems,aasb1060:CostOfSales)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
456-Disaggregation-Cost of Sales Items
(https://xbrlsite.azurewebsites.net/report/role/CostOfSalesItems)
|
| Table | Cost of Sales Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
456-Disaggregation-Cost of Sales Items
(https://xbrlsite.azurewebsites.net/report/role/CostOfSalesItems)
|
| Table | Cost of Sales Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cost of Sales [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Raw Materials and Consumables Used | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Cost of Sales [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Transportation Costs | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Cost of Sales [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cost of Sales | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
456-Disaggregation-Cost of Sales Items
(https://xbrlsite.azurewebsites.net/report/role/CostOfSalesItems)
|
| Table | Cost of Sales Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Cost of Sales Components [Hypercube] | Hypercube | aasb1060:CostOfSalesComponentsHypercube | ||
| 2 | Cost of Sales Components [Line Items] | LineItems | aasb1060:CostOfSalesComponentsLineItems | ||
| 3 | Cost of Sales [Roll Up] | Abstract | aasb1060:CostOfSalesRollUp | ||
| 4 | Raw Materials and Consumables Used | Concept (Monetary) | duration | debit | aasb1060:RawMaterialsAndConsumablesUsed |
| 5 | Transportation Costs | Concept (Monetary) | duration | debit | aasb1060:TransportationCosts |
| 6 | Cost of Sales | Concept (Monetary) | duration | debit | aasb1060:CostOfSales |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes