| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-30T18:29:45+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
353-Disaggregation-Current Provisions Items
(http://luca.pacioli.ai/report/role/CurrentProvisionsItems)
|
| Table | Current Provisions Components [Hypercube] |
Concept arrangement pattern: Current Provisions [RollUp] calculation(http://luca.pacioli.ai/report/role/CurrentProvisionsItems,aasb1060:CurrentProvisions)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
353-Disaggregation-Current Provisions Items
(http://luca.pacioli.ai/report/role/CurrentProvisionsItems)
|
| Table | Current Provisions Components [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
353-Disaggregation-Current Provisions Items
(http://luca.pacioli.ai/report/role/CurrentProvisionsItems)
|
| Table | Current Provisions Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Current Provisions [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Current Employee Benefits Provision | 0 | iso4217:USD | INF | Reported | ||
| 2 | Current Provisions [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Current Warranty Provision | 0 | iso4217:USD | INF | Reported | ||
| 3 | Current Provisions [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Current Restoration Provision | 0 | iso4217:USD | INF | Reported | ||
| 4 | Current Provisions [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Current Other Miscellaneous Provisions | 0 | iso4217:USD | INF | Reported | ||
| 5 | Current Provisions [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Current Provisions | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
353-Disaggregation-Current Provisions Items
(http://luca.pacioli.ai/report/role/CurrentProvisionsItems)
|
| Table | Current Provisions Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Current Provisions Components [Hypercube] | Hypercube | aasb1060:CurrentProvisionsComponentsHypercube | ||
| 2 | Current Provisions Components [Line Items] | LineItems | aasb1060:CurrentProvisionsComponentsLineItems | ||
| 3 | Current Provisions [Roll Up] | Abstract | aasb1060:CurrentProvisionsRollUp | ||
| 4 | Current Employee Benefits Provision | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentEmployeeBenefitsProvision |
| 5 | Current Warranty Provision | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentWarrantyProvision |
| 6 | Current Restoration Provision | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentRestorationProvision |
| 7 | Current Other Miscellaneous Provisions | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentOtherMiscellaneousProvisions |
| 8 | Current Provisions | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentProvisions |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes