| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-30T18:29:47+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-100-Net Assets, Classified (NAC)
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/NetAssetsClassified)
|
| Table | Net Assets, Classified [Hypercube] |
Concept arrangement pattern: Net Assets [RollUp] calculation(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/NetAssetsClassified,fac:NetAssets)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-100-Net Assets, Classified (NAC)
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/NetAssetsClassified)
|
| Table | Net Assets, Classified [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-100-Net Assets, Classified (NAC)
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/NetAssetsClassified)
|
| Table | Net Assets, Classified [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Assets | 0 | iso4217:USD | INF | Reported | ||
| 2 | Net Assets [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Assets | 0 | iso4217:USD | INF | Reported | ||
| 3 | Net Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 4 | Net Assets [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 5 | Net Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Net Assets | 0 | iso4217:USD | INF | Reported | ||
| 6 | Net Assets [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Net Assets | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-100-Net Assets, Classified (NAC)
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/NetAssetsClassified)
|
| Table | Net Assets, Classified [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Net Assets, Classified [Hypercube] | Hypercube | fac:NetAssetsClassifiedHypercube | ||
| 2 | Net Assets, Classified [Line Items] | LineItems | fac:NetAssetsClassifiedLineItems | ||
| 3 | Net Assets [Roll Up] | Abstract | fac:NetAssetsRollUp | ||
| 4 | Assets | Concept (xbrli:monetary) | instant | debit | fac:Assets |
| 5 | Liabilities | Concept (xbrli:monetary) | instant | credit | fac:Liabilities |
| 6 | Net Assets | Concept (xbrli:monetary) | instant | debit | fac:NetAssets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes