| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-30T18:29:47+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
505-Movements-Biological Assets Fair Value Model Changes
(http://luca.pacioli.ai/report/role/BiologicalAssetsFairValueModelChanges)
|
| Table | Biological Assets, Fair Value Model, Movements [Hypercube] |
Concept arrangement pattern: Biological Assets, Beginning Balance [RollForward] RollForward_RF64_BiologicalAssets
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Class [Dimension]: All Classes [Member]
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
505-Movements-Biological Assets Fair Value Model Changes
(http://luca.pacioli.ai/report/role/BiologicalAssetsFairValueModelChanges)
|
| Table | Biological Assets, Fair Value Model, Movements [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Class [Dimension]: All Classes [Member]
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
505-Movements-Biological Assets Fair Value Model Changes
(http://luca.pacioli.ai/report/role/BiologicalAssetsFairValueModelChanges)
|
| Table | Biological Assets, Fair Value Model, Movements [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Biological Assets, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-12-31 | Biological Assets, Beginning Balance | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 2 | Biological Assets, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2024-12-31 | Biological Assets, Beginning Balance | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 3 | Biological Assets, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Gain (Loss) from Changes in Fair Value Less Costs to Sell | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 4 | Biological Assets, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Increases from Purchases of Biological Assets | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 5 | Biological Assets, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Decreases from Harvest of Biological Assets | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 6 | Biological Assets, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Increases in Biological Assets from Business Combinations | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 7 | Biological Assets, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Effects of Translation of Foreign Currency on Biological Assets | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 8 | Biological Assets, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Other Increaes (Decreases) in Biological Assets | All Classes [Member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
505-Movements-Biological Assets Fair Value Model Changes
(http://luca.pacioli.ai/report/role/BiologicalAssetsFairValueModelChanges)
|
| Table | Biological Assets, Fair Value Model, Movements [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Biological Assets, Fair Value Model, Movements [Hypercube] | Hypercube | aasb1060:BiologicalAssetsFairValueModelMovementsHypercube | ||
| 2 | Class [Dimension] | Dimension | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Crops [Member] | Member | aasb1060:CropsMember | ||
| 5 | Livestock [Member] | Member | aasb1060:LivestockMember | ||
| 6 | Other Miscellaneous Biological Assets [Member] | Member | aasb1060:OtherMiscellaneousBiologicalAssetsMember | ||
| 7 | Biological Assets, Fair Value Model, Movements [Line Items] | LineItems | aasb1060:BiologicalAssetsFairValueModelMovementsLineItems | ||
| 8 | Biological Assets [Roll Forward] | Abstract | aasb1060:BiologicalAssetsRollForward | ||
| 9 | Biological Assets, Beginning Balance | Concept (xbrli:monetary) | instant | debit | aasb1060:BiologicalAssets |
| 10 | Gain (Loss) from Changes in Fair Value Less Costs to Sell | Concept (xbrli:monetary) | duration | debit | aasb1060:GainLossFromChangesInFairValueLessCostsToSell |
| 11 | Increases from Purchases of Biological Assets | Concept (xbrli:monetary) | duration | debit | aasb1060:IncreasesFromPurchasesOfBiologicalAssets |
| 12 | Decreases from Harvest of Biological Assets | Concept (xbrli:monetary) | duration | credit | aasb1060:DecreasesFromHarvestOfBiologicalAssets |
| 13 | Increases in Biological Assets from Business Combinations | Concept (xbrli:monetary) | duration | debit | aasb1060:IncreasesInBiologicalAssetsFromBusinessCombinations |
| 14 | Effects of Translation of Foreign Currency on Biological Assets | Concept (xbrli:monetary) | duration | debit | aasb1060:EffectsOfTranslationOfForeignCurrencyOnBiologicalAssets |
| 15 | Other Increaes (Decreases) in Biological Assets | Concept (xbrli:monetary) | duration | debit | aasb1060:OtherIncreaesDecreasesInBiologicalAssets |
| 16 | Biological Assets, Ending Balance | Concept (xbrli:monetary) | instant | debit | aasb1060:BiologicalAssets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes