| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-30T18:29:43+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
256-Disaggregation-Current Biological Assets Items
(http://luca.pacioli.ai/report/role/CurrentBiologicalAssetsItems)
|
| Table | Current Biological Assets Components [Hypercube] |
Concept arrangement pattern: Current Biological Assets [RollUp] calculation(http://luca.pacioli.ai/report/role/CurrentBiologicalAssetsItems,aasb1060:CurrentBiologicalAssets)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Class [Dimension]: All Classes [Member]
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
256-Disaggregation-Current Biological Assets Items
(http://luca.pacioli.ai/report/role/CurrentBiologicalAssetsItems)
|
| Table | Current Biological Assets Components [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Class [Dimension]: All Classes [Member]
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
256-Disaggregation-Current Biological Assets Items
(http://luca.pacioli.ai/report/role/CurrentBiologicalAssetsItems)
|
| Table | Current Biological Assets Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Current Biological Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Current Biological Assets, Gross | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 2 | Current Biological Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Accumulated Depreciation and Impairment of Current Biological Assets | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 3 | Current Biological Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Current Biological Assets | All Classes [Member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
256-Disaggregation-Current Biological Assets Items
(http://luca.pacioli.ai/report/role/CurrentBiologicalAssetsItems)
|
| Table | Current Biological Assets Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Current Biological Assets Components [Hypercube] | Hypercube | aasb1060:CurrentBiologicalAssetsComponentsHypercube | ||
| 2 | Class [Dimension] | Dimension | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Crops [Member] | Member | aasb1060:CropsMember | ||
| 5 | Livestock [Member] | Member | aasb1060:LivestockMember | ||
| 6 | Other Miscellaneous Biological Assets [Member] | Member | aasb1060:OtherMiscellaneousBiologicalAssetsMember | ||
| 7 | Current Biological Assets Components [Line Items] | LineItems | aasb1060:CurrentBiologicalAssetsComponentsLineItems | ||
| 8 | Current Biological Assets [Roll Up] | Abstract | aasb1060:CurrentBiologicalAssetsRollUp | ||
| 9 | Current Biological Assets, Gross | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentBiologicalAssetsGross |
| 10 | Accumulated Depreciation and Impairment of Current Biological Assets | Concept (xbrli:monetary) | instant | credit | aasb1060:AccumulatedDepreciationAndImpairmentOfCurrentBiologicalAssets |
| 11 | Current Biological Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentBiologicalAssets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes