| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-30T18:29:44+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
264-Disaggregation-Intangible Assets Other than Goodwill Items
(http://luca.pacioli.ai/report/role/IntangibleAssetsOtherThanGoodwillItems)
|
| Table | Intangible Assets other than Goodwill Components [Hypercube] |
Concept arrangement pattern: Intangible Assets Other than Goodwill [RollUp] calculation(http://luca.pacioli.ai/report/role/IntangibleAssetsOtherThanGoodwillItems,aasb1060:IntangibleAssetsOtherThanGoodwill)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Class [Dimension]: All Classes [Member]
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
264-Disaggregation-Intangible Assets Other than Goodwill Items
(http://luca.pacioli.ai/report/role/IntangibleAssetsOtherThanGoodwillItems)
|
| Table | Intangible Assets other than Goodwill Components [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Class [Dimension]: All Classes [Member]
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
264-Disaggregation-Intangible Assets Other than Goodwill Items
(http://luca.pacioli.ai/report/role/IntangibleAssetsOtherThanGoodwillItems)
|
| Table | Intangible Assets other than Goodwill Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Intangible Assets Other than Goodwill [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Intangible Assets Other than Goodwill, Gross | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 2 | Intangible Assets Other than Goodwill [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 3 | Intangible Assets Other than Goodwill [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Intangible Assets Other than Goodwill | All Classes [Member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
264-Disaggregation-Intangible Assets Other than Goodwill Items
(http://luca.pacioli.ai/report/role/IntangibleAssetsOtherThanGoodwillItems)
|
| Table | Intangible Assets other than Goodwill Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Intangible Assets other than Goodwill Components [Hypercube] | Hypercube | aasb1060:IntangibleAssetsOtherThanGoodwillComponentsHypercube | ||
| 2 | Class [Dimension] | Dimension | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Brand Names [Member] | Member | aasb1060:BrandNamesMember | ||
| 5 | Mastheads and Publishing Titles [Member] | Member | aasb1060:MastheadsAndPublishingTitlesMember | ||
| 6 | Computer Software [Member] | Member | aasb1060:ComputerSoftwareMember | ||
| 7 | Licences and Franchises [Member] | Member | aasb1060:LicencesAndFranchisesMember | ||
| 8 | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | Member | aasb1060:CopyrightsPatentsAndOtherIndustrialPropertyRightsServiceAndOperatingRightsMember | ||
| 9 | Intangible Exploration and Evaluation Assets [Member] | Member | aasb1060:IntangibleExplorationAndEvaluationAssetsMember | ||
| 10 | Recipes, Formulae, Models, Designs and Prototypes [Member] | Member | aasb1060:RecipesFormulaeModelsDesignsAndPrototypesMember | ||
| 11 | Intangible Assets Under Development [Member] | Member | aasb1060:IntangibleAssetsUnderDevelopmentMember | ||
| 12 | Other Miscellaneous Intangible Assets [Member] | Member | aasb1060:OtherMiscellaneousIntangibleAssetsMember | ||
| 13 | Intangible Assets Other than Goodwill Components [Line Items] | LineItems | aasb1060:IntangibleAssetsOtherThanGoodwillComponentsLineItems | ||
| 14 | Intangible Assets Other than Goodwill [Roll Up] | Abstract | aasb1060:IntangibleAssetsOtherThanGoodwillRollUp | ||
| 15 | Intangible Assets Other than Goodwill, Gross | Concept (xbrli:monetary) | instant | debit | aasb1060:IntangibleAssetsOtherThanGoodwillGross |
| 16 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Concept (xbrli:monetary) | instant | credit | aasb1060:AccumulatedAmortisationAndImpairmentOfIntangibleAssetsOtherThanGoodwill |
| 17 | Intangible Assets Other than Goodwill | Concept (xbrli:monetary) | instant | debit | aasb1060:IntangibleAssetsOtherThanGoodwill |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes