| Generated by Pacioli version 45d7c8c (updated 2 years, 8 months ago). Analysis at 2026-01-09T17:45:00+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
383-Disaggregation-Provisions Items
(https://xbrlsite.azurewebsites.net/report/role/ProvisionsItems)
|
| Table | Provisions Components [Hypercube] |
Concept arrangement pattern: Provisions [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/ProvisionsItems,aasb1060:Provisions)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
383-Disaggregation-Provisions Items
(https://xbrlsite.azurewebsites.net/report/role/ProvisionsItems)
|
| Table | Provisions Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
383-Disaggregation-Provisions Items
(https://xbrlsite.azurewebsites.net/report/role/ProvisionsItems)
|
| Table | Provisions Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Provisions [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Employee Benefits Provision | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Provisions [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Employee Benefits Provision | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Provisions [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Warranty Provision | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Provisions [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Warranty Provision | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Provisions [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Restoration Provision | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Provisions [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Restoration Provision | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Provisions [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Provisions [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Provisions [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Provisions [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Provisions | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
383-Disaggregation-Provisions Items
(https://xbrlsite.azurewebsites.net/report/role/ProvisionsItems)
|
| Table | Provisions Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Provisions Components [Hypercube] | Hypercube | aasb1060:ProvisionsComponentsHypercube | ||
| 2 | Provisions Components [Line Items] | LineItems | aasb1060:ProvisionsComponentsLineItems | ||
| 3 | Provisions [Roll Up] | Abstract | aasb1060:ProvisionsRollUp | ||
| 4 | Employee Benefits Provision | Concept (Monetary) | instant | credit | aasb1060:EmployeeBenefitsProvision |
| 5 | Warranty Provision | Concept (Monetary) | instant | credit | aasb1060:WarrantyProvision |
| 6 | Restoration Provision | Concept (Monetary) | instant | credit | aasb1060:RestorationProvision |
| 7 | Other Miscellaneous Provisions | Concept (Monetary) | instant | credit | aasb1060:OtherMiscellaneousProvisions |
| 8 | Provisions | Concept (Monetary) | instant | credit | aasb1060:Provisions |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes