| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-05-22T14:33:06+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
07-Changes in Equity
(http://luca.pacioli.ai/report/role/ChangesInEquity)
|
| Table | Changes in Equity [Hypercube] |
Concept arrangement pattern: Equity, Beginning Balance [RollForward] RollForward_SHE01
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
07-Changes in Equity
(http://luca.pacioli.ai/report/role/ChangesInEquity)
|
| Table | Changes in Equity [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
07-Changes in Equity
(http://luca.pacioli.ai/report/role/ChangesInEquity)
|
| Table | Changes in Equity [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Equity, Beginning Balance | 56467.1 | iso4217:USD | 2 | Reported | ||
| 2 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity, Beginning Balance | 1407646.6 | iso4217:USD | 2 | Reported | ||
| 3 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Comprehensive Income | -1351179.57 | iso4217:USD | 2 | Reported | ||
| 4 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Investments by Owners | 0.07 | iso4217:USD | 2 | Reported | ||
| 5 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | (Distributions to Owners) | (0.0) | iso4217:USD | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
07-Changes in Equity
(http://luca.pacioli.ai/report/role/ChangesInEquity)
|
| Table | Changes in Equity [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Changes in Equity [Hypercube] | Hypercube | common:ChangesInEquityHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | common:HypercubeLineItems | ||
| 3 | Changes in Equity [Roll Forward] | Abstract | common:ChangesInEquityRollForward | ||
| 4 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | common:Equity |
| 5 | Comprehensive Income | Concept (Monetary) | duration | credit | common:ComprehensiveIncome |
| 6 | Investments by Owners | Concept (Monetary) | duration | credit | common:InvestmentsByOwners |
| 7 | (Distributions to Owners) | Concept (Monetary) | duration | debit | common:DistributionsToOwners |
| 8 | Equity, Ending Balance | Concept (Monetary) | instant | credit | common:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes