| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:43:49+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
06-Cash Flow Statement
(http://xbrlsite.azurewebsites.net/report/role/CashFlow)
|
| Table | Cash Flow [Hypercube] |
Concept arrangement pattern: Net Cash Flow [RollUp] calculation(http://xbrlsite.azurewebsites.net/report/role/CashFlow,common:NetCashFlow)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
Concept arrangement pattern: Assets, Beginning Balance [RollForward] RollForward_CF01
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
06-Cash Flow Statement
(http://xbrlsite.azurewebsites.net/report/role/CashFlow)
|
| Table | Cash Flow [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
06-Cash Flow Statement
(http://xbrlsite.azurewebsites.net/report/role/CashFlow)
|
| Table | Cash Flow [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Cash Flow Operating Activities | 3000 | iso4217:EUR | INF | Reported | ||
| 2 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Cash Flow Investing Activities | 1000 | iso4217:EUR | INF | Reported | ||
| 3 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Cash Flow Financing Activities | 1000 | iso4217:EUR | INF | Reported | ||
| 4 | Assets, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Cash Flow | 5000 | iso4217:EUR | INF | Reported | ||
| 5 | Assets, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Assets, Beginning Balance | 5000 | iso4217:EUR | INF | Reported | ||
| 6 | Assets, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets, Beginning Balance | 0 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
06-Cash Flow Statement
(http://xbrlsite.azurewebsites.net/report/role/CashFlow)
|
| Table | Cash Flow [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Cash Flow [Hypercube] | Hypercube | common:CashFlowHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | common:HypercubeLineItems | ||
| 3 | Net Cash Flow [Roll Up] | Abstract | common:NetCashFlowRollUp | ||
| 4 | Net Cash Flow Operating Activities | Concept (Monetary) | duration | debit | common:NetCashFlowOperatingActivities |
| 5 | Net Cash Flow Investing Activities | Concept (Monetary) | duration | debit | common:NetCashFlowInvestingActivities |
| 6 | Net Cash Flow Financing Activities | Concept (Monetary) | duration | debit | common:NetCashFlowFinancingActivities |
| 7 | Net Cash Flow | Concept (Monetary) | duration | debit | common:NetCashFlow |
| 8 | Assets [Roll Forward] | Abstract | common:AssetsRollForward | ||
| 9 | Assets, Beginning Balance | Concept (Monetary) | instant | debit | common:Assets |
| 10 | Net Cash Flow | Concept (Monetary) | duration | debit | common:NetCashFlow |
| 11 | Assets, Ending Balance | Concept (Monetary) | instant | debit | common:Assets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes