| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:43:50+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
Disclosures
(https://xbrlsite.azurewebsites.net/seattlemethod/disclosures/role/Disclosures)
|
| Table | (implied) |
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
Disclosures
(https://xbrlsite.azurewebsites.net/seattlemethod/disclosures/role/Disclosures)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin |
|---|
| Model Structure | |
|---|---|
| Network |
Disclosures
(https://xbrlsite.azurewebsites.net/seattlemethod/disclosures/role/Disclosures)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Disclosures [Abstract] | Abstract | disclosures:DisclosuresAbstract | ||
| 2 | Balance Sheet | Abstract | disclosures:BalanceSheet | ||
| 3 | Balance Sheet, Classified | Abstract | disclosures:BalanceSheetClassified | ||
| 4 | Balance Sheet, Order of Liquidity | Abstract | disclosures:BalanceSheetOrderOfLiquidity | ||
| 5 | Balance Sheet, Liquidition Basis | Abstract | disclosures:BalanceSheetLiquidationBasis | ||
| 6 | Assets Roll Up | Abstract | disclosures:AssetsRollUp | ||
| 7 | Liabilities and Equity Roll Up | Abstract | disclosures:LiabilitiesAndEquityRollUp | ||
| 8 | Net Assets Roll Up | Abstract | disclosures:NetAssetsRollUp | ||
| 9 | Income Statement | Abstract | disclosures:IncomeStatement | ||
| 10 | Income Statement Alternative | Abstract | disclosures:IncomeStatementAlternative | ||
| 11 | Comprehensive Income Statement | Abstract | disclosures:ComprehensiveIncomeStatement | ||
| 12 | Cash Flow Statement | Abstract | disclosures:CashFlowStatement | ||
| 13 | Net Cash Flow Roll Up | Abstract | disclosures:NetCashFlowRollUp | ||
| 14 | Assets Roll Forward | Abstract | disclosures:AssetsRollForward | ||
| 15 | Changes in Equity | Abstract | disclosures:ChangesInEquity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes