| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:43:50+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-201-Income Statement
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/ComprehensiveIncome)
|
| Table | Comprehensive Income [Hypercube] |
Concept arrangement pattern: Comprehensive Income [RollUp] calculation(https://xbrlsite.azurewebsites.net/seattlemethod/fac/ComprehensiveIncome,fac:ComprehensiveIncome)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-201-Income Statement
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/ComprehensiveIncome)
|
| Table | Comprehensive Income [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-201-Income Statement
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/ComprehensiveIncome)
|
| Table | Comprehensive Income [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenues | 10000 | iso4217:EUR | INF | Reported | ||
| 2 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Expenses | 5000 | iso4217:EUR | INF | Reported | ||
| 3 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gains | 1000 | iso4217:EUR | INF | Reported | ||
| 4 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Losses | 2000 | iso4217:EUR | INF | Reported | ||
| 5 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Comprehensive Income | 4000 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-201-Income Statement
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/ComprehensiveIncome)
|
| Table | Comprehensive Income [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Comprehensive Income [Hypercube] | Hypercube | fac:ComprehensiveIncomeHypercube | ||
| 2 | Comprehensive Income [Line Items] | LineItems | fac:ComprehensiveIncomeLineItems | ||
| 3 | Comprehensive Income [Roll Up] | Abstract | fac:ComprehensiveIncomeRollUp | ||
| 4 | Revenues | Concept (Monetary) | duration | credit | fac:Revenues |
| 5 | Expenses | Concept (Monetary) | duration | debit | fac:Expenses |
| 6 | Gains | Concept (Monetary) | duration | credit | fac:Gains |
| 7 | Losses | Concept (Monetary) | duration | debit | fac:Losses |
| 8 | Comprehensive Income | Concept (Monetary) | duration | credit | fac:ComprehensiveIncome |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes