| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:43:49+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
01-Balance Sheet
(http://xbrlsite.azurewebsites.net/report/role/BalanceSheet)
|
| Table | Balance Sheet [Hypercube] |
Concept arrangement pattern: Assets [RollUp] calculation(http://xbrlsite.azurewebsites.net/report/role/BalanceSheet,common:Assets)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
Concept arrangement pattern: Liabilities and Equity [RollUp] calculation(http://xbrlsite.azurewebsites.net/report/role/BalanceSheet,common:Liabilities), calculation(http://xbrlsite.azurewebsites.net/report/role/BalanceSheet,common:Equity), calculation(http://xbrlsite.azurewebsites.net/report/role/BalanceSheet,common:LiabilitiesAndEquity)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
01-Balance Sheet
(http://xbrlsite.azurewebsites.net/report/role/BalanceSheet)
|
| Table | Balance Sheet [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
01-Balance Sheet
(http://xbrlsite.azurewebsites.net/report/role/BalanceSheet)
|
| Table | Balance Sheet [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Assets | 4000 | iso4217:EUR | INF | Reported | ||
| 2 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Assets | 0 | iso4217:EUR | INF | Reported | ||
| 3 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Noncurrent Assets | 1000 | iso4217:EUR | INF | Reported | ||
| 4 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Noncurrent Assets | 0 | iso4217:EUR | INF | Reported | ||
| 5 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Assets | 5000 | iso4217:EUR | INF | Reported | ||
| 6 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets | 0 | iso4217:EUR | INF | Reported | ||
| 7 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Liabilities | 500 | iso4217:EUR | INF | Reported | ||
| 8 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Liabilities | 0 | iso4217:EUR | INF | Reported | ||
| 9 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Noncurrent Liabilities | 500 | iso4217:EUR | INF | Reported | ||
| 10 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Noncurrent Liabilities | 0 | iso4217:EUR | INF | Reported | ||
| 11 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities | 1000 | iso4217:EUR | INF | Reported | ||
| 12 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities | 0 | iso4217:EUR | INF | Reported | ||
| 13 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity Attributable To Controlling Interests | 3000 | iso4217:EUR | INF | Reported | ||
| 14 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity Attributable To Controlling Interests | 0 | iso4217:EUR | INF | Reported | ||
| 15 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity Attributable to Noncontrolling Interests | 1000 | iso4217:EUR | INF | Reported | ||
| 16 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity Attributable to Noncontrolling Interests | 0 | iso4217:EUR | INF | Reported | ||
| 17 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity | 4000 | iso4217:EUR | INF | Reported | ||
| 18 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | 0 | iso4217:EUR | INF | Reported | ||
| 19 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities and Equity | 5000 | iso4217:EUR | INF | Reported | ||
| 20 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities and Equity | 0 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
01-Balance Sheet
(http://xbrlsite.azurewebsites.net/report/role/BalanceSheet)
|
| Table | Balance Sheet [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Balance Sheet [Hypercube] | Hypercube | common:BalanceSheetHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | common:HypercubeLineItems | ||
| 3 | Assets [Roll Up] | Abstract | common:AssetsRollUp | ||
| 4 | Current Assets | Concept (Monetary) | instant | debit | common:CurrentAssets |
| 5 | Noncurrent Assets | Concept (Monetary) | instant | debit | common:NoncurrentAssets |
| 6 | Assets | Concept (Monetary) | instant | debit | common:Assets |
| 7 | Liabilities and Equity [Roll Up] | Abstract | common:LiabilitiesAndEquityRollUp | ||
| 8 | Liabilities [Roll Up] | Abstract | common:LiabilitiesRollUp | ||
| 9 | Current Liabilities | Concept (Monetary) | instant | credit | common:CurrentLiabilities |
| 10 | Noncurrent Liabilities | Concept (Monetary) | instant | credit | common:NoncurrentLiabilities |
| 11 | Liabilities | Concept (Monetary) | instant | credit | common:Liabilities |
| 12 | Equity [Roll Up] | Abstract | common:EquityRollUp | ||
| 13 | Equity Attributable To Controlling Interests | Concept (Monetary) | instant | credit | common:EquityAttributableToControllingInterests |
| 14 | Equity Attributable to Noncontrolling Interests | Concept (Monetary) | instant | credit | common:EquityAttributableToNoncontrollingInterests |
| 15 | Equity | Concept (Monetary) | instant | credit | common:Equity |
| 16 | Liabilities and Equity | Concept (Monetary) | instant | credit | common:LiabilitiesAndEquity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes