| Generated by Pacioli version 45d7c8c (updated 2 years, 8 months ago). Analysis at 2026-01-09T17:14:05+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(https://xbrlsite.azurewebsites.net/report/role/InventoriesDetail)
|
| Table | Inventories Subclassifications [Hypercube] |
Concept arrangement pattern: Inventories [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/InventoriesDetail,mini:Inventories)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(https://xbrlsite.azurewebsites.net/report/role/InventoriesDetail)
|
| Table | Inventories Subclassifications [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(https://xbrlsite.azurewebsites.net/report/role/InventoriesDetail)
|
| Table | Inventories Subclassifications [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Finished Goods | 451842.19 | iso4217:EUR | 2 | Reported | ||
| 2 | Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Finished Goods | 467010.2 | iso4217:EUR | 2 | Reported | ||
| 3 | Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Work in Progress | 0 | iso4217:EUR | 2 | Reported | ||
| 4 | Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Work in Progress | 0 | iso4217:EUR | 2 | Reported | ||
| 5 | Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Raw Material | 0 | iso4217:EUR | 2 | Reported | ||
| 6 | Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Raw Material | 0 | iso4217:EUR | 2 | Reported | ||
| 7 | Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Inventories | 451842.19 | iso4217:EUR | 2 | Reported | ||
| 8 | Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Inventories | 467010.2 | iso4217:EUR | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(https://xbrlsite.azurewebsites.net/report/role/InventoriesDetail)
|
| Table | Inventories Subclassifications [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Inventories Subclassifications [Hypercube] | Hypercube | mini:InventoriesSubclassificationsHypercube | ||
| 2 | Inventories Subclassifications [Line Items] | LineItems | mini:InventoriesSubclassificationsLineItems | ||
| 3 | Inventories [Roll Up] | Abstract | mini:InventoriesRollUp | ||
| 4 | Finished Goods | Concept (Monetary) | instant | debit | mini:FinishedGoods |
| 5 | Work in Progress | Concept (Monetary) | instant | debit | mini:WorkInProgress |
| 6 | Raw Material | Concept (Monetary) | instant | debit | mini:RawMaterial |
| 7 | Inventories | Concept (Monetary) | instant | debit | mini:Inventories |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes