| Generated by Pacioli version 45d7c8c (updated 2 years, 8 months ago). Analysis at 2026-01-09T17:14:05+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail)
(https://xbrlsite.azurewebsites.net/report/role/CashAndCashEquivalentsDetail)
|
| Table | Cash and Cash Equivalents Subclassifications [Hypercube] |
Concept arrangement pattern: Cash and Cash Equivalents [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/CashAndCashEquivalentsDetail,mini:CashAndCashEquivalents)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail)
(https://xbrlsite.azurewebsites.net/report/role/CashAndCashEquivalentsDetail)
|
| Table | Cash and Cash Equivalents Subclassifications [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail)
(https://xbrlsite.azurewebsites.net/report/role/CashAndCashEquivalentsDetail)
|
| Table | Cash and Cash Equivalents Subclassifications [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Cash | -648551.94 | iso4217:EUR | 2 | Reported | ||
| 2 | Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash | 398937.76 | iso4217:EUR | 2 | Reported | ||
| 3 | Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Cash Equivalents | 0 | iso4217:EUR | 2 | Reported | ||
| 4 | Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash Equivalents | 0 | iso4217:EUR | 2 | Reported | ||
| 5 | Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Cash and Cash Equivalents | -648551.94 | iso4217:EUR | 2 | Reported | ||
| 6 | Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents | 398937.76 | iso4217:EUR | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail)
(https://xbrlsite.azurewebsites.net/report/role/CashAndCashEquivalentsDetail)
|
| Table | Cash and Cash Equivalents Subclassifications [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Cash and Cash Equivalents Subclassifications [Hypercube] | Hypercube | mini:CashAndCashEquivalentsSubclassificationsHypercube | ||
| 2 | Cash and Cash Equivalents Subclassifications [Line Items] | LineItems | mini:CashAndCashEquivalentsSubclassificationsLineItems | ||
| 3 | Cash and Cash Equivalents [Roll Up] | Abstract | mini:CashAndCashEquivalentsRollUp | ||
| 4 | Cash | Concept (Monetary) | instant | debit | mini:Cash |
| 5 | Cash Equivalents | Concept (Monetary) | instant | debit | mini:CashEquivalents |
| 6 | Cash and Cash Equivalents | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes