| Generated by Pacioli version 45d7c8c (updated 2 years, 8 months ago). Analysis at 2026-01-09T17:14:04+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
1104 - Statement - Statement of Changes in Equity
(https://xbrlsite.azurewebsites.net/report/role/ChangesInEquity)
|
| Table | Statement of Changes in Equity [Hypercube] |
Concept arrangement pattern: Equity, Beginning Balance [RollForward] RF2
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
1104 - Statement - Statement of Changes in Equity
(https://xbrlsite.azurewebsites.net/report/role/ChangesInEquity)
|
| Table | Statement of Changes in Equity [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
1104 - Statement - Statement of Changes in Equity
(https://xbrlsite.azurewebsites.net/report/role/ChangesInEquity)
|
| Table | Statement of Changes in Equity [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity, Beginning Balance | 56524.32 | iso4217:EUR | 2 | Reported | ||
| 2 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity, Beginning Balance | 1407646.64 | iso4217:EUR | 2 | Reported | ||
| 3 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Investments by Owner | 0 | iso4217:EUR | 2 | Reported | ||
| 4 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Distributions to Owner | 0 | iso4217:EUR | 2 | Reported | ||
| 5 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Income (Loss) | -1351122.32 | iso4217:EUR | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
1104 - Statement - Statement of Changes in Equity
(https://xbrlsite.azurewebsites.net/report/role/ChangesInEquity)
|
| Table | Statement of Changes in Equity [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement of Changes in Equity [Hypercube] | Hypercube | mini:StatementOfChangesInEquityHypercube | ||
| 2 | Statement of Changes in Equity [Line Items] | LineItems | mini:StatementOfChangesInEquityLineItems | ||
| 3 | Equity [Roll Forward] | Abstract | mini:EquityRollForward | ||
| 4 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | mini:Equity |
| 5 | Investments by Owner | Concept (Monetary) | duration | credit | mini:InvestmentsByOwner |
| 6 | Distributions to Owner | Concept (Monetary) | duration | debit | mini:DistributionsToOwner |
| 7 | Net Income (Loss) | Concept (Monetary) | duration | credit | mini:NetIncomeLoss |
| 8 | Equity, Ending Balance | Concept (Monetary) | instant | credit | mini:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes