| Generated by Pacioli version 45d7c8c (updated 2 years, 8 months ago). Analysis at 2026-01-09T17:14:06+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-202-Income Statement, Multi Step, (ISM)
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/ISM)
|
| Table | Income Statement, Multi Step [Table] |
Concept arrangement pattern: Income (Loss) from Continuing Operations Before Tax [RollUp] calculation(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/ISM,fac:GrossProfit), calculation(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/ISM,fac:OperatingIncomeLoss), calculation(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/ISM,fac:IncomeLossFromContinuingOperationsBeforeTax)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
Concept arrangement pattern: Income Tax Expense (Benefit) [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-202-Income Statement, Multi Step, (ISM)
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/ISM)
|
| Table | Income Statement, Multi Step [Table] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-202-Income Statement, Multi Step, (ISM)
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/ISM)
|
| Table | Income Statement, Multi Step [Table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Income (Loss) from Continuing Operations Before Tax [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenues | 2604048.36 | iso4217:EUR | 2 | Reported | ||
| 2 | Income (Loss) from Continuing Operations Before Tax [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cost of Revenue | 886041.18 | iso4217:EUR | 2 | Reported | ||
| 3 | Income Tax Expense (Benefit) [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:EUR | 2 | Reported | ||
| 4 | Income (Loss) from Continuing Operations Before Tax [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Nonoperating Income (Loss) | 2165.93 | iso4217:EUR | 2 | Reported | ||
| 5 | Income (Loss) from Continuing Operations Before Tax [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Expenses | 3071295.43 | iso4217:EUR | 2 | Reported | ||
| 6 | Income (Loss) from Continuing Operations Before Tax [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gross Profit | 1718007.18 | iso4217:EUR | 2 | Reported | ||
| 7 | Income (Loss) from Continuing Operations Before Tax [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income (Loss) from Continuing Operations Before Tax | -1351122.32 | iso4217:EUR | 2 | Reported | ||
| 8 | Income Tax Expense (Benefit) [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Income (Loss) | -1351122.32 | iso4217:EUR | 2 | Reported | ||
| 9 | Income (Loss) from Continuing Operations Before Tax [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Income (Loss) | -1353288.25 | iso4217:EUR | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-202-Income Statement, Multi Step, (ISM)
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/ISM)
|
| Table | Income Statement, Multi Step [Table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Income Statement, Multi Step [Table] | Hypercube | fac:IncomeStatementMultiStepTable | ||
| 2 | Income Statement, Multi Step [Line Items] | LineItems | fac:IncomeStatementMultiStepLineItems | ||
| 3 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
| 4 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
| 5 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
| 6 | Operating Income (Loss) [Roll Up] | Abstract | fac:OperatingIncomeLossRollUp | ||
| 7 | Gross Profit [Roll Up] | Abstract | fac:GrossProfitRollUp | ||
| 8 | Revenues | Concept (Monetary) | duration | credit | fac:Revenues |
| 9 | Cost of Revenue | Concept (Monetary) | duration | debit | fac:CostOfRevenue |
| 10 | Gross Profit | Concept (Monetary) | duration | credit | fac:GrossProfit |
| 11 | Operating Expenses | Concept (Monetary) | duration | debit | fac:OperatingExpenses |
| 12 | Operating Income (Loss) | Concept (Monetary) | duration | credit | fac:OperatingIncomeLoss |
| 13 | Nonoperating Income (Loss) | Concept (Monetary) | duration | credit | fac:NonoperatingIncomeLoss |
| 14 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
| 15 | Income Tax Expense (Benefit) | Concept (Monetary) | duration | debit | fac:IncomeTaxExpenseBenefit |
| 16 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromContinuingOperationsAfterTax |
| 17 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
| 18 | Net Income (Loss) | Concept (Monetary) | duration | credit | fac:NetIncomeLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes