| Generated by Pacioli version 45d7c8c (updated 2 years, 8 months ago). Analysis at 2026-01-09T17:14:04+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
1103 - Statement - Cash Flow Statement
(https://xbrlsite.azurewebsites.net/report/role/CashFlowStatement)
|
| Table | Cash Flow Statement [Hypercube] |
Concept arrangement pattern: Net Cash Flow [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/CashFlowStatement,mini:NetCashFlowOperatingActivities), calculation(https://xbrlsite.azurewebsites.net/report/role/CashFlowStatement,mini:NetCashFlowInvestingActivities), calculation(https://xbrlsite.azurewebsites.net/report/role/CashFlowStatement,mini:NetCashFlowFinancingActivities), calculation(https://xbrlsite.azurewebsites.net/report/role/CashFlowStatement,mini:NetCashFlow)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
Concept arrangement pattern: Cash and Cash Equivalents, Beginning Balance [RollForward] RF1
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
1103 - Statement - Cash Flow Statement
(https://xbrlsite.azurewebsites.net/report/role/CashFlowStatement)
|
| Table | Cash Flow Statement [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
1103 - Statement - Cash Flow Statement
(https://xbrlsite.azurewebsites.net/report/role/CashFlowStatement)
|
| Table | Cash Flow Statement [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cash and Cash Equivalents, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Cash and Cash Equivalents, Beginning Balance | -648551.94 | iso4217:EUR | 2 | Reported | ||
| 2 | Cash and Cash Equivalents, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents, Beginning Balance | 398937.76 | iso4217:EUR | 2 | Reported | ||
| 3 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Payment for Capital Additions of Property, Plant and Equipment | (0) | iso4217:EUR | 2 | Reported | ||
| 4 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Proceeds from Additional Long-term Borrowings | 10554.36 | iso4217:EUR | 2 | Reported | ||
| 5 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Proceeds from Collection of Receivables | 2072035.32 | iso4217:EUR | 2 | Reported | ||
| 6 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Cash Flow Investing Activities | 0 | iso4217:EUR | 2 | Reported | ||
| 7 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Payment for Reduction of Long-term Borrowings | (33491) | iso4217:EUR | 2 | Reported | ||
| 8 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Payment of Accounts Payable | (3096588.38) | iso4217:EUR | 2 | Reported | ||
| 9 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Cash Flow Operating Activities | -1024553.06 | iso4217:EUR | 2 | Reported | ||
| 10 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Payment of Interest | 0 | iso4217:EUR | 2 | Reported | ||
| 11 | Cash and Cash Equivalents, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Cash Flow | -1047489.7 | iso4217:EUR | 2 | Reported | ||
| 12 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Proceeds from Investments by Owner | 0 | iso4217:EUR | 2 | Reported | ||
| 13 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Payment for Distributions to Owner | 0 | iso4217:EUR | 2 | Reported | ||
| 14 | Net Cash Flow [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Cash Flow Financing Activities | -22936.64 | iso4217:EUR | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
1103 - Statement - Cash Flow Statement
(https://xbrlsite.azurewebsites.net/report/role/CashFlowStatement)
|
| Table | Cash Flow Statement [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Cash Flow Statement [Hypercube] | Hypercube | mini:CashFlowStatementHypercube | ||
| 2 | Cash Flow Statement [Line Items] | LineItems | mini:CashFlowStatementLineItems | ||
| 3 | Net Cash Flow [Roll Up] | Abstract | mini:NetCashFlowRollUp | ||
| 4 | Net Cash Flow Operating Activities [Roll Up] | Abstract | mini:NetCashFlowOperatingActivitiesRollUp | ||
| 5 | Proceeds from Collection of Receivables | Concept (Monetary) | duration | debit | mini:ProceedsFromCollectionOfReceivables |
| 6 | Payment of Accounts Payable | Concept (Monetary) | duration | credit | mini:PaymentOfAccountsPayable |
| 7 | Net Cash Flow Operating Activities | Concept (Monetary) | duration | mini:NetCashFlowOperatingActivities | |
| 8 | Net Cash Flow Financing Activities [Roll Up] | Abstract | mini:NetCashFlowFinancingActivitiesRollUp | ||
| 9 | Proceeds from Additional Long-term Borrowings | Concept (Monetary) | duration | debit | mini:ProceedsFromAdditionalLongtermBorrowings |
| 10 | Payment for Reduction of Long-term Borrowings | Concept (Monetary) | duration | credit | mini:PaymentForReductionOfLongtermBorrowings |
| 11 | Payment of Interest | Concept (Monetary) | duration | credit | mini:PaymentInterest |
| 12 | Proceeds from Investments by Owner | Concept (Monetary) | duration | debit | mini:ProceedsFromInvestmentsByOwner |
| 13 | Payment for Distributions to Owner | Concept (Monetary) | duration | credit | mini:PaymentForDistributionsToOwner |
| 14 | Net Cash Flow Financing Activities | Concept (Monetary) | duration | debit | mini:NetCashFlowFinancingActivities |
| 15 | Net Cash Flow Investing Activities [Roll Up] | Abstract | mini:NetCashFlowInvestingActivitiesRollUp | ||
| 16 | Payment for Capital Additions of Property, Plant and Equipment | Concept (Monetary) | duration | credit | mini:PaymentForCapitalAdditionsOfPropertyPlantEquipment |
| 17 | Net Cash Flow Investing Activities | Concept (Monetary) | duration | debit | mini:NetCashFlowInvestingActivities |
| 18 | Net Cash Flow | Concept (Monetary) | duration | debit | mini:NetCashFlow |
| 19 | Cash Flow Statement [Roll Forward] | Abstract | mini:CashFlowStatementRollForward | ||
| 20 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
| 21 | Net Cash Flow | Concept (Monetary) | duration | debit | mini:NetCashFlow |
| 22 | Cash and Cash Equivalents, Ending Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes