| Component: (Network and Hypercube) | |
| Network | 1101 - Statement - Balance Sheet (http://xbrlsite.azurewebsites.net/report/role/BalanceSheet) |
| Hypercube | Balance Sheet [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Assets [Roll Up] | ||
| Current Assets [Roll Up] | ||
| Cash and Cash Equivalents | € |
€ |
| Receivables | ||
| Inventories | ||
| Current Assets | ||
| Noncurrent Assets [Roll Up] | ||
| Property, Plant and Equipment | ||
| Noncurrent Assets | ||
| Assets | € |
€ |
| Liabilities and Equity [Roll Up] | ||
| Liabilities [Roll Up] | ||
| Current Liabilities [Roll Up] | ||
| Accounts Payable | € |
€ |
| Accrued Expenses | ||
| Current Liabilities | ||
| Noncurrent Liabilities [Roll Up] | ||
| Long-term Debt | ||
| Noncurrent Liabilities | ||
| Liabilities | ||
| Equity [Roll Up] | ||
| Paid In Capital | ||
| Retained Earnings | ||
| Equity | ||
| Liabilities and Equity | € |
|
| Component: (Network and Hypercube) | |
| Network | 1102 - Statement - Income Statement (http://xbrlsite.azurewebsites.net/report/role/IncomeStatement) |
| Hypercube | Income Statement [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Net Income (Loss) [Roll Up] | |
| Income (Loss) from Continuing Operations Before Tax [Roll Up] | |
| Operating Income (Loss) [Roll Up] | |
| Gross Profit [Roll Up] | |
| Sales | € |
| Costs of Sales | |
| Gross Profit (Loss) | |
| Operating Expenses [Roll Up] | |
| Sales, General, and Administrative Expenses | |
| Depreciation and Amortization | |
| Operating Expenses | |
| Operating Income (Loss) | |
| Nonoperating Income (Expenses) [Roll Up] | |
| Interest Expense | |
| Gain (Loss) on Sale of Property, Plant and Equipment | |
| Nonoperating Income (Expenses) | |
| Income (Loss) from Continuing Operations Before Tax | |
| Income Tax Expense (Benefit) | |
| Net Income (Loss) | € |
| Component: (Network and Hypercube) | |
| Network | 1103 - Statement - Cash Flow Statement (http://xbrlsite.azurewebsites.net/report/role/CashFlowStatement) |
| Hypercube | Cash Flow Statement [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Net Cash Flow [Roll Up] | |
| Net Cash Flow Operating Activities [Roll Up] | |
| Proceeds from Collection of Receivables | € |
| Payment of Accounts Payable | |
| Net Cash Flow Operating Activities | |
| Net Cash Flow Financing Activities [Roll Up] | |
| Proceeds from Additional Long-term Borrowings | |
| Payment for Reduction of Long-term Borrowings | |
| Payment of Interest | |
| Proceeds from Investments by Owner | |
| Payment for Distributions to Owner | |
| Net Cash Flow Financing Activities | |
| Net Cash Flow Investing Activities [Roll Up] | |
| Payment for Capital Additions of Property, Plant and Equipment | |
| Net Cash Flow Investing Activities | |
| Net Cash Flow | € |
| Cash Flow Statement [Roll Forward] | |
| Cash and Cash Equivalents, Beginning Balance | € |
| Net Cash Flow | |
| Cash and Cash Equivalents, Ending Balance | € |
| Component: (Network and Hypercube) | |
| Network | 1104 - Statement - Statement of Changes in Equity (http://xbrlsite.azurewebsites.net/report/role/ChangesInEquity) |
| Hypercube | Statement of Changes in Equity [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Equity [Roll Forward] | |
| Equity, Beginning Balance | € |
| Investments by Owner | |
| Distributions to Owner | |
| Net Income (Loss) | |
| Equity, Ending Balance | € |
| Component: (Network and Hypercube) | |
| Network | 2110 - Disclosure - Nature of Business Note (http://xbrlsite.azurewebsites.net/report/role/NatureOfBusiness) |
| Hypercube | Nature of Business [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Nature of Business [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
| Component: (Network and Hypercube) | |
| Network | 2120 - Disclosure - Basis of Reporting Note (http://xbrlsite.azurewebsites.net/report/role/BasisOfReporting) |
| Hypercube | Basis of Reporting [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Basis of Reporting [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
| Component: (Network and Hypercube) | |
| Network | 4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks) (http://xbrlsite.azurewebsites.net/report/role/SignificantAccountingPoliciesTextBlocks) |
| Hypercube | Significant Accounting Policies [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Cash and Cash Equivalents Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
| Receivables Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
| Inventories Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
| Property, Plant, and Equipment Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
| Accounts Payable Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
| Long-term Debt Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
| Revenue Recognition Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
| Component: (Network and Hypercube) | |
| Network | 6110 - Disclosure - Cash and Cash Equivalents Roll Forward (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/CashAndCashEquivalents) |
| Hypercube | Cash and Cash Equivalents Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Cash and Cash Equivalents [Roll Forward] | |
| Cash and Cash Equivalents, Beginning Balance | € |
| Proceeds from Collection of Receivables | |
| Payment of Accounts Payable | |
| Payment of Interest | |
| Proceeds from Additional Long-term Borrowings | |
| Payment for Reduction of Long-term Borrowings | |
| Payment for Capital Additions of Property, Plant and Equipment | |
| Proceeds from Investments by Owner | |
| Payment for Distributions to Owner | |
| Cash and Cash Equivalents, Ending Balance | € |
| Component: (Network and Hypercube) | |
| Network | 6120 - Disclosure - Receivables Roll Forward (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/Receivables) |
| Hypercube | Receivables Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Receivables [Roll Forward] | |
| Receivables, Beginning Balance | € |
| Increase in Receivables from Sales on Account | |
| Collection of Receivables | |
| Additions to Allowance for Bad Debts | |
| Bad Debts Written Off | |
| Receivables, Ending Balance | € |
| Component: (Network and Hypercube) | |
| Network | 6130 - Disclosure - Inventories Roll Forward (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/Inventories) |
| Hypercube | Inventories Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Inventories [Roll Forward] | |
| Inventories, Beginning Balance | € |
| Purchases of Inventory for Sale | |
| Decrease in Inventories from Sales | |
| Inventory Written Off | |
| Inventories, Ending Balance | € |
| Component: (Network and Hypercube) | |
| Network | 6140 - Disclosure - Property, Plant, and Equipment Roll Forward (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/PropertyPlantAndEquipment) |
| Hypercube | Property, Plant and Equipment Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Property, Plant and Equipment [Roll Forward] | |
| Property, Plant and Equipment, Beginning Balance | € |
| Capital Additions of Property, Plant and Equipment | |
| Decrease from Depreciation and Amortization | |
| Property, Plant and Equipment Written Off | |
| Property, Plant and Equipment, Ending Balance | € |
| Component: (Network and Hypercube) | |
| Network | 7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/AccountsPayable) |
| Hypercube | Accounts Payable Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Accounts Payable [Roll Forward] | |
| Accounts Payable, Beginning Balance | € |
| Purchases of Inventory for Sale on Account | |
| Decrease from Payment of Accounts Payable | |
| Accounts Payable, Ending Balance | € |
| Component: (Network and Hypercube) | |
| Network | 7115 - Disclosure - Accrued Expenses Roll Forward (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/AccruedExpenses) |
| Hypercube | Accrued Expenses Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Accrued Expenses [Roll Forward] | |
| Accrued Expenses, Beginning Balance | € |
| Interest Accrued | |
| Decrease from Payment of Interest | |
| Accrued Expenses, Ending Balance | € |
| Component: (Network and Hypercube) | |
| Network | 7120 - Disclosure - Long-term Debt Roll Forward (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/LongTermDebt) |
| Hypercube | Long-term Debt Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Long-term Debt [Roll Forward] | |
| Long-term Debt, Beginning Balance | € |
| Additional Long-term Borrowings | |
| Repayment of Long-term Borrowings | |
| Long-term Debt, Ending Balance | € |
| Component: (Network and Hypercube) | |
| Network | 7130 - Disclosure - Paid In Capital Roll Forward (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/PaidInCapital) |
| Hypercube | Paid In Capital Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Paid In Capital [Roll Forward] | |
| Paid In Capital, Beginning Balance | € |
| Investments by Owner | |
| Distributions to Owner | |
| Paid In Capital, Ending Balance | € |
| Component: (Network and Hypercube) | |
| Network | 7140 - Disclosure - Retained Earnings Roll Forward (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/RetainedEarnings) |
| Hypercube | Retained Earnings Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Retained Earnings [Roll Forward] | |
| Retained Earnings, Beginning Balance | € |
| Net Income (Loss) | |
| Retained Earnings, Ending Balance | € |
| Component: (Network and Hypercube) | |
| Network | 8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/CashAndCashEquivalentsDetail) |
| Hypercube | Cash and Cash Equivalents Subclassifications [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Cash and Cash Equivalents [Roll Up] | ||
| Cash | € |
€ |
| Cash Equivalents | ||
| Cash and Cash Equivalents | € |
€ |
| Component: (Network and Hypercube) | |
| Network | 8120 - Disclosure - Receivables Subclassifications (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/ReceivablesDetail) |
| Hypercube | Receivables Subclassifications [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Receivables [Roll Up] | ||
| Trade Receivables | € |
€ |
| Other Receivables | ||
| Receivables | € |
€ |
| Component: (Network and Hypercube) | |
| Network | 8130 - Disclosure - Inventories Subclassifications (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/InventoriesDetail) |
| Hypercube | Inventories Subclassifications [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Inventories [Roll Up] | ||
| Finished Goods | € |
€ |
| Work in Progress | ||
| Raw Material | ||
| Inventories | € |
€ |
| Component: (Network and Hypercube) | |
| Network | 8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/PropertyPlantAndEquipmentDetail) |
| Hypercube | Property, Plant and Equipment Subclassifications [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Property, Plant and Equipment [Roll Up] | ||
| Property, Plant and Equipment, Gross [Roll Up] | ||
| Land | € |
€ |
| Buildings | ||
| Equipment | ||
| Property, Plant and Equipment, Gross | ||
| Accumulated Depreciation | ||
| Property, Plant and Equipment | € |
€ |
| Component: (Network and Hypercube) | |
| Network | 8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/AccountsPayableDetail) |
| Hypercube | Accounts Payable Subclassifications [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Accounts Payable [Roll Up] | ||
| Trade Payables | € |
€ |
| Other Payables | ||
| Accounts Payable | € |
€ |
| Component: (Network and Hypercube) | |
| Network | 8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/LongTermDebtDetail) |
| Hypercube | Long-term Debt Subclassifications [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Long-term [Roll Up] | ||
| Mortgage Loans | € |
€ |
| Other Secured Loans | ||
| Long-term Debt | € |
€ |
| Component: (Network and Hypercube) | |
| Network | 8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/LongTermDebtMaturities) |
| Hypercube | Long-term Debt Maturities [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Long-term Debt Maturities [Roll Up] | ||
| Matures in One Year | € |
€ |
| Matures in Two Years | ||
| Matures in Three Years | ||
| Matures in Four Years | ||
| Matures in Five Years | ||
| Matures Thereafter | ||
| Long-term Debt | € |
€ |
| Component: (Network and Hypercube) | |
| Network | 9101 - Support - Trial Balance (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/TrialBalance) |
| Hypercube | Trial Balance [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Trial Balance [Roll Up] | ||
| Cash and Cash Equivalents | € |
€ |
| Receivables | ||
| Inventories | ||
| Property, Plant and Equipment | ||
| Accounts Payable | ||
| Accrued Expenses | ||
| Long-term Debt | ||
| Paid In Capital | ||
| Retained Earnings | ||
| Check Sum | € |
€ |
| Component: (Network and Hypercube) | |
| Network | 9102 - Support - Transactions Groupings (Level 4 Detail) (http://xbrlsite.azurewebsites.net/report/role/Transactions) |
| Hypercube | Transactions Groupings [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Changes Summary [Roll Up] | |
| Proceeds from Collection of Receivables | € |
| Proceeds from Investments by Owner | |
| Payment for Distributions to Owner | |
| Payment of Accounts Payable | |
| Payment of Interest | |
| Proceeds from Additional Long-term Borrowings | |
| Payment for Reduction of Long-term Borrowings | |
| Payment for Capital Additions of Property, Plant and Equipment | |
| Increase in Receivables from Sales on Account | |
| Collection of Receivables | |
| Additions to Allowance for Bad Debts | |
| Bad Debts Written Off | |
| Purchases of Inventory for Sale | |
| Decrease in Inventories from Sales | |
| Inventory Written Off | |
| Capital Additions of Property, Plant and Equipment | |
| Decrease from Depreciation and Amortization | |
| Property, Plant and Equipment Written Off | |
| Purchases of Inventory for Sale on Account | |
| Decrease from Payment of Accounts Payable | |
| Interest Accrued | |
| Decrease from Payment of Interest | |
| Additional Long-term Borrowings | |
| Repayment of Long-term Borrowings | |
| Investments by Owner | |
| Distributions to Owner | |
| Net Income (Loss) | |
| Check Sum Changes | € |