| Generated by Pacioli version 45d7c8c (updated 2 years, 8 months ago). Analysis at 2026-01-09T17:07:39+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://xbrlsite.azurewebsites.net/report/role/ReceivablesDetail)
|
| Table | Receivables Subclassifications [Hypercube] |
Concept arrangement pattern: Receivables [RollUp] calculation(http://xbrlsite.azurewebsites.net/report/role/ReceivablesDetail,mini:Receivables)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://xbrlsite.azurewebsites.net/report/role/ReceivablesDetail)
|
| Table | Receivables Subclassifications [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://xbrlsite.azurewebsites.net/report/role/ReceivablesDetail)
|
| Table | Receivables Subclassifications [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade Receivables | 0 | iso4217:EUR | INF | Reported | ||
| 2 | Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade Receivables | 0 | iso4217:EUR | INF | Reported | ||
| 3 | Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Receivables | 0 | iso4217:EUR | INF | Reported | ||
| 4 | Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Receivables | 0 | iso4217:EUR | INF | Reported | ||
| 5 | Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Receivables | 0 | iso4217:EUR | INF | Reported | ||
| 6 | Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Receivables | 0 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://xbrlsite.azurewebsites.net/report/role/ReceivablesDetail)
|
| Table | Receivables Subclassifications [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Receivables Subclassifications [Hypercube] | Hypercube | mini:ReceivablesSubclassificationsHypercube | ||
| 2 | Receivables Subclassifications [Line Items] | LineItems | mini:ReceivablesSubclassificationsLineItems | ||
| 3 | Receivables [Roll Up] | Abstract | mini:ReceivablesRollUp | ||
| 4 | Trade Receivables | Concept (Monetary) | instant | debit | mini:TradeReceivables |
| 5 | Other Receivables | Concept (Monetary) | instant | debit | mini:OtherReceivables |
| 6 | Receivables | Concept (Monetary) | instant | debit | mini:Receivables |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes